Issuer |
Spain
![]() |
---|---|
King |
Felipe VI (2014-date)
|
Type | Standard circulation coin |
Years | 2015-2023 |
Value | 1 Euro 1 EUR = USD 1.08 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 69469 |
References |
KM# 1327, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of King Felipe VI is encircled by the lettering "ESPAÑA" (Spain), the Madrid Mint mintmark and the twelve stars of Europe
Script: Latin
Lettering:
ESPAÑA 2015
M
Engraver: Luis José Díaz Salas
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2015 M | 4 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 27% | |||||
2015 M | 62 225 | $ 8.60 | 1.0% | In Sets only | |||||||||
2015 M | 1 700 | 0.20% | Proof | ||||||||||
2016 M | 92 200 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 52% | ||||
2016 M | 82 000 | $ 7.80 | 1.0% | In Sets only | |||||||||
2016 M | 3 000 | 0.3% | Proof | ||||||||||
2017 M | 116 200 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 42% | ||||
2017 M | 0.4% | In Sets only | |||||||||||
2017 M | 0.18% | Proof | |||||||||||
2018 M | 102 500 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.50 | 33% | ||||
2018 M | $ 4.30 | 0.9% | In Sets only | ||||||||||
2018 M | 0.20% | Proof | |||||||||||
2019 M | 122 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 24% | ||||
2019 M | 15 000 | 0.20% | Only in Sets | ||||||||||
2019 M | 2 000 | 0% | Proof | ||||||||||
2020 M | 100 900 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 15% | |||||
2020 M | 15 000 | $ 5.40 | 0.5% | Only In Sets | |||||||||
2020 M | 1 500 | 0.07% | Proof | ||||||||||
2021 M | 25 400 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 7% | |||||||
2021 M | 12 000 | $ 5.20 | 0.4% | In Sets only | |||||||||
2021 M | 1 500 | 0% | Proof | ||||||||||
2022 M | $ 1.10 | $ 1.40 | $ 1.50 | 5% | |||||||||
2022 M | 0.3% | In Sets only | |||||||||||
2022 M | 1 500 | 0.11% | Proof | ||||||||||
2023 M | $ 1.10 | $ 1.10 | $ 1.60 | 6% | |||||||||
2023 M | 12 000 | $ 4.10 | 0.18% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: danapier, Kalamata5, smiver, Insertcoincoin, azyza, lovi59, zeeeee, Cvetan, pepelu, oynbcn, landycollector, albinh, AFRICANO, Cor247, vija, fjadeur, apples62, matthewgauci22, skypy, afercot, JM81, jordifo, Stras67, Jams, Manuel Gomes, Magdalena2017, numista24, alexbf, girador53, indian_coinseller, ragnaroun, JosipBM, Russ PV, AndreaPV, Huevofrito, Kuna, jorgeernesto87, migzar, hkuus, Lakotas, Bouchon13, djuric, Ruffigny, DNO 14, Jaime Lerin, Ljubomir222, Arnootje47, stancollects, vega50, Carlos Cerrato, Frenchlover…
» See the details of the coins available for swap