Country | Australia |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1966-1984 |
Value | 5 cents 0.05 AUD = 0.038 USD |
Currency | Dollar (1966-date) |
Composition | Copper-nickel |
Weight | 2.83 g |
Diameter | 19.41 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
64,
|
2nd portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 1966
Short-beaked Echidnas or Spiny Ant Eaters (Tachyglossus aculeatus) and denomination in cents; designer mark below
Lettering:
5
SD
Reeded
© Mike Bentley
Short spine on the right shoulder of the echidna (1966 only) | Royal Australian Mint, Canberra, Australia (1965-date) |
Larger spine on the right shoulder of the echidna (1966 only) | Royal Mint, London, United Kingdom |
Introduced in 1966 at the commencement of decimal currency in Australia, the five-cent coin was struck with copper-nickel. This coin with the portrait of the Queen was replaced in 1985 with Raphael D. Makleouf's 3rd Portrait. There are varieties of the 1966 coins due to being minted at two different Mints.
Canberra: Left Photo
London: Right Photo
5 cents 1966 London Mint (right picture) with a much larger spine there:
The Fine Silver Proof Set of 2006 included a re-issued version of this coin.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 45,384,000 | 0.05 | 0.13 | 0.29 | 1.11 | 2.73 | 1.49 | 19% | Circulation Canberra Mint | |||
1966 | 30,000,000 | 0.44 | 0.24 | 0.31 | 0.51 | 7% | Circulation London Mint | |||||
1966 | 18,054 | 0.3% | Proof Open Case Year Set | |||||||||
1966 | 12 | 0.03% | Proof Sealed Year Set | |||||||||
1966 | 77,250 | 0.15% | UNC Carded Year Set | |||||||||
1966 | 15,809 | 0.03% | UNC Year Set - Blue wallet | |||||||||
1966 | 70 | 0.01% | UNC Year Set - Operation Fastbuck wallet | |||||||||
1966 | 12,260 | 0.03% | UNC Year Set - Reserve Bank Coloured Wallets | |||||||||
1966 | 520 | 0.01% | UNC Year Set - VIP Presentation Wallet | |||||||||
1967 | 62,144,000 | 0.15 | 0.26 | 0.60 | 1.03 | 18% | Circulation | |||||
1968 | 67,336,000 | 0.04 | 0.18 | 0.24 | 1.05 | 1.46 | 18% | Circulation | ||||
1969 | 38,170,000 | 0.04 | 0.12 | 0.36 | 0.24 | 12% | Circulation | |||||
1969 | 13,056 | 0.3% | Proof Year Set | |||||||||
1969 | 14,351 | 0.09% | UNC Year Set - Blue Wallet | |||||||||
1969 | 16,825 | 0.03% | UNC Year Set - Red Wallet | |||||||||
1970 | 46,058,000 | 0.71 | 0.12 | 0.20 | 0.85 | 14% | Circulation | |||||
1970 | 15,368 | 0.3% | Proof Year Set | |||||||||
1970 | 40,230 | 0.15% | UNC Year Set | |||||||||
1971 | 39,516,000 | 0.13 | 0.25 | 0.38 | 11% | Circulation | ||||||
1971 | 10,066 | 0.15% | Proof Year Set | |||||||||
1971 | 28,572 | 0.09% | UNC Year Set | |||||||||
1972 | 8,256,000 | 0.36 | 4% | Circulation; two types see comments | ||||||||
1972 | 10,272 | 0.09% | Proof Year Set | |||||||||
1972 | 39,065 | 0.06% | UNC Year Set | |||||||||
1973 | 48,816,000 | 0.12 | 0.21 | 0.33 | 0.95 | 13% | Circulation | |||||
1973 | 10,090 | 0.12% | Proof Year Set | |||||||||
1973 | 30,928 | 0.01% | UNC Year Set | |||||||||
1974 | 64,248,000 | 0.46 | 0.36 | 0.35 | 0.30 | 15% | Circulation | |||||
1974 | 10,918 | 0.3% | Proof Year Set | |||||||||
1974 | 25,475 | 0.06% | UNC Year Set | |||||||||
1975 | 44,256,000 | 0.21 | 0.25 | 0.25 | 0.35 | 12% | Circulation | |||||
1975 | 23,021 | 0.3% | Proof Year Set | |||||||||
1975 | 30,121 | 0.09% | UNC Year Set | |||||||||
1976 | 113,180,000 | 0.04 | 0.27 | 0.24 | 0.13 | 0.51 | 0.60 | 0.60 | 22% | Circulation | ||
1976 | 21,200 | 14.73 | 0.4% | Proof Year Set | ||||||||
1976 | 40,004 | 0.15% | UNC Year Set | |||||||||
1977 | 108,800,000 | 0.08 | 0.24 | 0.30 | 0.51 | 20% | Circulation | |||||
1977 | 55,006 | 0.5% | Proof Year Set | |||||||||
1977 | 128,010 | 0.2% | UNC Year Set | |||||||||
1978 | 25,210,000 | 0.21 | 0.42 | 0.51 | 7% | Circulation | ||||||
1978 | 38,519 | 0.3% | Proof Year Set | |||||||||
1978 | 70,006 | 0.16% | UNC Year Set | |||||||||
1979 | 44,533,000 | 0.18 | 0.20 | 0.54 | 0.92 | 13% | Circulation | |||||
1979 | 36,006 | 0.2% | Proof Year Set | |||||||||
1979 | 70,006 | 0.15% | UNC Year Set | |||||||||
1980 | 115,042,000 | 0.10 | 0.35 | 0.30 | 1.07 | 20% | Circulation | |||||
1980 | 68,000 | 0.5% | Proof Year Set | |||||||||
1980 | 100,000 | 1.55 | 0.2% | UNC Year Set | ||||||||
1981 | 61,988,000 | 0.12 | 0.19 | 0.24 | 0.24 | 0.12 | 0.77 | 23% | Circulation Canberra Mint | |||
1981 | 50,000,000 | 0.14 | 0.23 | 0.77 | 3% | Circulation Royal Canadian Mint | ||||||
1981 | 50,276,000 | 0.49 | 1.8% | Circulation Royal Mint Llantrisant | ||||||||
1981 | 86,100 | 0.4% | Proof Year Set | |||||||||
1981 | 120,000 | 0.3% | UNC Year Set | |||||||||
1982 | 139,468,000 | 0.12 | 0.12 | 0.27 | 0.42 | 0.36 | 1.29 | 23% | Circulation | |||
1982 | 100,000 | 2.69 | 0.6% | Proof Year Set | ||||||||
1982 | 195,950 | 0.3% | UNC Year Set | |||||||||
1983 | 131,568,000 | 0.05 | 0.21 | 0.27 | 0.30 | 0.98 | 21% | Circulation | ||||
1983 | 80,000 | 0.5% | Proof Year Set | |||||||||
1983 | 155,700 | 0.15% | UNC Year Set | |||||||||
1984 | 43,436,000 | 0.30 | 0.51 | 1.31 | 10% | Circulation | ||||||
1984 | 61,000 | 7.67 | 0.4% | Proof Year Set | ||||||||
1984 | 150,014 | 0.5% | UNC Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nst15, letnick, Artur Teixeira, eulodent, Delta65, Hernan1980, maurilp04, Ghawk97, matth80l, susannita, greg_ya, djfat325, MRyk, laprusse, Klauss, iliatenn, Russ PV, scorpion36, manach, josebravo71, Arnootje47, S S Afsar, RAM1500, theukcollector, Valdor, pjrcavaco, reesehessling, pietr, nsv, floyd1, Pipo7, johnpares, donax …
» See the details of the coins available for swap