Issuer |
Princely state of Baroda
(Indian princely states) ![]() |
---|---|
Type | Standard circulation coin |
Years | 1225-1235 (1810-1820) |
Calendar | Islamic (Hijri) |
Value | 1 Paisa (1⁄64) |
Currency | Rupee |
Composition | Copper |
Weight | 9.76 g |
Diameter | 18.5 mm |
Thickness | 5.14 mm |
Shape | Round |
Demonetized | Yes |
Number |
N# 70658
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
C# 21 ![]() |
Lettering: 3 points
Lettering: ١٣
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1225 (1810) | |||||||||||||
1226 (1811) | |||||||||||||
1227 (1812) | |||||||||||||
1228 (1813) | |||||||||||||
1229 (1814) | |||||||||||||
1230 (1815) | |||||||||||||
1231 (1816) | |||||||||||||
1232 (1817) | |||||||||||||
1233 (1818) | (fr) AR 13 | ||||||||||||
1234 (1819) | (fr) AR 14 | ||||||||||||
1235 (1820) |
No member from this site currently wants to exchange it.