Country | United Kingdom |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1954-1970 |
Value | 3 Pence = 1/4 Shilling (1/80) |
Currency | Pound sterling (1158-1970) |
Composition | Nickel brass |
Weight | 6.8 g |
Diameter | 21.8 mm |
Thickness | 2.6 mm |
Shape | Dodecagonal (12-sided) |
Orientation | Medal alignment ↑↑ |
Demonetized | 08-31-1971 |
References |
KM#
900,
|
Young laureate portrait of HM Queen Elizabeth II facing right, legend around.
Lettering: + ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith (Elizabeth II Dei Gratia Regina Fidei Defensatrix)
A Tudor portcullis and side chains with crown above, dividing value, date below
Lettering:
W G
THREE 1967 PENCE
Engraver: William Maving Gardner
Plain
© Cyrillius
The standard weight of these coins was 105 grains.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 41,720,000 | 0.12 | 0.16 | 0.30 | 0.52 | 1.22 | 25% | |||||
1954 | 0.3% | Proof | ||||||||||
1955 | 41,075,200 | 0.15 | 0.30 | 0.49 | 0.97 | 24% | ||||||
1955 | 0.3% | Proof | ||||||||||
1956 | 36,801,600 | 0.27 | 0.07 | 0.35 | 0.41 | 1.09 | 0.80 | 21% | ||||
1956 | 0.3% | Proof | ||||||||||
1957 | 24,294,400 | 0.47 | 0.34 | 0.36 | 0.79 | 17% | ||||||
1957 | 0.18% | Proof | ||||||||||
1958 | 20,504,000 | 0.41 | 0.61 | 1.08 | 15% | |||||||
1958 | 0.2% | Proof | ||||||||||
1959 | 28,499,200 | 0.52 | 0.09 | 0.32 | 0.41 | 1.08 | 19% | |||||
1959 | 0.18% | Proof | ||||||||||
1960 | 83,078,400 | 0.09 | 0.12 | 0.36 | 0.36 | 1.07 | 1.08 | 33% | ||||
1960 | 0.3% | Proof | ||||||||||
1961 | 41,102,400 | 0.13 | 0.33 | 0.18 | 0.30 | 0.56 | 1.11 | 20% | ||||
1961 | 0.2% | Proof | ||||||||||
1962 | 51,545,600 | 0.15 | 0.27 | 0.36 | 0.58 | 1.11 | 0.68 | 23% | ||||
1962 | 0.2% | Proof | ||||||||||
1963 | 35,280,000 | 0.21 | 0.09 | 0.36 | 0.36 | 0.39 | 1.08 | 1.46 | 22% | |||
1963 | 0.2% | Proof | ||||||||||
1964 | 44,867,200 | 0.09 | 0.35 | 0.33 | 0.52 | 1.08 | 1.22 | 22% | ||||
1964 | 0.3% | Proof | ||||||||||
1965 | 27,160,000 | 0.24 | 0.36 | 0.28 | 0.38 | 1.08 | 1.22 | 16% | ||||
1965 | 0.3% | Proof | ||||||||||
1966 | 53,760,000 | 0.53 | 0.35 | 0.35 | 0.33 | 0.36 | 0.68 | 1.11 | 23% | |||
1966 | 0.4% | Proof | ||||||||||
1967 | 151,780,800 | 1.11 | 0.18 | 0.41 | 0.43 | 0.51 | 0.98 | 0.94 | 40% | |||
1967 | 0.6% | Proof | ||||||||||
1970 | 750,476 | 4.20 | 5% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Terrazone, mitino, Domus02, wimi, nicolo.magnani, stanza, Dazilimre, TONY29, 77vonspee77, sylvied, mdmcarrier, vlado56, cecuartas, 67miles, piibeleht, Nulte, ciusek, pery, bov, dorayakii, gvaicika, mad, jimwood20, Klauss, john.engels, 2EuroMicha, dimgod59, AndyT, gekash, scorpion36, SBento, titi68, deus, Ramons78, Potator II, dragon9965, Nikolasd, purebraziliance, salamandre71, numis27, RDD, mario.fiammelligmail.com …
» See the details of the coins available for swap