Issuer |
Italy
![]() |
---|---|
Period |
Republic (1946-date)
|
Type | Standard circulation coin |
Years | 1993-2001 |
Value | 100 Lire (100 ITL) |
Currency | Lira (1861-2001) |
Composition | Copper-nickel |
Weight | 4.5 g |
Diameter | 22 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Number | N# 722 |
References |
KM# 159, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Female head with towered crown facing left, hair swathed in fabric. Two stars below neck cut with name of the author on the right
Script: Latin
Lettering:
REPVBBLICA ITALIANA
* * L.CRETARA
Translation:
Italian Republic
L.Cretara
Inside a large circle the value with big numbered fraction and the mint mark and the date below. In the outer ring from top clockwise: a bird in flight, a wheat stalk, a dolphin and an olive branch, symbols of the skies, of the seas and of the earths of Italy but also of the virtues.
Script: Latin
Lettering:
100
R LIRE
1994
Four segments of reeding with plain edge in between
© Cyrillius
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 R | 8 500 | 0.4% | Proof - In Proof Sets only | ||||||||||
1993 R | $ 0.32 | 2% | Schön #157.1; small head | ||||||||||
1993 R | 211 507 200 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.26 | $ 0.26 | $ 0.32 | $ 0.80 | 49% | Schön #157.2; large head | |||
1994 R | 180 000 000 | $ 0.10 | $ 0.18 | $ 0.20 | $ 0.24 | $ 0.24 | $ 0.32 | $ 0.80 | 45% | ||||
1994 R | 8 500 | 0.4% | Proof - In Proof Sets only | ||||||||||
1996 R | 210 000 000 | $ 0.08 | $ 0.10 | $ 0.21 | $ 0.23 | $ 0.32 | $ 0.34 | $ 0.53 | 45% | ||||
1996 R | 8 000 | 0.5% | Proof - In Proof Sets only | ||||||||||
1997 R | 70 000 000 | $ 0.06 | $ 0.06 | $ 0.21 | $ 0.23 | $ 0.30 | $ 0.30 | $ 0.72 | 22% | ||||
1997 R | 8 440 | 0.3% | Proof - In Proof Sets only | ||||||||||
1998 R | 120 000 000 | $ 0.15 | $ 0.15 | $ 0.21 | $ 0.28 | $ 0.28 | $ 0.33 | $ 0.93 | 29% | ||||
1998 R | 9 000 | 0.3% | Proof - In Proof Sets only | ||||||||||
1999 R | 120 000 000 | $ 0.22 | $ 0.28 | $ 0.28 | $ 0.69 | $ 0.73 | 14% | ||||||
1999 R | 8 500 | 0.16% | Proof - In Proof Sets only | ||||||||||
2000 R | 61 400 | $ 5.30 | 0.8% | BU - In BU Sets only | |||||||||
2000 R | 8 960 | 0.11% | Proof - In Proof Sets only | ||||||||||
2001 R | 100 000 | $ 3.20 | 1.2% | BU - In BU Sets only | |||||||||
2001 R | 10 000 | 0.2% | Proof - In Proof Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: G.IG., matthewgauci22, letocapo, Julka, Kabeer, bdragisic, OFFizier, mariocosta, fredyzh, Titus16, susannita, Bensonhurst2, kommodore, stefuo, josh-nativ-AR, vinluiftg, annumi, jdgarcia, benylyon, tonimbcn, MRAM, Freyr, tiger, Stepan sbiratel, culi70, AceDan, leprédateur, pjrcavaco, SirFabsi, bencednv, urosb, anthony08, Diego Garcia, aumi, Parpaiolle, cofon, nago, Robert T, setare1304, panagiotis3301, Grinchviper, HamdiSahnoun, Heligal, aragorn1980, fgvcoin, Tougne, benjammoins, Hein Jan, Idiarte, Pipo7, johnpares…
» See the details of the coins available for swap