10 Lire
Features
Country | Italy |
---|---|
Type | Common coin |
Years | 1951-2001 |
Value | 10 Lire (10 ITL) |
Metal | Aluminium |
Weight | 1.6 g |
Diameter | 23.25 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 28-02-2002 |
References | KM# 93, Schön# 93 Standard Catalog of World Coins by George S. Cuhaj (Krause Publications) Weltmünzkatalog by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
Plough, lettering above, date below
Lettering:
REPVBBLICA
ITALIANA
R
1953
Reverse
Two ears of wheat, divided by value
Lettering:
10
ROMAGNOLI
Edge
Smooth
See also
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1951 R | 96,600,000 | 0.11 | 0.16 | 0.24 | 0.27 | 1.27 | 1.05 | ||||
1952 R | 105,150,000 | 0.15 | 0.12 | 0.28 | 0.36 | ||||||
1953 R | 151,500,000 | 0.06 | 0.15 | 0.19 | 0.25 | 0.54 | 0.99 | ||||
1954 R | 95,250,000 | 0.23 | 0.11 | 0.28 | 2.12 | ||||||
1955 R | 274,950,000 | 0.09 | 0.12 | 0.11 | 0.18 | 0.18 | 4.52 | ||||
1956 R | 76,650,000 | 0.11 | 0.28 | 1.13 | |||||||
1965 R | 1,050,000 | ||||||||||
1966 R | 16,500,000 | 0.23 | |||||||||
1967 R | 30,450,000 | 0.21 | |||||||||
1968 R | 32,200,000 | 0.15 | 0.14 | 0.85 | |||||||
1969 R | 23,710,000 | 0.11 | 0.34 | 0.77 | |||||||
1970 R | 14,100,000 | 0.17 | 0.45 | 0.85 | |||||||
1971 R | 23,550,000 | 0.11 | 0.23 | 0.79 | |||||||
1972 R | 61,300,000 | 0.21 | 0.28 | 0.19 | 0.76 | ||||||
1973 R | 145,800,000 | 0.12 | 0.11 | 0.14 | 0.71 | ||||||
1974 R | 84,300,000 | 0.13 | 0.34 | 0.56 | |||||||
1975 R | 76,800,000 | 0.15 | 0.15 | 0.23 | 0.71 | ||||||
1976 R | 83,550,000 | 0.23 | 0.11 | 0.17 | 0.71 | ||||||
1977 R | 80,750,000 | 0.20 | 0.26 | 0.12 | 0.85 | ||||||
1978 R | 43,800,000 | 0.17 | 0.36 | 0.56 | |||||||
1979 R | 98,000,000 | 0.12 | 0.11 | 0.56 | |||||||
1980 R | 89,946,000 | 0.19 | 0.08 | 0.71 | |||||||
1981 R | 91,754,000 | 0.14 | 0.09 | 0.56 | |||||||
1982 R | 44,500,000 | 0.14 | 0.11 | 0.56 | |||||||
1983 R | 15,000,000 | 0.40 | |||||||||
1984 R | 11,000,000 | 0.34 | |||||||||
1985 R | 15,000,000 | 0.07 | 0.85 | ||||||||
1985 R | 20,000 | Proof | |||||||||
1986 R | 16,000,000 | 0.68 | |||||||||
1986 R | 17,500 | Proof | |||||||||
1987 R | 13,000,000 | 0.36 | 0.40 | ||||||||
1987 R | 10,000 | Proof | |||||||||
1988 R | 13,000,000 | 0.64 | 0.45 | ||||||||
1988 R | 9,000 | Proof | |||||||||
1989 R | 16,000,000 | 0.57 | 0.45 | ||||||||
1989 R | 9,260 | Proof | |||||||||
1990 R | 14,000,000 | 0.23 | 0.21 | 1.13 | |||||||
1990 R | 9,400 | Proof | |||||||||
1991 R | 5,000,000 | 0.71 | |||||||||
1991 R | 11,000 | Proof | |||||||||
1992 R | 1,000,000 | 1.13 | |||||||||
1992 R | 9,500 | Proof | |||||||||
1993 R | 1,000,000 | 1.13 | |||||||||
1993 R | 8,500 | Proof | |||||||||
1994 R | 1,000,000 | ||||||||||
1994 R | 8,500 | Proof | |||||||||
1995 R | 2,500,000 | ||||||||||
1995 R | 7,960 | Proof | |||||||||
1996 R | 3,500,000 | 0.84 | 0.99 | ||||||||
1996 R | 8,000 | Proof | |||||||||
1997 R | 2,000,000 | 1.13 | |||||||||
1997 R | 8,440 | Proof | |||||||||
1998 R | 1,500,000 | 1.13 | |||||||||
1998 R | oat ear longer and thicker | ||||||||||
1998 R | 9,000 | Proof | |||||||||
1999 R | 1,500,000 | ||||||||||
1999 R | 8,500 | Proof | |||||||||
2000 R | 61,400 | In Sets only | |||||||||
2000 R | 10,000 | Proof | |||||||||
2001 R | 100,000 | In Sets only | |||||||||
2001 R | 10,000 | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: Fred84, VincentK, mikimaus, Loupi34, misscatas, Arnaugir, Felix Eduardo, addrr, FIFILION, Svaan, andrevslopes, bjede, Diogenes726, Tomek6280, jorge do outeiro, G.IG., yusofharun, sabino18, colectia_mea, SonicWave, Brave, zioberta, drnick, Denis_MD, Turuk, mitino, georges69320, paquin, rémi974, Farisori, JoachimSdl …





Country: France
Languages :









Country: France
Languages :






Country: Slovenia
Languages :










Country: France
Languages :






Country: France
Languages :









Country: Spain
Languages :









Country: Brazil
Languages :






Country: France
Languages :







Country: France
Languages :







Country: Estonia
Languages :









Country: Portugal
Languages :




Country: Croatia
Languages :



Country: United States
Languages :


Country: France
Languages :









Country: Portugal
Languages :







Country: Israel
Languages :









Country: Malaysia
Languages :







Country: Portugal
Languages :








Country: Romania
Languages :







Country: Belgium
Languages :








Country: Spain
Languages :







Country: Italy
Languages :







Country: Argentina
Languages :








Country: Germany
Languages :









Country: France
Languages :






Country: Russia
Languages :


Country: France
Languages :







Country: United States
Languages :








Country: Réunion
Languages :







Country: Chile
Languages :







Country: Germany
Languages :




» See details for each year/mintmark
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales