Country | Italy |
---|---|
Period |
Republic (1946-date) |
Type | Standard circulation coin |
Years | 1951-2001 |
Value | 10 Lire (10 ITL) |
Currency | Lira (1861-2001) |
Composition | Aluminium |
Weight | 1.6 g |
Diameter | 23.25 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
93,
|
Plough, lettering above, date below
Lettering:
REPVBBLICA
ITALIANA
R
1953
Translation:
Italian
Republic
R
1953
Engraver: Pietro Giampaoli
Two ears of wheat dividing by value
Lettering:
10
ROMAGNOLI
Engraver: Pietro Giampaoli
Smooth
© Fireberg
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 R | 96,600,000 | 0.07 | 0.12 | 0.12 | 0.25 | 1.20 | 3.29 | 4.93 | 33% | |||
1952 R | 105,150,000 | 0.11 | 0.16 | 0.12 | 0.24 | 0.42 | 3.96 | 1.27 | 33% | |||
1953 R | 151,500,000 | 0.08 | 0.12 | 0.14 | 0.24 | 0.53 | 3.25 | 4.52 | 40% | |||
1954 R | 95,250,000 | 0.11 | 0.16 | 0.12 | 0.30 | 0.54 | 3.84 | 3.92 | 32% | |||
1955 R | 274,950,000 | 0.07 | 0.12 | 0.13 | 0.18 | 0.28 | 0.32 | 4.79 | 50% | |||
1956 R | 76,650,000 | 0.96 | 0.10 | 0.10 | 0.30 | 0.53 | 1.36 | 4.93 | 27% | |||
1965 R | 1,050,000 | 1.46 | 16.75 | 29.91 | 2% | |||||||
1966 R | 16,500,000 | 0.24 | 0.24 | 0.28 | 5.87 | 10% | ||||||
1967 R | 29,450,000 | 0.16 | 0.16 | 0.14 | 0.20 | 0.60 | 1.45 | 3.25 | 15% | |||
1968 R | 32,200,000 | 0.24 | 0.11 | 0.18 | 0.12 | 1.20 | 15% | |||||
1969 R | 23,710,000 | 0.12 | 0.29 | 0.13 | 0.18 | 1.08 | 12% | |||||
1970 R | 14,100,000 | 0.36 | 0.18 | 0.36 | 1.20 | 9% | ||||||
1971 R | 23,550,000 | 0.24 | 0.12 | 0.30 | 0.90 | 11% | ||||||
1972 R | 61,200,000 | 0.16 | 0.19 | 0.18 | 0.24 | 0.24 | 0.60 | 17% | ||||
1973 R | 145,800,000 | 0.05 | 0.08 | 0.13 | 0.12 | 0.18 | 0.32 | 0.60 | 25% | |||
1974 R | 85,000,000 | 0.08 | 0.12 | 0.12 | 0.33 | 0.59 | 0.90 | 18% | ||||
1975 R | 76,800,000 | 0.10 | 0.16 | 0.16 | 0.25 | 0.25 | 0.60 | 18% | ||||
1976 R | 82,000,000 | 0.06 | 0.16 | 0.12 | 0.14 | 0.24 | 0.24 | 0.60 | 17% | |||
1977 R | 80,750,000 | 0.16 | 0.28 | 0.13 | 0.18 | 0.36 | 0.60 | 17% | ||||
1978 R | 43,800,000 | 0.11 | 0.18 | 0.18 | 0.30 | 0.39 | 12% | |||||
1979 R | 98,000,000 | 0.16 | 0.12 | 0.18 | 0.18 | 0.24 | 0.83 | 17% | ||||
1980 R | 89,900,000 | 0.10 | 0.23 | 0.22 | 0.60 | 15% | ||||||
1981 R | 91,800,000 | 0.08 | 0.36 | 0.14 | 0.12 | 0.16 | 0.60 | 15% | ||||
1982 R | 64,500,000 | 0.13 | 0.10 | 0.13 | 0.14 | 0.24 | 0.22 | 11% | ||||
1983 R | 15,000,000 | 0.24 | 0.36 | 0.60 | 5% | |||||||
1984 R | 11,000,000 | 0.18 | 0.36 | 0.99 | 5% | |||||||
1985 R | 15,000,000 | 0.13 | 0.24 | 0.60 | 5% | |||||||
1985 R | 20,345 | 0.16% | Proof - In Proof sets only | |||||||||
1986 R | 16,000,000 | 0.12 | 0.12 | 0.19 | 0.60 | 6% | ||||||
1986 R | 17,500 | 0.2% | Proof - In Proof sets only | |||||||||
1987 R | 13,000,000 | 0.24 | 0.36 | 0.18 | 0.90 | 5% | ||||||
1987 R | 10,000 | 0.14% | Proof - In Proof sets only | |||||||||
1988 R | 13,000,000 | 0.24 | 0.18 | 0.98 | 5% | |||||||
1988 R | 9,000 | 0.10% | Proof - In Proof sets only | |||||||||
1989 R | 16,000,000 | 0.26 | 0.48 | 0.42 | 0.36 | 6% | ||||||
1989 R | 9,260 | 0.12% | Proof - In Proof sets only | |||||||||
1990 R | 14,000,000 | 0.24 | 0.18 | 1.09 | 5% | |||||||
1990 R | 9,400 | 0.17% | Proof - In Proof sets only | |||||||||
1991 R | 5,000,000 | 0.36 | 0.28 | 0.75 | 3% | |||||||
1991 R | 11,000 | 0.11% | Proof - In Proof sets only | |||||||||
1992 R | 1,000,000 | 1.20 | 1.6% | |||||||||
1992 R | 9,500 | 0.09% | Proof - In Proof sets only | |||||||||
1993 R | 1,000,000 | 1.20 | 1.5% | |||||||||
1993 R | 8,500 | 0.10% | Proof - In Proof sets only | |||||||||
1994 R | 1,000,000 | 1.20 | 1.5% | |||||||||
1994 R | 8,500 | 0.10% | Proof - In Proof sets only | |||||||||
1995 R | 2,500,000 | 0.36 | 1.32 | 2% | ||||||||
1995 R | 7,960 | 0.09% | Proof - In Proof sets only | |||||||||
1996 R | 3,500,000 | 0.60 | 1.20 | 3% | ||||||||
1996 R | 8,000 | 0.10% | Proof - In Proof sets only | |||||||||
1997 R | 1,500,000 | 0.60 | 0.72 | 1.20 | 3% | |||||||
1997 R | 8,440 | 0.10% | Proof - In Proof sets only | |||||||||
1998 R | 9,000 | 0.17% | Proof - In Proof sets only | |||||||||
1998 R | 1.79 | 0.6% | Wheat spikes long and thick; see comments | |||||||||
1998 R | 1,500,000 | 1.20 | 1.20 | 3% | Wheat spikes short and fine; see comments | |||||||
1999 R | 1,500,000 | 1.20 | 1.2% | |||||||||
1999 R | 8,500 | 0.09% | Proof - In Proof sets only | |||||||||
2000 R | 61,400 | 4.79 | 0.5% | BU - In BU Sets only | ||||||||
2000 R | 8,960 | 0.11% | Proof - In Proof sets only | |||||||||
2001 R | 100,000 | 9.57 | 0.8% | BU - In BU Sets only | ||||||||
2001 R | 10,000 | 0.3% | Proof - In Proof sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Zydrius1982, drak, VincentK, matesoft, kamerman, Johan38, Raph746, mario.fiammelligmail.com, rmuniak, romanz, pedro1elcruel, P.H.de Raad, edwod, Jule73, TheArtOfCoins, 1111oink, Bouche, karolp2, Ed Pfeifer, jjdelgadoh, PatGav, martace, Alex Shors, Bellecollection, gformisa, Rayhan, constant, FEMARU, Cyrillius …
» See the details of the coins available for swap