Issuer |
Netherlands
![]() |
---|---|
Queen |
Juliana (1948-1980)
|
Type | Standard circulation coin |
Years | 1950-1980 |
Value | 10 Cents (0.1 NLG) |
Currency | Gulden (decimalized, 1817-2001) |
Composition | Nickel |
Weight | 1.5 g |
Diameter | 15 mm |
Thickness | 1.21 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 2002 |
Number | N# 734 |
References |
KM# 182, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of Queen Juliana facing right
Script: Latin
Lettering: JULIANA KONINGIN DER NEDERLANDEN
Translation: Juliana, Queen of the Netherlands
Engraver:
Ludwig Oswald Wenckebach
Denomination, divided date at sides, crown at the top
Script: Latin
Lettering:
1950
10
CENT
Reeded
© CyrusPamelaOne (CC BY-SA)
Royal Mint, Llantrisant, United Kingdom (1968-date) | |
Utrecht, Netherlands (1010-2020) |
The same pattern is found in other years.
Coins from 1948 to 1967 are silver-colored nickel
Coins from 1965 to 1980 are bright nickel
Of the coins dated 1980, 50,000,000 were minted by the Royal British Mint in 1981.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1950 | 56 600 000 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | $ 0.38 | $ 0.48 | 26% | fish | |||
1950 | 0.4% | fish; Proof | |||||||||||
1951 | 54 200 000 | $ 0.05 | $ 0.09 | $ 0.14 | $ 0.19 | $ 0.27 | $ 0.27 | $ 0.90 | 23% | fish | |||
1951 | 0.2% | fish; Proof | |||||||||||
1954 | 8 200 000 | $ 0.21 | $ 0.21 | $ 0.38 | 9% | fish | |||||||
1954 | 0.10% | fish; Proof | |||||||||||
1955 | 18 200 000 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.27 | $ 1.20 | $ 1.20 | 13% | fish | ||||
1955 | 0.15% | fish; Proof | |||||||||||
1956 | 12 000 000 | $ 0.04 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.26 | $ 0.60 | $ 0.60 | 11% | fish | |||
1956 | 0.14% | fish; Proof | |||||||||||
1957 | 18 600 000 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.31 | $ 0.49 | $ 0.68 | 12% | fish | |||
1957 | 0.12% | fish; Proof | |||||||||||
1958 | 34 000 000 | $ 0.04 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.27 | $ 0.49 | $ 0.54 | 19% | fish | |||
1958 | 0.19% | fish; Proof | |||||||||||
1959 | 44 000 000 | $ 0.05 | $ 0.12 | $ 0.16 | $ 0.16 | $ 0.21 | $ 0.43 | $ 0.45 | 16% | fish | |||
1959 | 0.13% | fish; Proof | |||||||||||
1960 | 12 000 000 | $ 0.06 | $ 0.11 | $ 0.12 | $ 0.30 | $ 0.48 | $ 0.48 | 13% | fish | ||||
1960 | 0.2% | fish; Proof | |||||||||||
1961 | 25 000 000 | $ 0.04 | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.25 | $ 0.44 | $ 0.49 | 14% | fish | |||
1961 | 0.16% | fish; Proof | |||||||||||
1962 | 30 000 000 | $ 0.05 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.79 | 16% | fish | ||||
1962 | 0.14% | fish; Proof | |||||||||||
1963 | 35 000 000 | $ 0.04 | $ 0.11 | $ 0.14 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.21 | 17% | fish | |||
1963 | 0.14% | fish; Proof | |||||||||||
1964 | 41 000 000 | $ 0.09 | $ 0.10 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.51 | 19% | fish | |||
1964 | 0.10% | fish; Proof | |||||||||||
1965 | 59 000 000 | $ 0.06 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.43 | $ 0.55 | 23% | fish | |||
1965 | 0.2% | fish; Proof | |||||||||||
1966 | 44 000 000 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.23 | 19% | fish | |||
1966 | 0.2% | fish; Proof | |||||||||||
1967 | 39 000 000 | $ 0.06 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | 16% | fish | ||||
1967 | 0.13% | fish; Proof | |||||||||||
1968 | 42 000 000 | $ 0.09 | $ 0.11 | $ 0.14 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.24 | 17% | fish | |||
1968 | 0.11% | fish; Proof | |||||||||||
1969 | 29 100 000 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.26 | $ 0.28 | $ 0.48 | 14% | cock | ||||
1969 | 0.12% | cock; Proof | |||||||||||
1969 | 24 000 000 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.18 | $ 0.30 | 10% | fish | ||||
1969 | 0.12% | fish; Proof | |||||||||||
1970 | 50 000 000 | $ 0.04 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.17 | $ 0.47 | $ 0.54 | 22% | cock | |||
1970 | 0.3% | cock; Proof | |||||||||||
1971 | 55 000 000 | $ 0.05 | $ 0.05 | $ 0.14 | $ 0.16 | $ 0.16 | $ 0.17 | $ 0.23 | 20% | cock | |||
1972 | 60 000 000 | $ 0.06 | $ 0.08 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.27 | $ 0.54 | 20% | cock | |||
1973 | 90 000 000 | $ 0.08 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.38 | $ 0.47 | 24% | cock | |||
1974 | 75 000 000 | $ 0.05 | $ 0.05 | $ 0.11 | $ 0.16 | $ 0.21 | $ 0.54 | $ 0.54 | 22% | cock | |||
1975 | 110 000 000 | $ 0.05 | $ 0.11 | $ 0.13 | $ 0.13 | $ 0.19 | $ 0.21 | $ 0.54 | 28% | cock | |||
1976 | 85 000 000 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.13 | $ 0.39 | $ 0.39 | 22% | cock | |||
1977 | 100 000 000 | $ 0.06 | $ 0.11 | $ 0.13 | $ 0.13 | $ 0.14 | $ 0.19 | $ 0.26 | 25% | cock | |||
1978 | 110 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.32 | 26% | cock | |||
1979 | 120 000 000 | $ 0.05 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.15 | $ 0.30 | 25% | cock | |||
1980 | 195 300 000 | $ 0.09 | $ 0.09 | $ 0.14 | $ 0.14 | $ 0.18 | $ 0.19 | $ 0.63 | 35% | cock and star |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: adam789MidSA999, Didier29, Loïc, 67miles, Reguillo, Kuna i lipa, angiono, Rojo Nuclear, MattL, Jams, Pat Whitaker, Vennie75, Stupendousman35, Serpgarcia, skypy, jordifo, Carlos Cerrato, roman1987, YakaPapy, ROLA, El lobo boliviano, Manu88340, azyza, tonterias, MS2007, Juan Valverde, Charles2, hyac50, Marine91, cavalierrogue, NumiSerge, josh-nativ-AR, volcan417, karili, RobertL, Stefano1, franc sanchis, MortFine, littlebluedog, scorpion36, Pat_Rik, urosb, Pantang17, serdjod, hl1953, Gemick, spapadak44, JosPoels, GiannaReggio, Bertrand10, leprédateur…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Schulman Auction 368 Lot 1066 ![]() |
28 Oct 2021 | 1978 – cock |
AU (NGC PF68 Ultra Cameo FDC) |
USD 160.85
(EUR 150.00) (+ buyer's premium) |
|
© Schulman auction house |