Country | Netherlands |
---|---|
Queen |
Juliana (1948-1980) |
Type | Standard circulation coin |
Years | 1967-1980 |
Value | 1 Gulden (1 NLG) |
Currency | Gulden (decimalized, 1817-2001) |
Composition | Nickel |
Weight | 6 g |
Diameter | 25 mm |
Thickness | 1.81 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
184a,
|
Queen Juliana of the Netherlands facing right
Lettering: JULIANA KONINGIN DER NEDERLANDEN
Translation: Juliana Queen of the Netherlands
The crowned Dutch arms divide the date above the denomination and the country name at the bottom, with the privy mark below the denomination
Lettering:
1975
1G
NEDERLAND
Translation:
1975
1 Gulden
Netherlands
Plain with incuse lettering
Lettering: GOD * ZIJ * MET * ONS *
Translation: God be With us
© ZacUK
Beading varieties:
because the number of beads has changed over the years
Some coins from 1975 have an upside-down coat of arms
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 31,000,000 | 0.20 | 0.25 | 0.34 | 0.60 | 1.02 | 1.69 | 24% | fish | |||
1967 | 0.4% | fish; Proof | ||||||||||
1968 | 61,000,000 | 0.09 | 0.16 | 0.18 | 0.36 | 0.82 | 1.47 | 1.51 | 39% | fish | ||
1969 | 15,500,000 | 0.16 | 0.34 | 0.60 | 0.72 | 18% | cock | |||||
1969 | 0.3% | cock; Proof | ||||||||||
1969 | 27,500,000 | 0.61 | 0.19 | 0.60 | 1.21 | 19% | fish - top cross right of bead | |||||
1969 | 0.2% | fish; Proof | ||||||||||
1970 | 18,000,000 | 0.24 | 0.54 | 1.21 | 3.76 | 18% | cock | |||||
1970 | 0.3% | cock; Proof | ||||||||||
1971 | 50,000,000 | 0.10 | 0.28 | 0.30 | 0.43 | 1.07 | 1.02 | 3.05 | 33% | cock - top cross left of bead | ||
1972 | 60,000,000 | 0.10 | 0.30 | 0.28 | 0.42 | 0.55 | 1.11 | 36% | cock | |||
1973 | 27,000,000 | 0.22 | 0.34 | 0.34 | 0.43 | 0.29 | 21% | cock | ||||
1975 | 9,000,000 | 0.36 | 0.60 | 1.21 | 11% | cock - top cross left of bead | ||||||
1976 | 32,000,000 | 0.19 | 0.35 | 0.36 | 0.83 | 1.21 | 23% | cock | ||||
1977 | 38,000,000 | 0.24 | 0.25 | 0.36 | 0.60 | 1.10 | 1.08 | 26% | cock | |||
1978 | 30,000,000 | 0.37 | 0.36 | 0.58 | 0.72 | 22% | cock | |||||
1979 | 25,000,000 | 0.24 | 0.24 | 0.34 | 0.33 | 1.25 | 0.61 | 19% | cock | |||
1980 | 118,300,000 | 0.78 | 0.24 | 0.24 | 0.40 | 0.37 | 0.48 | 0.84 | 47% | cock and star - top cross left of bead |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JGA, Nenad, eric.jj.lyon, xavist, Vennie75, muzz0000, gef, Randy, fortea54, mstegar, Acid Burn, Jarcek, lshuvalov, bevi75, PseudoCoin, remy95480, Rui Barbosa, coinsmcr, poenix688, cactusain, Angelo1, FORMOSA, Lmarich, ilunga, simon66, Cliff serbie, Dejan, GreatCoins, Nanoo, JODEBOUZ, Lieschen, raymond, rupps …
» See the details of the coins available for swap