Issuer | Austria |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 1946-1957 |
Value | 1 Schilling (1 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Aluminium-magnesium (98.5% Aluminium, 1.5% Magnesium) |
Weight | 2 g |
Diameter | 25 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 2 May 1961 |
Number |
N# 739
Numista type number (https://numista.com)
|
References |
KM# 2871, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A sower, the face value and the state title
Script: Latin
Lettering:
· REPUBLIK ÖSTERREICH ·
1 S
Unabridged legend: 1 Schilling
Translation: Republic of Austria
Austria coat of arms (an eagle carries the Austrian escutcheon)
Lettering: 19 47
Smooth
© Walter_Scott
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1946 | 27 336 000 | $ 0.10 | $ 0.15 | $ 0.32 | $ 0.62 | $ 0.62 | $ 1.21 | $ 4.86 | 48% | |||
1946 | 0.4% | Proof | ||||||||||
1947 | 35 838 000 | $ 0.16 | $ 0.16 | $ 0.33 | $ 0.53 | $ 0.53 | $ 1.83 | $ 1.83 | 56% | |||
1947 | 0.4% | Proof | ||||||||||
1952 | 22 231 000 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.76 | 30% | |||
1952 | 0.5% | Proof | ||||||||||
1957 | 28 649 000 | $ 0.32 | $ 0.40 | $ 0.42 | $ 0.53 | $ 1.24 | $ 1.49 | 30% | ||||
1957 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bonzis, Chilian, owen911, Detti07, Boubymomo, Friuli, gyoschak, peps 1968, EnekoPanama, jcs121368, sj21, theukcollector, soyouz, waleed, numisft, kommodore, Alessandro_R., Stomac, mad, lektrobal, kevin247, tonidefrancia, Sisilija, Ben-jamin, Sanjay.Madhva, raymond, Wolfzulo, rpdavids83, serginho77, Maxime03, palci, Rene de Leeuw, rupps, niclas-64, greg0304, eminem, Parazoanthus, jonathan45 …
» See the details of the coins available for swap