Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1959-2001 |
Value | 1 Schilling (1 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Aluminium-bronze (91.5% Bronze, 8.5% Aluminum) |
Weight | 4.2 g |
Diameter | 22.5 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 02-28-2002 |
References |
KM#
2886,
|
The denomination in the center above the date with the country name above around the rim
Lettering:
REPUBLIK·ÖSTERREICH
1
SCHILLING
1966
Translation:
Republic of Austria
1
Schilling
1966
Three edelweiss flowers (Leontopodium alpinum or Leontopodium nivale ssp.) and face value in words surrounding
Lettering: EIN SCHILLING -
Translation: One Schilling
Smooth
Different type of number "5" in date 1975(bigger)/1985(smaller)
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 46,726,000 | 0.06 | 0.11 | 0.25 | 0.32 | 0.81 | 24% | |||||
1959 | 0.2% | Proof | ||||||||||
1960 | 46,111,000 | 0.07 | 0.10 | 0.30 | 0.60 | 0.60 | 1.01 | 23% | ||||
1960 | 0.3% | Proof | ||||||||||
1961 | 51,115,000 | 0.49 | 0.12 | 0.25 | 0.37 | 0.60 | 4.62 | 24% | ||||
1961 | 0.3% | Proof | ||||||||||
1962 | 9,303,000 | 0.07 | 0.24 | 0.30 | 0.26 | 2.47 | 8% | |||||
1962 | 0.09% | Proof | ||||||||||
1963 | 24,845,000 | 0.07 | 0.13 | 0.24 | 0.25 | 0.60 | 16% | |||||
1963 | 0.12% | Proof | ||||||||||
1964 | 11,709,000 | 0.06 | 0.18 | 0.38 | 0.35 | 0.91 | 10% | |||||
1964 | 1.10 | 0.4% | Proof | |||||||||
1965 | 9,155,100 | 0.11 | 0.30 | 0.30 | 0.42 | 0.81 | 15% | |||||
1965 | 27,900 | 3.23 | 0.4% | Proof | ||||||||
1966 | 18,688,000 | 0.06 | 0.13 | 0.24 | 0.30 | 0.27 | 1.02 | 13% | ||||
1966 | 0.2% | Proof | ||||||||||
1967 | 22,214,000 | 0.06 | 0.07 | 0.21 | 0.38 | 0.30 | 14% | |||||
1967 | 0.20% | Proof | ||||||||||
1968 | 30,860,000 | 0.08 | 0.21 | 0.31 | 0.37 | 17% | ||||||
1968 | 17,000 | 0.2% | Proof | |||||||||
1969 | 10,285,000 | 0.18 | 0.25 | 0.42 | 8% | |||||||
1969 | 28,000 | 2.20 | 0.2% | Proof | ||||||||
1970 | 10,678,600 | 0.15 | 0.18 | 0.36 | 0.30 | 8% | ||||||
1970 | 100,400 | 1.06 | 0.2% | Proof | ||||||||
1971 | 27,974,000 | 0.12 | 0.15 | 0.18 | 0.30 | 0.51 | 15% | |||||
1971 | 82,000 | 0.17% | Proof | |||||||||
1972 | 54,577,000 | 0.07 | 0.13 | 0.18 | 0.24 | 0.31 | 22% | |||||
1972 | 78,000 | 0.4% | Proof | |||||||||
1973 | 41,332,000 | 0.05 | 0.08 | 0.13 | 0.24 | 0.32 | 0.92 | 18% | ||||
1973 | 90,000 | 0.3% | Proof | |||||||||
1974 | 43,712,000 | 0.15 | 0.08 | 0.24 | 0.27 | 19% | ||||||
1974 | 77,000 | 0.2% | Proof | |||||||||
1975 | 13,989,000 | 0.15 | 0.36 | 0.18 | 0.31 | 9% | ||||||
1975 | 49,000 | 0.14% | Proof | |||||||||
1976 | 28,748,000 | 0.12 | 0.19 | 0.25 | 0.29 | 14% | ||||||
1976 | 44,000 | 0.19% | Proof | |||||||||
1977 | 19,584,000 | 0.15 | 0.12 | 0.30 | 0.48 | 11% | ||||||
1977 | 44,000 | 0.19% | Proof | |||||||||
1978 | 35,632,000 | 0.08 | 0.07 | 0.24 | 0.24 | 0.31 | 0.89 | 15% | ||||
1978 | 43,000 | 0.2% | Proof | |||||||||
1979 | 64,802,000 | 0.11 | 0.24 | 0.14 | 0.30 | 0.30 | 0.36 | 22% | ||||
1979 | 44,000 | 0.3% | Proof | |||||||||
1980 | 49,855,000 | 0.11 | 0.12 | 0.30 | 0.23 | 0.19 | 0.41 | 19% | ||||
1980 | 48,000 | 0.4% | Proof | |||||||||
1981 | 37,502,000 | 0.12 | 0.12 | 0.20 | 0.24 | 15% | ||||||
1981 | 49,000 | 0.2% | Proof | |||||||||
1982 | 29,950,000 | 0.15 | 0.10 | 0.20 | 0.27 | 1.07 | 13% | |||||
1982 | 50,000 | 0.2% | Proof | |||||||||
1983 | 38,186,000 | 0.07 | 0.08 | 0.12 | 0.18 | 0.27 | 14% | |||||
1983 | 0.5% | higher date | ||||||||||
1983 | 65,000 | 2.38 | 0.3% | Proof | ||||||||
1984 | 31,891,000 | 0.12 | 0.23 | 0.24 | 0.24 | 0.52 | 13% | |||||
1984 | 65,000 | 0.3% | Proof | |||||||||
1985 | 49,154,000 | 0.07 | 0.19 | 0.24 | 0.24 | 0.66 | 0.26 | 16% | ||||
1985 | 45,000 | 0.2% | Proof | |||||||||
1986 | 57,618,000 | 0.15 | 0.30 | 0.32 | 0.21 | 0.60 | 17% | |||||
1986 | 42,000 | 0.2% | Proof | |||||||||
1987 | 44,158,000 | 0.12 | 0.43 | 0.12 | 0.30 | 0.15 | 0.77 | 14% | ||||
1987 | 42,000 | 0.2% | Proof | |||||||||
1988 | 51,561,000 | 0.15 | 0.43 | 0.27 | 0.25 | 0.20 | 0.60 | 15% | ||||
1988 | 39,000 | 0.2% | Proof | |||||||||
1989 | 62,821,000 | 0.08 | 0.07 | 0.24 | 0.25 | 0.30 | 0.60 | 17% | ||||
1989 | 38,000 | 0.2% | Proof | |||||||||
1990 | 103,710,000 | 0.18 | 0.07 | 0.24 | 0.29 | 0.27 | 0.21 | 0.60 | 22% | |||
1990 | 35,000 | 0.4% | Proof | |||||||||
1991 | 117,700,000 | 0.13 | 0.08 | 0.27 | 0.26 | 0.24 | 0.49 | 0.60 | 22% | |||
1991 | 27,000 | 0.3% | Proof | |||||||||
1992 | 55,000,000 | 0.08 | 0.24 | 0.31 | 0.30 | 0.69 | 0.60 | 14% | ||||
1992 | 25,000 | 0.15% | Proof | |||||||||
1993 | 60,000,000 | 0.11 | 0.20 | 0.26 | 0.25 | 0.24 | 13% | |||||
1993 | 28,000 | 0.19% | Proof | |||||||||
1994 | 50,000,000 | 0.06 | 0.24 | 0.31 | 0.48 | 0.60 | 11% | |||||
1994 | 25,000 | 0.15% | Proof | |||||||||
1995 | 70,000,000 | 0.08 | 0.36 | 0.26 | 0.30 | 0.60 | 13% | |||||
1995 | 27,000 | 0.2% | Proof | |||||||||
1996 | 65,000,000 | 0.05 | 0.31 | 0.25 | 0.31 | 0.60 | 12% | |||||
1996 | 25,000 | 0.12% | Proof | |||||||||
1997 | 50,000,000 | 0.19 | 0.25 | 0.24 | 0.56 | 9% | ||||||
1997 | 25,000 | 0.18% | Proof | |||||||||
1998 | 60,000,000 | 0.06 | 0.30 | 0.32 | 0.39 | 0.73 | 12% | |||||
1998 | 25,000 | 0.2% | Proof | |||||||||
1999 | 50,000 | 2.98 | 0.3% | Proof, in Sets only | ||||||||
2000 | 42,200,000 | 2.38 | 0.3% | |||||||||
2000 | 75,000 | 0.14% | Proof, in Sets only | |||||||||
2001 | 1.11 | 0.3% | ||||||||||
2001 | 75,000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ragi001c, levan, petralex, Archeo28, ghani, guilledefrancia, anupmondal01, DavidB, Shakeel, breizh350, popo6943, redcat, SBento, zoelles, moneta29, cpdavey, FCamacho, Jarcek, alfa31, crazy_kong, Zelo, Fablu, Captfarley, Tomek6280, J Weinmann, skypy, falphil, tonimbcn, walter73, Suguce, doc_man …
» See the details of the coins available for swap