Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1960-1968 |
Value | 5 Schilling (5 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Silver (.640) |
Weight | 5.2 g |
Diameter | 23.5 mm |
Thickness | 1.4 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 09-30-1969 |
References |
KM#
2889,
|
A Lipizzaner horse with its rider from the Spanish Court Riding School.
Lettering:
· REPUBLIK ·
ÖSTERREICH
The Austrian escutcheon, the face value and two laurel branches
Lettering:
SCHILLING
5
19 65
Engraver: Josef Köblinger
Reeded
© ADRIARTH
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 12,618,000 | 2.06 | 2.97 | 3.04 | 3.97 | 5.42 | 6.09 | 36% | ||||
1960 | 1,000 | 1.0% | Proof | |||||||||
1961 | 17,902,000 | 2.30 | 4.11 | 2.92 | 3.29 | 4.80 | 6.09 | 48% | ||||
1961 | 1.3% | Proof | ||||||||||
1962 | 6,771,000 | 3.35 | 2.73 | 3.46 | 2.43 | 3.34 | 3.35 | 22% | ||||
1962 | 0.4% | Proof | ||||||||||
1963 | 1,811,000 | 5.34 | 2.97 | 3.65 | 6.09 | 9% | ||||||
1963 | 0.3% | Proof | ||||||||||
1964 | 4,030,000 | 2.19 | 3.04 | 5.45 | 6.00 | 4.31 | 13% | |||||
1964 | 3.66 | 2% | Proof | |||||||||
1965 | 4,759,000 | 5.15 | 4.26 | 3.65 | 6.09 | 17% | ||||||
1965 | 4.53 | 3% | Proof | |||||||||
1966 | 4,481,000 | 4.32 | 2.06 | 2.07 | 3.35 | 11% | ||||||
1966 | 0.6% | Proof | ||||||||||
1967 | 1,900,000 | 6.29 | 3.92 | 3.04 | 4.33 | 5% | ||||||
1967 | 0.5% | Proof | ||||||||||
1968 | 4,792,300 | 3.96 | 2.43 | 2.33 | 5.43 | 9% | ||||||
1968 | 19,700 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: oldandhardy, robertmx, jbEE, Alexantore, fernando47, kennebunk15, Maurits, Jule73, la dentelle, nmfeds, adam789MidSA999, Hamletmaschine, mopar74, Patouche67, smvdbrink, KasparsLV, stanza, BramVB, nolmathi, LUCAS1378, mad, rneagle2, giobigioba, Marc-AntoineV, nik_gr, Boubymomo, smy77, zoelles, coincollect, bence, l-ajaiste-21, pictavien, Arnootje47, Sphnode …
» See the details of the coins available for swap