Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1968-2001 |
Value | 5 Schilling (5 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Copper-nickel |
Weight | 4.8 g |
Diameter | 23.5 mm |
Thickness | 1.51 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 02-28-2002 |
References |
KM#
2889a,
|
Lippizaner stallion with rider, rearing left.
Lettering:
· REPUBLIK ·
ÖSTERREICH
The Austrian escutcheon, the face value and two laurel branches
Binomial Name: Laurus nobilis
Lettering:
SCHILLING
5
19 90
Engraver: Josef Köblinger
Smooth
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 2,075,000 | 1.47 | 0.22 | 4% | ||||||||
1969 | 41,222,000 | 0.21 | 0.45 | 0.81 | 0.88 | 2.16 | 34% | |||||
1969 | 21,000 | 0.5% | Proof | |||||||||
1970 | 15,770,700 | 0.11 | 0.36 | 0.91 | 1.09 | 4.20 | 17% | |||||
1970 | 92,300 | 0.5% | Proof | |||||||||
1971 | 21,422,000 | 0.18 | 0.36 | 0.48 | 1.03 | 16% | ||||||
1971 | 84,000 | 0.3% | Proof | |||||||||
1972 | 5,430,000 | 0.60 | 0.81 | 3.43 | 14% | |||||||
1972 | 75,000 | 0.3% | Proof | |||||||||
1973 | 8,259,000 | 0.10 | 0.60 | 0.60 | 3.11 | 10% | ||||||
1973 | 87,000 | 0.3% | Proof | |||||||||
1974 | 17,956,000 | 0.25 | 0.36 | 0.53 | 0.63 | 16% | ||||||
1974 | 76,000 | 0.4% | Proof | |||||||||
1975 | 6,849,000 | 0.60 | 0.97 | 9% | ||||||||
1975 | 49,000 | 0.3% | Proof | |||||||||
1976 | 1,458,000 | 0.45 | 2% | |||||||||
1976 | 44,000 | 0.19% | Proof | |||||||||
1977 | 6,423,000 | 1.15 | 1.09 | 7% | ||||||||
1977 | 44,000 | 1.26 | 0.19% | Proof | ||||||||
1978 | 9,907,000 | 0.23 | 0.36 | 0.60 | 0.45 | 10% | ||||||
1978 | 43,000 | 0.42 | 0.3% | Proof | ||||||||
1979 | 11,607,000 | 0.40 | 0.36 | 1.06 | 0.79 | 12% | ||||||
1979 | 44,000 | 0.2% | Proof | |||||||||
1980 | 14,898,000 | 0.25 | 0.21 | 0.36 | 0.60 | 0.24 | 13% | |||||
1980 | 48,000 | 0.6% | Proof | |||||||||
1981 | 13,837,000 | 0.52 | 1.03 | 12% | ||||||||
1981 | 49,000 | 0.3% | Proof | |||||||||
1982 | 4,950,000 | 1.15 | 1.21 | 1.09 | 6% | |||||||
1982 | 50,000 | 0.3% | Proof | |||||||||
1983 | 9,268,000 | 0.60 | 0.42 | 0.60 | 1.23 | 9% | ||||||
1983 | 65,000 | 0.4% | Proof | |||||||||
1984 | 13,763,000 | 0.36 | 0.69 | 1.03 | 0.97 | 1.23 | 11% | |||||
1984 | 65,000 | 0.4% | Proof | |||||||||
1985 | 12,754,000 | 0.53 | 0.48 | 0.72 | 10% | |||||||
1985 | 45,000 | 0.3% | Proof | |||||||||
1986 | 16,558,000 | 0.24 | 0.60 | 0.60 | 12% | |||||||
1986 | 42,000 | 0.16% | Proof | |||||||||
1987 | 9,758,000 | 0.47 | 0.72 | 8% | ||||||||
1987 | 42,000 | 0.19% | Proof | |||||||||
1988 | 10,161,000 | 0.48 | 0.72 | 8% | ||||||||
1988 | 39,000 | 0.2% | Proof | |||||||||
1989 | 24,043,000 | 0.36 | 0.50 | 0.53 | 1.61 | 13% | ||||||
1989 | 38,000 | 0.2% | Proof | |||||||||
1990 | 36,512,000 | 0.24 | 0.50 | 0.60 | 0.83 | 17% | ||||||
1990 | 35,000 | 0.3% | Proof | |||||||||
1991 | 24,000,000 | 0.36 | 0.72 | 12% | ||||||||
1991 | 27,000 | 0.16% | Proof | |||||||||
1992 | 20,000,000 | 0.13 | 0.36 | 0.30 | 0.60 | 10% | ||||||
1992 | 25,000 | 0.09% | Proof | |||||||||
1993 | 20,000,000 | 0.36 | 0.62 | 0.59 | 9% | |||||||
1993 | 28,000 | 0.08% | Proof | |||||||||
1994 | 10,000,000 | 0.48 | 0.59 | 5% | ||||||||
1994 | 25,000 | 0.12% | Proof | |||||||||
1995 | 20,000,000 | 0.62 | 0.60 | 8% | ||||||||
1995 | 27,000 | 0.15% | Proof | |||||||||
1996 | 10,000,000 | 0.58 | 0.72 | 5% | ||||||||
1996 | 25,000 | 0.12% | Proof | |||||||||
1997 | 10,000,000 | 0.48 | 1.09 | 1.88 | 4% | |||||||
1997 | 25,000 | 0.09% | Proof | |||||||||
1998 | 10,000,000 | 0.39 | 1.04 | 1.68 | 4% | |||||||
1998 | 25,000 | 0.13% | Proof | |||||||||
1999 | 2.42 | 0.3% | ||||||||||
1999 | 50,000 | 0.3% | Proof, in Sets only | |||||||||
2000 | 1,500,000 | 3.62 | 0.5% | |||||||||
2000 | 75,000 | 0.2% | Proof, in Sets only | |||||||||
2001 | 0.4% | |||||||||||
2001 | 75,000 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: dav79, Hernan1980, moneta29, Limbru, liege_numismatique, rosemania, Potator II, sebastien12, indy47, tellowww, patcalin69, charliefredrick28, david1993, Coincollectordk, Histman, Ivik 139, Robert T, Serbon, kamerman, Victor72, Swapandswap, pkorant, RickM, gezinkramer, jonat, PatGav, Thor65, JODEBOUZ, SBento, MIMI48, diversion, holsten2er, DonChori …
» See the details of the coins available for swap