Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 1948-1994 |
Value | 5 Groschen (0.05 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Zinc (100%) |
Weight | 2.5 g |
Diameter | 19 mm |
Thickness | 1.54 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 28 February 2002 |
Number | N# 744 |
References |
KM# 2875, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Austrian coat of arms (an eagle carrying the Austrian shield on its breast with the hammer and sickle) with the country name surrounding around the rim
Script: Latin
Lettering:
· REPUBLIK ·
ÖSTERREICH
Translation:
Republic
Austria
The value in large numerals and the date below
Script: Latin
Lettering:
GROSCHEN
5
1968
Engraver: Adolf Hofmann
Reeded
In the post-war years, mainly 1948 and 1950, 5 and 10 Reichspfennig (Third German Reich, KM #100 / #101) that were still remaining in Austria were struck over due to a lack of round material. The overstamped pfennig coin (KM#97) is very rare with details of the original coin often remaining visible.
Those coins frequently show bubbles, a defect of zinc coins:
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1948 | 17 269 000 | $ 0.11 | $ 0.11 | $ 0.27 | $ 0.32 | $ 0.49 | 19% | ||||||
1950 | 19 426 431 | $ 0.06 | $ 0.12 | $ 0.19 | $ 0.21 | $ 0.22 | 20% | ||||||
1950 | 0.05% | Proof | |||||||||||
1951 | 12 454 569 | $ 0.05 | $ 0.05 | $ 0.23 | $ 0.23 | $ 0.23 | 15% | ||||||
1951 | 0.02% | Proof | |||||||||||
1953 | 14 931 000 | $ 0.05 | $ 0.16 | $ 0.16 | $ 0.28 | $ 0.28 | 18% | ||||||
1955 | 12 288 000 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.37 | $ 0.43 | $ 0.61 | $ 1.40 | 18% | ||||
1957 | 26 809 000 | $ 0.05 | $ 0.11 | $ 0.21 | $ 0.30 | $ 0.30 | $ 0.35 | $ 0.67 | 28% | ||||
1957 | 0.06% | Proof | |||||||||||
1961 | 3 429 000 | $ 0.22 | $ 0.22 | $ 0.22 | 6% | ||||||||
1962 | 5 999 000 | $ 0.10 | $ 0.14 | $ 0.20 | $ 0.34 | $ 0.34 | 9% | ||||||
1963 | 13 293 000 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.26 | $ 0.26 | 17% | ||||||
1963 | 0.05% | Proof | |||||||||||
1964 | 4 659 000 | $ 0.14 | $ 0.21 | $ 0.21 | $ 0.41 | $ 0.76 | 10% | ||||||
1964 | 0.12% | Proof | |||||||||||
1965 | 13 704 000 | $ 0.05 | $ 0.12 | $ 0.21 | $ 0.21 | $ 0.54 | $ 0.54 | $ 0.54 | 18% | ||||
1965 | 0.18% | Proof | |||||||||||
1966 | 9 348 000 | $ 0.05 | $ 0.09 | $ 0.09 | $ 0.21 | $ 0.39 | 15% | ||||||
1966 | 0.03% | Proof | |||||||||||
1967 | 4 404 000 | $ 0.06 | $ 0.18 | $ 0.20 | $ 0.22 | 9% | |||||||
1967 | 0.06% | Proof | |||||||||||
1968 | 31 418 400 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.21 | $ 0.21 | $ 0.31 | $ 0.93 | 31% | ||||
1968 | 15 600 | 0.14% | Proof | ||||||||||
1969 | 44 000 | 1.1% | Proof | ||||||||||
1970 | 144 000 | $ 0.64 | $ 1.00 | $ 2.40 | 2% | Proof | |||||||
1971 | 125 000 | 1.4% | Proof | ||||||||||
1972 | 10 979 000 | $ 0.05 | $ 0.09 | $ 0.11 | $ 0.16 | $ 0.19 | 15% | ||||||
1972 | 116 000 | 0.08% | Proof | ||||||||||
1973 | 10 336 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.35 | $ 0.37 | $ 0.54 | 18% | ||||
1973 | 12 000 | 0.11% | Proof | ||||||||||
1974 | 2 911 000 | $ 0.08 | $ 0.29 | $ 0.29 | 7% | ||||||||
1974 | 87 000 | 0.17% | Proof | ||||||||||
1975 | 7 102 000 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.29 | $ 1.60 | 12% | |||||
1975 | 51 000 | 0.06% | Proof | ||||||||||
1976 | 8 079 000 | $ 0.12 | $ 0.18 | $ 0.31 | 13% | ||||||||
1976 | 45 000 | 0.09% | Proof | ||||||||||
1977 | 1 600 000 | $ 0.21 | $ 0.37 | 4% | |||||||||
1977 | 45 000 | 0.09% | Proof | ||||||||||
1978 | 2 657 000 | $ 0.11 | $ 0.24 | $ 0.30 | $ 0.44 | $ 0.82 | 6% | ||||||
1978 | 44 000 | 0.11% | Proof | ||||||||||
1979 | 4 927 000 | $ 0.25 | $ 0.25 | $ 0.50 | $ 0.59 | $ 0.80 | 9% | ||||||
1979 | 44 000 | 0.14% | Proof | ||||||||||
1980 | 3 100 000 | $ 0.21 | $ 0.43 | 7% | |||||||||
1980 | 48 000 | 0.11% | Proof | ||||||||||
1981 | 450 000 | $ 1.10 | 2% | ||||||||||
1981 | 49 000 | 0.08% | Proof | ||||||||||
1982 | 3 950 000 | $ 0.24 | $ 0.25 | $ 0.98 | $ 0.98 | 8% | |||||||
1982 | 50 000 | 0.17% | Proof | ||||||||||
1983 | 501 000 | $ 1.10 | $ 1.10 | $ 1.40 | 2% | ||||||||
1983 | 65 000 | 0.12% | Proof | ||||||||||
1984 | 988 000 | $ 0.63 | $ 0.63 | $ 0.63 | $ 1.10 | 4% | |||||||
1984 | 65 000 | 0.14% | Proof | ||||||||||
1985 | 1 914 000 | $ 0.15 | $ 0.28 | $ 0.51 | $ 1.30 | 6% | |||||||
1985 | 45 000 | 0.09% | Proof | ||||||||||
1986 | 1 008 000 | $ 0.24 | $ 1.10 | 3% | |||||||||
1986 | 42 000 | 0.12% | Proof | ||||||||||
1987 | 1 458 000 | $ 0.54 | $ 0.89 | $ 1.00 | $ 1.10 | 4% | |||||||
1987 | 42 000 | 0.09% | Proof | ||||||||||
1988 | 1 261 000 | $ 0.24 | $ 0.52 | 3% | |||||||||
1988 | 42 000 | 0.11% | Proof | ||||||||||
1989 | 2 604 000 | $ 0.21 | $ 0.68 | $ 0.68 | 6% | ||||||||
1989 | 38 000 | 0.06% | Proof | ||||||||||
1990 | 2 608 000 | $ 0.10 | $ 0.38 | $ 0.38 | $ 0.38 | $ 0.38 | 6% | ||||||
1990 | 35 000 | 0.08% | Proof | ||||||||||
1991 | 2 400 000 | $ 0.21 | $ 0.23 | $ 0.23 | $ 0.46 | $ 0.70 | 7% | ||||||
1991 | 27 000 | 0.08% | Proof | ||||||||||
1992 | 671 000 | $ 1.10 | 2% | ||||||||||
1993 | 63 000 | 0.3% | Proof in Mint Sets only | ||||||||||
1994 | 50 000 | 0.4% | Proof in Mint Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cofon, numis27, Brod01, balkancoins, Ranko, Huevofrito, Charles2, fgvcoin, Pat_Rik, MRAM, zdravko, cyprusalexander, Limbru, Akani, ives, hl1953, kebyx, laprusse, nago, hurachempic, Kuna i lipa, El lobo boliviano, olafzag, BURSTYNNUS, Henry2407, Pierrelain28, hummelcoins, MicheleTN, monet, Oh-Moon, Pierrior, Cvetan, Moose59, katcha, Robert T, rytas56, TONY29, Animalhouse, jr-tel, isamar, Chilian, katermurr, Freyr, aragorn1980, tiekhere, yahel, carutina, normandie, Facundo, Garik, FelixEshed…
» See the details of the coins available for swap