Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 50 Euro Cent 0.5 EUR = USD 0.54 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 7480 |
References |
KM# 3141, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The secession building in Vienna, illustrating the birth of art nouveau in Austria and symbolising the birth of a new age, a bridge to a new monetary era, is encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe
Script: Latin
Lettering:
50 EURO CENT
DER ZEIT IHRE KVNST
DER KVNST IHRE FREIHEIT
VER SACRUM
2008
Translation:
50 Euro Cent
The Time Your Art
Art Your Freedom
Sacred
2008
Geographical map of Europe on a dynamic canvas composed of the twelve stars of the European Union.
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 3 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.76 | $ 1.20 | 24% | |||||
2008 | 50 000 | $ 2.40 | 1.4% | BU set | |||||||||
2008 | 15 000 | 0.3% | Proof | ||||||||||
2009 | 14 700 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.67 | $ 1.10 | 40% | ||||
2009 | 75 000 | $ 2.70 | 1.4% | BU set | |||||||||
2009 | 15 000 | 0.4% | Proof | ||||||||||
2010 | 30 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 1.10 | 54% | ||||
2010 | 50 000 | $ 3.20 | 1.7% | BU set | |||||||||
2010 | 15 000 | 0.4% | Proof | ||||||||||
2011 | 6 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.97 | 20% | |||||
2011 | 50 000 | $ 2.70 | 1.4% | BU set | |||||||||
2011 | 15 000 | 0.3% | Proof | ||||||||||
2012 | 50 000 | $ 3.20 | 2% | In BU sets only | |||||||||
2012 | 10 000 | 0.3% | Proof | ||||||||||
2013 | 50 000 | $ 2.90 | 2% | In BU sets only | |||||||||
2013 | 10 000 | 0.2% | Proof | ||||||||||
2014 | 50 000 | $ 4.30 | 2% | In BU sets only | |||||||||
2014 | 10 000 | 0.3% | Proof | ||||||||||
2015 | 50 000 | $ 3.00 | 1.9% | In BU sets only | |||||||||
2015 | 10 000 | 0.16% | Proof | ||||||||||
2016 | 5 000 000 | $ 0.54 | $ 0.54 | $ 0.64 | $ 0.79 | $ 1.00 | 11% | ||||||
2016 | 50 000 | $ 3.20 | 1.5% | BU set | |||||||||
2016 | 10 000 | 0.3% | Proof | ||||||||||
2017 | 15 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 1.10 | 19% | |||||
2017 | $ 2.10 | 0.8% | BU set | ||||||||||
2017 | 10 000 | 0.19% | Proof | ||||||||||
2018 | 17 100 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.86 | 13% | ||||||
2018 | $ 3.20 | 1.4% | BU set | ||||||||||
2018 | 10 000 | 0.13% | Proof | ||||||||||
2019 | 2 800 000 | $ 0.54 | $ 0.74 | $ 1.00 | $ 1.00 | 5% | |||||||
2019 | $ 3.90 | 1.0% | BU set | ||||||||||
2020 | 14 900 000 | $ 0.54 | $ 0.54 | $ 0.84 | $ 0.84 | 8% | |||||||
2020 | $ 3.20 | 0.8% | BU set | ||||||||||
2021 | 7 400 000 | $ 0.55 | $ 0.75 | 4% | |||||||||
2021 | 50 000 | $ 3.20 | 0.7% | BU set | |||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 8 400 000 | $ 0.54 | $ 0.71 | $ 0.80 | 4% | ||||||||
2022 | 50 000 | $ 3.20 | 0.8% | BU set | |||||||||
2022 | 10 000 | 0.06% | Proof | ||||||||||
2023 | $ 0.91 | 0.5% | |||||||||||
2023 | 50 000 | $ 2.70 | 0.4% | BU set | |||||||||
2023 | 10 000 | 0.03% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: crimea62, Willem Jan Braakman, Facundo, moneda a moneda, ToniM-Euros, greg.stef, jarka1456, djuric, GiannaReggio, mad, Jaime Lerin, Alf48, Muenzenjaeger, Mario46, fabatka, Agneuran, volver, l-ajaiste-21, Ramons78, Huevofrito, gonparper, AndreasCY, gezinkramer, barsalex, JeChuisEuro, Ozzi, giannisp, janez kralj, Acid Burn, cofon, AGULIS, walter73, Kuna, EuTuna, numis13006, Bakelis, danil1, house54, Jyri66, jipareja, ROLA, manumocellin, Sneev, Charles2, marco1981, Raminjaff, dainis56, javiersuarez, liko, Madeira, Rasmus20…
» See the details of the coins available for swap