Country | Belgium |
---|---|
King |
Baudouin I (1951-1993) |
Type | Standard circulation coin |
Years | 1956-2001 |
Value | 50 Centimes (0.50 BEF) |
Currency | Franc (1832-2001) |
Composition | Bronze |
Weight | 2.75 g |
Diameter | 19 mm |
Thickness | 1.21 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
149,
Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
LA#
BFM-83, Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
Schön#
97
|
A miner, adapted from the a work of Constantin Meunier, facing left. Mining lamp on the right with designer underneath.
Lettering: RAU
Crowned face value dividing date. Legend above in Dutch.
Lettering:
BELGIË
19 50 91
CENTIMES
Translation:
Belgium
1991 50
Centimes
Smooth
This coin is very similar to KM#145, with varieties of the size of the head (obverse) and letters (reverse):
KM#145 (Type A): larger head, smaller crown, and letters; legend far from the rim
KM#149.1 Type B: smaller head, large letters, broad rim, larger crown
KM#149.1 Type C: larger head, large letters, broad rim
KM#149.2: medal alignment
Schön# 97 includes both KM# 145 and KM# 149.
Example of the variants for 1972 and 1977:
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 5,640,000 | 0.12 | 0.54 | 0.76 | 16% | KM#149.1; Type B | ||||||
1957 | 13,800,000 | 0.13 | 0.36 | 0.24 | 0.60 | 25% | KM#149.1; Type B | |||||
1958 | 19,480,000 | 0.12 | 0.20 | 0.24 | 0.38 | 29% | KM#149.1; Type B | |||||
1962 | 4,150,000 | 0.06 | 0.31 | 0.39 | 12% | KM#149.1; Type B | ||||||
1963 | 1,110,000 | 0.18 | 0.95 | 0.60 | 6% | KM#149.1; Type B | ||||||
1964 | 10,340,000 | 0.12 | 0.18 | 0.17 | 0.26 | 18% | KM#149.1; Type B | |||||
1965 | 9,590,000 | 0.17 | 0.24 | 0.30 | 17% | KM#149.1; Type B | ||||||
1966 | 6,930,000 | 0.18 | 0.24 | 0.26 | 14% | KM#149.1; Type B | ||||||
1967 | 6,970,000 | 0.12 | 0.18 | 0.20 | 13% | KM#149.1; Type B | ||||||
1967 | 0.4% | KM#149.2; Type B; Medal alignment | ||||||||||
1968 | 2,000,000 | 0.18 | 0.24 | 0.95 | 8% | KM#149.1; Type B | ||||||
1969 | 10,000,000 | 0.12 | 0.24 | 0.56 | 17% | KM#149.1; Type B | ||||||
1969 | 0.3% | KM#149.2; Type B; Medal alignment | ||||||||||
1970 | 12,000,000 | 0.04 | 0.24 | 0.20 | 0.24 | 0.60 | 0.43 | 23% | KM#149.1; Type B | |||
1971 | 1,250,000 | 0.18 | 0.95 | 6% | KM#149.1; Type B | |||||||
1972 | 7,000,000 | 0.18 | 0.24 | 0.24 | 13% | KM#149.1; Type B | ||||||
1972 | 0.06% | Lump on nose | ||||||||||
1973 | 3,000,000 | 0.18 | 0.24 | 8% | KM#149.1; Type B | |||||||
1974 | 5,000,000 | 0.18 | 0.12 | 0.25 | 1.19 | 11% | KM#149.1; Type B | |||||
1975 | 7,000,000 | 0.18 | 0.18 | 0.27 | 1.07 | 14% | KM#149.1; Type B | |||||
1976 | 0.13% | Closed 'G' in 'Belgium' | ||||||||||
1976 | 8,000,000 | 0.17 | 0.20 | 0.29 | 12% | KM#149.1; Type B | ||||||
1977 | 13,000,000 | 0.30 | 0.12 | 0.44 | 0.30 | 15% | KM#149.1; Type B | |||||
1977 | 2% | KM#149.1; Type B; With larger larynx | ||||||||||
1978 | 2,500,000 | 0.18 | 0.30 | 1.19 | 1.19 | 8% | KM#149.1; Type B | |||||
1979 | 20,000,000 | 0.18 | 0.18 | 0.18 | 0.24 | 0.42 | 19% | KM#149.1; Type B | ||||
1979 | 0.3% | KM#149.2; Type B; Medal alignment | ||||||||||
1980 | 20,000,000 | 0.26 | 0.18 | 0.24 | 0.60 | 19% | KM#149.1; Type B | |||||
1980 | 1.9% | KM#149.1; Type C; Larger head; In Sets only | ||||||||||
1980 | 0.7% | KM#149.1; With triangle below chin | ||||||||||
1981 | 2,000,000 | 0.18 | 0.24 | 0.26 | 7% | KM#149.1; Type B | ||||||
1981 | 0.6% | KM#149.1; Type C; Larger head; In Sets only | ||||||||||
1982 | 7,000,000 | 0.18 | 0.15 | 0.12 | 11% | KM#149.1; Type B | ||||||
1982 | 0.5% | KM#149.1; Type C; Larger head; In Sets only | ||||||||||
1983 | 14,000,000 | 0.13 | 0.13 | 0.21 | 0.27 | 16% | KM#149.1; Type C | |||||
1985 | 6,000,000 | 0.30 | 0.20 | 0.40 | 10% | KM#149.1; Type C | ||||||
1987 | 9,000,000 | 0.60 | 0.24 | 0.25 | 12% | KM#149.1; Type C | ||||||
1987 | 0.09% | Line connecting '5' and 'NT' | ||||||||||
1988 | 4,500,000 | 0.18 | 0.24 | 0.60 | 8% | KM#149.1; Type C | ||||||
1988 | 0.3% | KM#149.2; Type C; Medal alignment | ||||||||||
1989 | 60,000 | 2.62 | 1.5% | KM#149.1; Type C; In Sets only | ||||||||
1990 | 60,000 | 2.38 | 1.5% | KM#149.1; Type C; In Sets only | ||||||||
1991 | 6,000,000 | 0.12 | 0.30 | 0.21 | 1.19 | 9% | KM#149.1; Type C | |||||
1992 | 7,000,000 | 0.12 | 0.17 | 0.30 | 1.19 | 11% | KM#149.1; Type C | |||||
1993 | 10,000,000 | 0.60 | 0.24 | 0.25 | 0.96 | 13% | KM#149.1; Type C | |||||
1994 | 10,000,000 | 0.30 | 0.24 | 0.24 | 0.95 | 13% | KM#149.1; Type C | |||||
1995 | 60,000 | 1.62 | 1.3% | KM#149.1; Type C; In Sets only | ||||||||
1996 | 11,000,000 | 0.18 | 0.15 | 0.20 | 0.89 | 12% | KM#149.1; Type C | |||||
1997 | 60,000 | 1.90 | 1.1% | KM#149.1; Type C; In Sets only | ||||||||
1998 | 30,000,000 | 0.79 | 0.12 | 0.24 | 0.24 | 0.50 | 0.48 | 24% | KM#149.1; Type C | |||
1999 | 60,000 | 1.90 | 1.5% | KM#149.1; Type C; In Sets only | ||||||||
1999 | 5,000 | 0.18% | KM#149.2; Type C; Medal alignment; Proof, in Sets only | |||||||||
2000 | 60,000 | 2.26 | 1.4% | KM#149.1; Type C; In Sets only | ||||||||
2000 | 5,000 | 0.18% | KM#149.2; Type C; Medal alignment; Proof, in Sets only | |||||||||
2001 | 60,000 | 1.90 | 1.2% | KM#149.1; Type C; In Sets only | ||||||||
2001 | 5,000 | 0.18% | KM#149.2; Type C; Medal alignment; Proof, in Sets only | |||||||||
2001 | 5,000 | 0.3% | KM#149.2; Type C; Medal alignment; Proof, in Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: manelar, tauras651, Quijote2014, arteline, patrick31700, high_ju, disenfranchised, Archeo28, Taras, Acid Burn, SAHAR1976, EddievB, Juan Valverde, WouterG96, Kpcslave, Coins2see, geohes, gnoofy, Emilie80, Mikeniew, Palinka83, jesse, ellemerob, liege_numismatique, Athos51000, Nacean, AJKSwiss, ilunga, Stadaik, agymerrc, hyac50, MikeF …
» See the details of the coins available for swap