Country | Belgium |
---|---|
King | Baudouin I (1951-1993) |
Type | Standard circulation coin |
Years | 1986-1993 |
Value | 5 Francs (5 BEF) |
Currency | Franc (1832-2001) |
Composition | Brass (brass or aluminium-bronze) |
Weight | 5.5 g |
Diameter | 24 mm |
Thickness | 1.72 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
163,
Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
Schön#
136
|
Stylized portrait of Baudouin I, and the designer's name below
Lettering: J-P.L
Engraver: Jean-Paul Laenen
Denomination in the center, and the legend in French below with the year below flanked by the privy and mintmark mark
Lettering:
5F
BELGIQUE
1991
Translation:
5F
Belgium
1991
Engraver: Jean-Paul Laenen
Smooth
Head of Archangel Michael | Bruxelles, Belgium |
How the "first letter "E" in "BELGIQUE" without central horizontal line" for 1986 looks:
Mint mark: Head of Archangel Michael, Koninklijke Munt van België - Monnaie Royal de Belgique, Brussels, Belgium
Privy mark:
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 208,450,000 | 0.12 | 0.23 | 0.22 | 0.24 | 0.38 | 1.09 | 83% | Angelhead / Blackbird | |||
1986 | 0.62 | 0.36 | 0.24 | 2.16 | 8% | First letter "E" in "BELGIQUE" without central horizontal line | ||||||
1987 | 22,510,000 | 0.22 | 0.25 | 0.80 | 26% | Angelhead / Blackbird | ||||||
1988 | 26,510,000 | 0.12 | 0.18 | 0.24 | 0.29 | 0.38 | 29% | Angelhead / Scales | ||||
1989 | 60,000 | 3.16 | 1.2% | Angelhead / Scales; In Sets only | ||||||||
1990 | 60,000 | 3.04 | 1.1% | Angelhead / Scales; In Sets only | ||||||||
1991 | 60,000 | 3.64 | 1.1% | Angelhead / Scales; In Sets only | ||||||||
1992 | 5,060,000 | 0.30 | 0.30 | 1.02 | 2.43 | 9% | Angelhead / Scales | |||||
1993 | 30,040,000 | 0.12 | 0.06 | 0.15 | 0.49 | 0.47 | 1.82 | 25% | Angelhead / Scales |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Tot, vijvijay1, arnaxofsky, PhilipBe, TatoMaster, davidcpsz, gfevrier1, Zago, trolnumista, SonnetZubair, ilunga, eric76, AJCS, mad, Randy, redcat, tonytraian, saturnpro17, Siva Ananth, baril, DobrinYanev, JesseRibeiro, quaglia, Dmf, ab650, jo49, Meks, roddy78, smiver, Alex6566, escolapioto, Némelc, soccer84, minor, akadotour …
» See the details of the coins available for swap