Issuer |
Soviet Union
(Russia) ![]() |
---|---|
Period |
Soviet Union (1922-1991)
|
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 20 Kopecks (0.20 SUR) |
Currency | Rouble (1961-1991) |
Composition | Nickel brass |
Weight | 3.4 g |
Diameter | 21.8 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number | N# 763 |
References |
Y# 132, ![]() And 1 more volumes. ![]() And 2 more volumes. |
Hammer and sickle overlain on globe above sun with rays, all within wreath or sheaf of wheat stalks, star above.
15 orbits of ribbon on wreath (7 + 1 + 7 orbits).
Script: Cyrillic
Lettering: СССР
Translation: USSR
Denomination and date within wreath.
Script: Cyrillic
Lettering:
20
КОПЕЕК
1985
Translation:
20
Kopecks
1985
Reeded
© Cyrillius
Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) | |
М | Moscow Mint (Московский монетный двор), Russia (?-date) |
www.rarecoins.ru
In SCWC Krause - Copper-nickel-zinc.
The Russian (and Soviet) catalogs list the alloy as Copper-nickel.
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1961 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.99 | 63% | |||||
1962 | $ 0.16 | $ 0.29 | $ 0.30 | $ 0.34 | $ 0.73 | $ 0.98 | 21% | ||||||
1965 | 0.5% | ||||||||||||
1966 | 0.4% | ||||||||||||
1967 | 1.0% | ||||||||||||
1968 | $ 21 | 0.7% | |||||||||||
1969 | $ 34 | 0.5% | |||||||||||
1970 | 0.3% | ||||||||||||
1971 | 0.4% | ||||||||||||
1972 | 0.4% | ||||||||||||
1973 | $ 350 | 0.4% | |||||||||||
1974 | $ 0.32 | $ 42 | 1.8% | ||||||||||
1975 | $ 4.70 | 0.6% | |||||||||||
1976 | $ 13 | 0.8% | |||||||||||
1977 | $ 0.32 | $ 0.32 | $ 0.35 | 12% | |||||||||
1978 | $ 0.10 | $ 0.11 | $ 0.24 | $ 0.24 | $ 0.32 | $ 0.42 | $ 0.96 | 16% | |||||
1979 | $ 0.20 | $ 0.22 | $ 0.23 | $ 0.43 | $ 0.43 | $ 1.30 | 21% | ||||||
1980 | $ 0.13 | $ 0.13 | $ 0.21 | $ 0.22 | $ 0.39 | $ 0.53 | $ 0.88 | 23% | |||||
1981 | $ 0.10 | $ 0.11 | $ 0.26 | $ 0.26 | $ 0.41 | $ 0.41 | 23% | ||||||
1982 | $ 0.06 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.48 | $ 0.48 | $ 0.57 | 24% | |||||
1983 | $ 0.08 | $ 0.27 | $ 0.27 | $ 0.34 | $ 0.51 | 19% | |||||||
1984 | $ 0.06 | $ 0.14 | $ 0.18 | $ 0.26 | $ 0.35 | $ 0.40 | $ 0.71 | 17% | |||||
1985 | $ 0.06 | $ 0.15 | $ 0.21 | $ 0.26 | $ 0.48 | 13% | |||||||
1986 | $ 0.20 | $ 0.20 | $ 0.48 | 12% | |||||||||
1987 | $ 0.15 | $ 0.42 | $ 0.42 | $ 0.45 | $ 0.56 | $ 1.20 | 15% | ||||||
1988 | $ 0.06 | $ 0.22 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.29 | $ 1.20 | 16% | |||||
1989 | $ 0.16 | $ 0.26 | $ 0.30 | $ 0.44 | $ 0.99 | 18% | |||||||
1990 | $ 0.06 | $ 0.11 | $ 0.16 | $ 0.21 | $ 0.32 | $ 0.67 | $ 0.79 | 15% | |||||
1991 | 0.5% | Without mintmark | |||||||||||
1991 Л | $ 0.24 | $ 0.24 | $ 0.26 | $ 0.49 | $ 1.00 | 7% | |||||||
1991 М | $ 0.21 | $ 0.25 | $ 0.63 | $ 1.80 | 5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: aumi, Arvpoc, Phoenician, ageraldi, Molnar6at, kikino, jarka1456, Bomen, jbelena, nlemesh, Didier29, sroussos, aragorn1980, madek, tonidefrancia, ukrpost, RandyG, DEDALO, Hugo Bosss, roccop, montana2011, allexis, karolp2, dady, fazzel, tom1410, spapadak44, Dejan, normandie, Animalhouse, fortea54, levshilo, Zaytsev Ilya, OlaM, Olivetti, yvavoie, hailitis, nadal, joaofabiobortolanza, echoe, Jacques974, vbhargava71, leoolkh, cam, vasyli, sacha24, borzacsko, Marc-AntoineV, Chilian, monargent, Julka…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 63 Lot 2709 ![]() |
Jul 26, 2022 | 1968 | UNC |
USD 16.81
(EUR 16.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 79 Lot 3363 ![]() |
Mar 21, 2023 | 1969 | UNC |
USD 33.63
(EUR 32.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions A Special Selection of World Coins Monthly Internet Auction 271912 Lot 36769 ![]() |
Mar 24, 2019 | 1976 |
UNC (PCGS MS66) |
USD 65.00
(incl. buyer's premium) |
|
© Heritage Auctions |