Country |
Soviet Union
(Russia) |
---|---|
Period |
Soviet Union (1922-1991) |
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 10 Kopecks (0.10 SUR) |
Currency | Ruble (1961-1991) |
Composition | Nickel brass |
Weight | 1.6 g |
Diameter | 17.27 mm |
Thickness | 1.1 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
References |
Y#
130,
|
The arms of the Soviet Union (a hammer and sickle overlain on a globe above the sun with rays, all within wreath or sheaf of wheat stalks, star above within 15 ribbons on the wreath (7 + 1 + 7 ribbons)
Lettering: СССР
Translation: USSR
The denomination above the date within a partial wreath
Lettering:
10
КОПЕЕК
1977
Translation:
10
Kopecks
1977
Reeded
© Cyrillius
M | Moscow Mint (Московский монетный двор), Russia (?-date) |
Л | Leningrad Mint, modern-day Saint Petersburg, Russia |
www.rarecoins.ru
In SCWC Krause - Copper-nickel-zinc.
The Russian (and Soviet) catalogs list the as Copper-nickel.
To manage your collection, please log in.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 0.14 | 0.20 | 0.24 | 0.36 | 44% | |||||||
1962 | 1.01 | 0.19 | 0.24 | 0.52 | 19% | |||||||
1965 | 0.5% | rare | ||||||||||
1966 | 0.5% | |||||||||||
1967 | 1.0% | |||||||||||
1968 | 0.7% | |||||||||||
1969 | 0.26 | 0.24 | 0.42 | 8% | ||||||||
1970 | 0.12 | 0.24 | 0.25 | 12% | ||||||||
1971 | 2.09 | 0.12 | 0.16 | 0.11 | 17% | |||||||
1972 | 0.22 | 0.18 | 0.35 | 13% | ||||||||
1973 | 0.12 | 0.20 | 0.36 | 16% | ||||||||
1974 | 0.65 | 0.16 | 0.22 | 0.25 | 20% | |||||||
1975 | 0.12 | 0.19 | 0.30 | 9% | ||||||||
1976 | 0.06 | 0.12 | 0.24 | 0.39 | 18% | |||||||
1977 | 0.36 | 0.20 | 0.39 | 0.48 | 23% | |||||||
1978 | 0.20 | 0.18 | 0.19 | 1.10 | 22% | |||||||
1979 | 0.12 | 0.12 | 0.17 | 0.24 | 0.20 | 21% | ||||||
1980 | 0.10 | 0.18 | 0.19 | 0.30 | 0.25 | 26% | ||||||
1981 | 0.06 | 0.12 | 0.20 | 0.35 | 26% | |||||||
1982 | 0.12 | 0.18 | 0.36 | 0.53 | 29% | |||||||
1983 | 0.06 | 0.12 | 0.18 | 0.37 | 0.53 | 26% | ||||||
1984 | 0.34 | 0.18 | 0.35 | 0.22 | 0.81 | 26% | ||||||
1985 | 0.17 | 0.18 | 0.35 | 21% | ||||||||
1986 | 0.60 | 0.23 | 0.39 | 19% | ||||||||
1987 | 0.11 | 0.18 | 0.26 | 1.50 | 18% | |||||||
1988 | 0.11 | 0.17 | 0.31 | 1.10 | 17% | |||||||
1989 | 0.24 | 0.20 | 0.36 | 1.02 | 19% | |||||||
1990 | 0.34 | 0.12 | 0.36 | 0.60 | 1.34 | 15% | ||||||
1990 М | 0.2% | Moscow Mint; rare | ||||||||||
1991 | 0.9% | without mintmark | ||||||||||
1991 Л | 0.12 | 0.17 | 0.24 | 0.82 | 7% | Leningrad Mint | ||||||
1991 М | 0.24 | 0.24 | 0.30 | 0.56 | 9% | Moscow Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: drak, mowc, JoeTheLucky, bjede, Lachance, viatoo, Dejan, ragi001c, culi70, Wolfgang, Alfcruz, nevals, RuanVtown, Hizz-soGood, Buschigel, Pierrelain28, roman1987, vadzim, Coin Pioneer, LUPO, numis27, juandero, yahel, cyprusalexander, Pillo, Mar1959, Boubymomo, German_empire5_mark_fan, jensenk, JGA, aberrea-bilbo-montpellier, CLASSEURS, Sumair …
» See the details of the coins available for swap