Issuer | Soviet Union (Russia) |
---|---|
Period |
Soviet Union (1922-1991)
|
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 10 Kopecks (0.10 SUR) |
Currency | Ruble (1961-1991) |
Composition | Nickel brass |
Weight | 1.6 g |
Diameter | 17.27 mm |
Thickness | 1.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number |
N# 764
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Y# 130, ![]() And 1 more volumes. ![]() And 2 more volumes. |
The arms of the Soviet Union (a hammer and sickle overlain on a globe above the sun with rays, all within wreath or sheaf of wheat stalks, star above within 15 ribbons on the wreath (7 + 1 + 7 ribbons)
Script: Cyrillic
Lettering: СССР
Translation: USSR
The denomination above the date within a partial wreath
Script: Cyrillic
Lettering:
10
КОПЕЕК
1977
Translation:
10
Kopecks
1977
Reeded
© Cyrillius
M | Moscow Mint (Московский монетный двор), Russia (?-date) |
Л | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
www.rarecoins.ru
In SCWC Krause - Copper-nickel-zinc.
The Russian (and Soviet) catalogs list the as Copper-nickel.
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1961 | $ 0.06 | $ 0.13 | $ 0.16 | $ 0.21 | $ 0.25 | 44% | ||||||
1962 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.45 | 18% | ||||||
1965 | 0.4% | rare | ||||||||||
1966 | 0.4% | |||||||||||
1967 | 1.0% | |||||||||||
1968 | 0.7% | |||||||||||
1969 | $ 0.21 | $ 0.24 | $ 0.52 | $ 0.88 | $ 5.04 | 8% | ||||||
1970 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.22 | 11% | |||||||
1971 | $ 0.10 | $ 0.10 | $ 0.14 | $ 0.18 | 17% | |||||||
1972 | $ 0.08 | $ 0.16 | $ 0.16 | $ 0.30 | 13% | |||||||
1973 | $ 0.10 | $ 0.11 | $ 0.18 | $ 0.31 | 16% | |||||||
1974 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.19 | $ 0.22 | $ 0.25 | $ 0.43 | 19% | ||||
1975 | $ 0.11 | $ 0.17 | $ 0.26 | 9% | ||||||||
1976 | $ 0.05 | $ 0.11 | $ 0.21 | $ 0.33 | $ 0.45 | $ 1.04 | 17% | |||||
1977 | $ 0.10 | $ 0.17 | $ 0.17 | $ 0.33 | $ 0.52 | $ 0.52 | 22% | |||||
1978 | $ 0.06 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.21 | $ 0.95 | 22% | ||||
1979 | $ 0.10 | $ 0.10 | $ 0.14 | $ 0.19 | $ 0.26 | $ 0.76 | 21% | |||||
1980 | $ 0.10 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.26 | $ 0.26 | $ 0.95 | 25% | ||||
1981 | $ 0.05 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | 26% | ||||||
1982 | $ 0.05 | $ 0.08 | $ 0.10 | $ 0.16 | $ 0.31 | $ 0.37 | $ 0.89 | 28% | ||||
1983 | $ 0.08 | $ 0.08 | $ 0.10 | $ 0.16 | $ 0.31 | $ 0.46 | $ 0.95 | 26% | ||||
1984 | $ 0.04 | $ 0.10 | $ 0.18 | $ 0.18 | $ 0.28 | $ 0.28 | $ 0.28 | 26% | ||||
1985 | $ 0.06 | $ 0.06 | $ 0.15 | $ 0.16 | $ 0.29 | 21% | ||||||
1986 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.32 | 18% | |||||||
1987 | $ 0.09 | $ 0.18 | $ 0.23 | $ 0.42 | $ 1.30 | 18% | ||||||
1988 | $ 0.09 | $ 0.15 | $ 0.27 | $ 0.41 | $ 0.95 | 17% | ||||||
1989 | $ 0.21 | $ 0.21 | $ 0.31 | $ 0.41 | $ 0.73 | 19% | ||||||
1990 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.31 | $ 0.52 | $ 1.04 | 15% | |||||
1990 М | 0.3% | Moscow Mint; rare | ||||||||||
1991 | 0.9% | without mintmark | ||||||||||
1991 Л | $ 0.10 | $ 0.20 | $ 0.21 | $ 0.41 | $ 0.95 | 7% | Leningrad Mint | |||||
1991 М | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 1.79 | 9% | Moscow Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lightning, jimwood20, nadal, PhilipBe, Jieles, bompajoe, Rasmus20, atkn10, hcastillo, uccello, canadianjoe, bwoods, Huevofrito, minou208, tincho290, Tomy69, rico59, JJGG, domingodivella, Colect33, gabriellamog, Denaleks, Michel1985, J-J.Doubrovski, adam789MidSA999, mitch0366, 27dudek27sep27, rollofrask, Rojomano, jdanielpm, fubardude, evop, Gerreke …
» See the details of the coins available for swap