Country | Germany - Federal Republic |
---|---|
Period | Federal Republic (1949-date) |
Type | Circulating commemorative coin |
Year | 2015 |
Value | 2 Euro 2 EUR = 2.43 USD |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
339,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön#
324
|
30th Anniversary of the Flag of the European Union
The designs show the EU flag as a symbol that unites people and cultures with shared visions and ideals for a better common future. Twelve stars that morph into human figures are embracing the birth of a new Europe. At the top right, in semi-circle, are the issuing country and the years ‘1985-2015’. At the bottom right are the initials of the artist (Georgios Stamatopoulos). The coin’s outer ring bears the 12 stars of the European Union.
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1985-2015
J
ΓΣ
Engraver: Georgios Stamatopoulos
A map, next to the face value, shows the European continent without borders.
Lettering: 2 EURO LL
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Bavarian State Mint (Bayerisches Hauptmünzamt), Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Coins were sold to public / banks in these rolls ("europ. flags")
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 A | 6,000,000 | 2.43 | 2.43 | 2.43 | 2.45 | 3.65 | 3.64 | 49% | ||||
2015 A | 25,000 | 11.64 | 0.7% | Proof | ||||||||
2015 D | 6,300,000 | 2.43 | 2.43 | 2.43 | 2.43 | 3.74 | 3.65 | 46% | ||||
2015 D | 25,000 | 1.0% | Proof | |||||||||
2015 F | 7,200,000 | 2.43 | 2.43 | 2.43 | 3.65 | 3.65 | 47% | |||||
2015 F | 25,000 | 0.9% | Proof | |||||||||
2015 G | 4,200,000 | 2.43 | 2.43 | 2.43 | 3.71 | 3.64 | 39% | |||||
2015 G | 25,000 | 0.6% | Proof | |||||||||
2015 J | 6,300,000 | 2.43 | 2.43 | 2.43 | 2.43 | 4.26 | 3.65 | 41% | ||||
2015 J | 25,000 | 1.2% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ludvikj, Megas, hyriak, asowsa, andzejs, sangriablanca, Ricardo Marques, hilsjo1, Carlos333, flomaster71, F.izquierdoreina, mourinho, Acid Burn, Piefke, sperbar, Mangold, wilfried1, Moris, Tobold, mobitel.kvas, scorpionas, katermurr, aolson, YaRvE, Fabio, sylvie54, frook, MarcNL, andrebo, SergheiSein, Arty77, V1rtuoso, dope, kuerzebap, EUroBI, szmata, ollup2000 …
» See the details of the coins available for swap