Issuer |
Soviet Union
(Russia) ![]() |
---|---|
Period |
Soviet Union (1922-1991)
|
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 1 Kopeck (0.01 SUR) |
Currency | Rouble (1961-1991) |
Composition | Brass (58% Copper, 40% Zinc, 2% Manganese) |
Weight | 1 g |
Diameter | 15 mm |
Thickness | 0.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number | N# 767 |
References |
Y# 126a, ![]() And 1 more volumes. ![]() And 2 more volumes. |
The arms of the Soviet Union (15 orbits of ribbon on the wreath (7 + 1 + 7 orbits)
Script: Cyrillic
Lettering: СССР
Unabridged legend: Союз Советских Социалистических Республик
Translation: Union of Soviet Socialist Republics
Value and date within wheat sprigs.
Script: Cyrillic
Lettering:
1
КОПЕЙКА
1981
Translation: Kopeck
Reeded
© Cyrillius
Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) | |
Moscow Mint (Московский монетный двор), Russia (?-date) |
www.rarecoins.ru
In SCWC Krause - Aluminium-bronze.
The Russian (and Soviet) catalogs list the as Copper-zinc alloy.
According to official technical specifications, alloy of this coin is brass ЛМц 58-2 (58% Cu, 40% Zn, 2% Mn).
Varieties in reverse design details exist:
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1961 | $ 0.08 | $ 0.08 | $ 0.15 | $ 0.54 | $ 1.70 | $ 1.70 | $ 1.70 | 12% | |||||
1962 | $ 0.01 | $ 0.08 | $ 0.26 | $ 0.77 | $ 0.82 | 10% | |||||||
1963 | $ 0.14 | $ 0.33 | $ 0.78 | $ 0.78 | $ 0.81 | $ 0.98 | 11% | ||||||
1964 | $ 0.13 | $ 1.20 | $ 2.70 | $ 2.70 | 5% | ||||||||
1965 | $ 0.05 | $ 0.15 | $ 0.49 | $ 0.49 | 13% | ||||||||
1966 | $ 0.11 | $ 0.15 | $ 0.77 | $ 0.77 | 8% | ||||||||
1967 | $ 0.10 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.32 | $ 0.82 | 13% | ||||||
1968 | $ 0.11 | $ 0.11 | $ 0.22 | $ 0.29 | 15% | ||||||||
1969 | $ 0.12 | $ 0.15 | $ 0.17 | $ 0.25 | $ 0.25 | $ 1.00 | 18% | ||||||
1970 | $ 0.07 | $ 0.09 | $ 0.19 | $ 0.21 | $ 0.37 | $ 0.58 | 15% | ||||||
1971 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.22 | 19% | |||||||
1972 | $ 0.04 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.37 | 20% | |||||||
1973 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.99 | 18% | |||||
1974 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.45 | 17% | ||||||
1975 | $ 0.06 | $ 0.11 | $ 0.13 | $ 0.16 | $ 0.51 | $ 0.62 | $ 0.99 | 14% | |||||
1976 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.37 | $ 0.53 | $ 0.99 | 18% | ||||||
1977 | $ 0.07 | $ 0.12 | $ 0.19 | $ 0.45 | 17% | ||||||||
1978 | $ 0.09 | $ 0.12 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.98 | 15% | ||||||
1979 | $ 0.11 | $ 0.11 | $ 0.20 | $ 0.20 | $ 0.25 | $ 1.10 | 14% | ||||||
1980 | $ 0.10 | $ 0.10 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.87 | 17% | |||||
1981 | $ 0.11 | $ 0.12 | $ 0.21 | $ 0.28 | $ 0.31 | $ 0.51 | 19% | ||||||
1982 | $ 0.05 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | 18% | |||||||
1983 | $ 0.07 | $ 0.09 | $ 0.11 | $ 0.18 | $ 0.18 | $ 0.18 | 19% | ||||||
1984 | $ 0.05 | $ 0.22 | $ 0.22 | $ 0.29 | $ 0.29 | 21% | |||||||
1985 | $ 0.04 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 24% | ||||||
1986 | $ 0.05 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.26 | 21% | |||||||
1987 | $ 0.09 | $ 0.09 | $ 0.11 | $ 0.22 | $ 0.36 | $ 0.36 | $ 0.49 | 23% | |||||
1988 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.24 | $ 0.30 | $ 1.10 | 22% | |||||
1989 | $ 0.02 | $ 0.11 | $ 0.15 | $ 0.15 | $ 0.28 | $ 0.28 | $ 0.56 | 22% | |||||
1990 | $ 0.07 | $ 0.10 | $ 0.10 | $ 0.19 | $ 0.23 | $ 0.23 | $ 0.39 | 23% | |||||
1991 Л | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.44 | 14% | Leningrad Mint | |||||
1991 М | $ 0.10 | $ 0.10 | $ 0.17 | $ 0.17 | $ 0.25 | $ 0.35 | 12% | Moscow Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: vanjarpfc, Jaume, ives, l-ajaiste-21, adam789MidSA999, gioser, Jarcek, TONY28, xose, ninique83, SRV5490, greg_ya, csmpsn, packer, jrubins56, afercot, 67miles, franc sanchis, Sergej1978, jcdelier, Julka, jarkow37, jadelbarco, fredyzh, adinoku, flat5263, mbandi, Buschigel, aswq, djbroth, char64, gyulaszu, jbelena, SuperDirtMan, Arvpoc, uccello, gvaicika, alfa31, Jan Hilbolling, aarez, lulu17, mad, janez kralj, fortea54, Stalevar, daikin, Nefer, BillDilena, JAN1, piibeleht, datarule…
» See the details of the coins available for swap