Country | Aruba |
---|---|
Queen |
Beatrix (1980-2013) |
Type | Standard circulation coin |
Years | 1986-2012 |
Value | 2 1/2 Florin 2.5 AWG = 1.39 USD |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 10.3 g |
Diameter | 30 mm |
Shape | Round |
References |
KM#
6,
|
Head of Queen Beatrix facing left
Lettering: Beatrix KONINGIN DER NEDERLANDEN
Translation: Queen Beatrix of the Netherlands
Engraver: Evelino Fingal
Lettering:
ARUBA
1988
2 1/2
florin
Engraver: Evelino Fingal
Lettered
Lettering: GOD * ZIJ * MET * ONS *
Translation: God be with us
Mint master marks (the star indicates that the piece was struck at the beginning of the term of office of a successor):
1980-1987: Hammer with anvil – Jan de Jong
1988-1999: Bow and arrow – Chris van Draanen
2000: Bow and arrow with star – Erik J. van Schouwenburg
2001: Fruit bearing vine – Robert Bruens
2002: Fruit bearing vine with star – M.T. Brouwer
2003-2015: Course setting sails – M.T. Brouwer
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 56,220 | 2.41 | 2.31 | 3.02 | 55% | anvil | ||||||
1987 | 31,651 | 3.62 | 16% | anvil | ||||||||
1988 | 27,500 | 3.62 | 3.62 | 18% | anvil | |||||||
1989 | 15,000 | 3.62 | 13% | bow and arrow | ||||||||
1990 | 17,000 | 3.62 | 10% | bow and arrow | ||||||||
1991 | 17,000 | 3.62 | 8% | bow and arrow | ||||||||
1992 | 12,500 | 8% | bow and arrow | |||||||||
1993 | 11,100 | 8% | bow and arrow | |||||||||
1994 | 11,100 | 7% | bow and arrow | |||||||||
1995 | 10,500 | 3.20 | 10% | bow and arrow | ||||||||
1996 | 7,500 | 5% | In Sets only; bow and arrow | |||||||||
1997 | 7,500 | 6% | In Sets only; bow and arrow | |||||||||
1998 | 8,000 | 5% | In Sets only; bow and arrow | |||||||||
1999 | 7,000 | 6% | In Sets only; bow and arrow | |||||||||
2000 | 7,500 | 3.98 | 6% | In Sets only; bow and arrow with star | ||||||||
2001 | 6,900 | 4% | In Sets only; wine grapes | |||||||||
2002 | 6,000 | 5% | In Sets only; wine grapes with star | |||||||||
2003 | 4,000 | 3% | In Sets only; sails | |||||||||
2004 | 2,500 | 2% | In Sets only; sails | |||||||||
2005 | 2,500 | 4% | In Sets only; sails | |||||||||
2006 | 2,000 | 3% | In Sets only; sails | |||||||||
2007 | 2,000 | 3% | In Sets only; sails | |||||||||
2008 | 2,000 | 3% | In Sets only; sails | |||||||||
2009 | 2,000 | 2% | In Sets Only; sails | |||||||||
2010 | 3% | In Sets Only; sails | ||||||||||
2011 | 3% | In Sets Only, sails | ||||||||||
2012 | 3% | In Sets Only, sails |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Eligius05, meerma, alcest, akadotour, Sumair, smvdbrink, gringo.l, bz_nata, Hein Jan, 1111oink, Andrej-Oslo, mic-w-nl, Netherlands62, Gerreke, Hanun, casteller
» See the details of the coins available for swap