Country | Portugal |
---|---|
Period | Third Republic (1974-date) |
Type | Standard circulation coin |
Years | 1986-2001 |
Value | 10 Escudos (10 PTE) |
Currency | Escudo (1911-2001) |
Composition | Nickel brass |
Weight | 7.5 g |
Diameter | 23.5 mm |
Thickness | 2.3 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
633,
|
The coat of arms of Portugal and a knot
Lettering: REPUBLICA PORTUGUESA 1992
Translation: REPUBLIC OF PORTUGAL 1992
Engraver: Hélder Batista
A stained glass window
Lettering:
10
ESCUDOS
H. BATISTA incm
Engraver: Hélder Batista
Reeded
incm | Lisbon, Portugal |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 12,818,000 | 0.29 | 0.30 | 0.30 | 1.40 | 28% | ||||||
1986 | 50,000 | 0.6% | In sets only | |||||||||
1987 | 32,814,999 | 0.11 | 0.12 | 0.40 | 0.37 | 0.37 | 1.22 | 44% | ||||
1987 | 50,000 | 0.7% | In sets only | |||||||||
1988 | 32,579,000 | 0.16 | 0.10 | 0.30 | 0.29 | 0.37 | 1.22 | 1.22 | 42% | |||
1988 | 20,000 | 0.6% | In sets only | |||||||||
1989 | 12,788,000 | 0.12 | 0.21 | 0.24 | 0.30 | 0.99 | 1.22 | 25% | ||||
1989 | 30,000 | 2.43 | 0.6% | In sets only | ||||||||
1990 | 26,500,000 | 0.22 | 0.24 | 0.37 | 0.30 | 0.99 | 1.22 | 36% | ||||
1990 | 30,000 | 2.43 | 0.7% | In sets only | ||||||||
1991 | 9,500,000 | 0.37 | 0.34 | 0.44 | 18% | |||||||
1991 | 20,000 | 0.6% | In sets only | |||||||||
1992 | 5,600,000 | 0.07 | 0.61 | 0.37 | 0.43 | 1.22 | 14% | |||||
1992 | 20,000 | 2.43 | 0.5% | In sets only | ||||||||
1993 | 20,000 | 0.9% | In sets only | |||||||||
1993 | 5,000 | 0.19% | Proof | |||||||||
1994 | 50,000 | 0.9% | In sets only | |||||||||
1994 | 7,000 | 0.2% | Proof | |||||||||
1995 | 20,000 | 6.09 | 0.9% | In sets only | ||||||||
1995 | 5,000 | 0.3% | Proof | |||||||||
1996 | 40,000,000 | 0.61 | 0.30 | 0.46 | 1.22 | 10% | ||||||
1996 | 15,000 | 0.4% | In sets only | |||||||||
1996 | 5,000 | 0.4% | Proof | |||||||||
1997 | 8,000,000 | 0.29 | 0.26 | 0.61 | 0.66 | 14% | ||||||
1997 | 20,000 | 0.5% | In sets only | |||||||||
1997 | 10,000 | 0.4% | Proof | |||||||||
1998 | 25,380,000 | 0.24 | 0.26 | 0.40 | 0.72 | 0.91 | 26% | |||||
1998 | 16,500 | 0.6% | In sets only | |||||||||
1998 | 7,800 | 0.5% | Proof | |||||||||
1999 | 24,620,000 | 0.26 | 0.37 | 0.21 | 0.39 | 0.66 | 17% | |||||
1999 | 15,000 | 0.5% | In sets only | |||||||||
1999 | 15,000 | 0.2% | Proof | |||||||||
2000 | 1,000,000 | 0.61 | 0.66 | 5% | ||||||||
2000 | 10,000 | 0.4% | In sets only | |||||||||
2000 | 5,000 | 0.2% | Proof | |||||||||
2001 | 250,000 | 1.22 | 1.22 | 4% | ||||||||
2001 | 50,000 | 2.43 | 0.9% | In sets only | ||||||||
2001 | 10,000 | 4.46 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: xose, zimpeto, FabianL, JOCA, Eclipse67, nago, Ivik 139, gros, mexcoins, minou208, bonzis, teixjo, adriarth, PLH28, Eerovisser, Numis4ever, brodie, maltese 59, Nascimento Gomes, Jaume, DGAN96, yahel, numis46, raquellima, el182592, Pcoetzee5, MCANTO, agymerrc, Rommel1488, MichelF, Víctor04, TheArtOfCoins, onni.onni, SRV5490, dav79, Juveba14, M@verick, gvaicika, marinko055 …
» See the details of the coins available for swap