Country | Spain |
---|---|
Ruling authority |
Francisco Franco (1936-1975) |
Type | Standard circulation coin |
Year | 1957 (1957-1975) |
Value | 5 Pesetas (5 ESP) |
Currency | Peseta (1868-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.75 g |
Diameter | 23 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 01-01-1997 |
References |
KM#
786,
Xavier Calicó; 2008. Numismática española : catálogo general con precios de todas las monedas españolas acuñadas desde los Reyes Católicos hasta Juan Carlos I, 1474 a 2001. Áureo & Calicó, Barcelona, Spain. ISBN 9788461217083.
Schön#
34
|
The portrait of Francisco Franco facing right with the date of the start of the series below
Lettering:
FRANCISCO FRANCO CAUDILLO DE ESPAÑA POR LA G.DE DIOS
1957
Translation:
Francisco Franco Leader of Spain by the Grace of God
1957
Engraver: Manuel Marin Jimeno
Designer: Mariano Benlliure Gil
The Spanish coat of arms with the eagle of Saint John and the year in the star to the left with the denomination at the top
Lettering:
5 PTAS
UNA GRANDE LIBRE
PLUS ULTRA
59
Translation:
5 Pesetas
One, Great and Free
Further beyond
59
Engraver: Teodoro Miciano Becerra
Reeded
© Renato Lima
Year of Minting (1959 - click image below)
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 2.49 | 0.13% | Illegible date | |||||||||
1957 (1958) 58 | 13,000,000 | 0.11 | 0.12 | 0.25 | 0.52 | 3.49 | 5.95 | 37% | Cal#49 | |||
1957 (1958) BA | 43,000 | 1.79 | 1.2% | Estimated - Issued to commemorate the 1958 2nd Ibero-American Numistic Exposition in Barcelona with "BA" replacing the star on the left side of reverse | ||||||||
1957 (1959) 59 | 107,000,000 | 0.11 | 0.17 | 0.24 | 0.21 | 0.24 | 2.38 | 36% | Cal#50 | |||
1957 (1960) 60 | 26,000,000 | 0.05 | 0.24 | 0.23 | 0.25 | 0.73 | 30% | Cal#51 | ||||
1957 (1961) 61 | 78,992,000 | 0.06 | 0.12 | 0.40 | 1.68 | 18% | Cal#52 | |||||
1957 (1962) 62 | 40,963,000 | 0.06 | 0.20 | 0.24 | 0.71 | 26% | Cal#53 | |||||
1957 (1963) 63 | 50,000,000 | 0.17 | 0.31 | 1.19 | 12% | Cal#54 | ||||||
1957 (1964) 64 | 51,000,000 | 0.06 | 0.13 | 0.20 | 1.19 | 21% | Cal#55 | |||||
1957 (1965) 65 | 25,000,000 | 0.21 | 0.18 | 0.30 | 1.18 | 3.32 | 22% | Cal#56 | ||||
1957 (1966) 66 | 28,000,000 | 0.24 | 0.36 | 0.24 | 1.92 | 9% | Cal#57 | |||||
1957 (1967) 67 | 30,000,000 | 0.13 | 0.06 | 0.21 | 0.24 | 1.55 | 24% | Cal#58 | ||||
1957 (1968) 68 | 60,000,000 | 0.12 | 0.11 | 0.24 | 0.29 | 19% | Cal#59 | |||||
1957 (1969) 69 | 40,000,000 | 0.12 | 0.29 | 1.13 | 20% | Cal#60 | ||||||
1957 (1970) 70 | 43,000,000 | 0.12 | 0.13 | 0.36 | 1.32 | 2.14 | 15% | Cal#61 | ||||
1957 (1970) 70 | 0.7% | double star print | ||||||||||
1957 (1971) 71 | 77,000,000 | 0.12 | 0.06 | 0.18 | 0.24 | 0.26 | 1.19 | 26% | Cal#62 | |||
1957 (1972) 72 | 70,000,000 | 0.12 | 0.18 | 0.18 | 0.25 | 0.36 | 0.60 | 1.19 | 21% | Cal#63 | ||
1957 (1972) 72 | 30,000 | 0.7% | Proof | |||||||||
1957 (1973) 73 | 78,000,000 | 0.12 | 0.12 | 0.13 | 0.24 | 0.56 | 1.19 | 31% | Cal#64 | |||
1957 (1973) 73 | 25,000 | 0.7% | Proof | |||||||||
1957 (1974) 74 | 100,000,000 | 0.12 | 0.08 | 0.12 | 0.18 | 0.21 | 0.55 | 29% | Cal#65 | |||
1957 (1974) 74 | 23,000 | 0.5% | Proof | |||||||||
1957 (1975) 75 | 139,047,000 | 0.06 | 0.14 | 0.18 | 0.18 | 0.31 | 0.45 | 0.32 | 35% | Cal#66 | ||
1957 (1975) 75 | 75,000 | 1.19 | 0.8% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: vijvijay1, rsmpaturi, Numismater, arteline, gnoofy, TheArtOfCoins, jz5jo, Madddin11, Madana75, batz, egaleocity, Pepgrafic, felipeabatti, max1812, D1V9D, torin, FBUREAU, wylson666, numis46, jrealb, pablo94, caesar1990, muzz0000, squash70, hilsjo1, sferreira, PIO-PX (2), lonestar, Leandro_1507 …
» See the details of the coins available for swap