Issuer | United Kingdom |
---|---|
Queen |
Victoria (1837-1901)
|
Type | Standard circulation coin |
Years | 1893-1901 |
Value | ½ Crown = 2 Shillings 6 Pence (⅛) |
Currency | Pound sterling (1158-1970) |
Composition | Silver (.925) |
Weight | 14.14 g |
Diameter | 32.3 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1969 |
Number |
N# 7858
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 782, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Older veiled bust ('Old head') of Queen Victoria left, wearing the Sapphire and Diamond coronet, legend around.
Script: Latin
Lettering:
VICTORIA·DEI GRA·BRITT · REG
T.B.
Translation:
Victoria by the Grace of God Queen of the Britains
(Victoria Dei Gratia Britanniarum Regina)
Crowned quartered shield of arms in collar, legend around, divided date below.
Script: Latin
Lettering:
·FID·DEF· IND·IMP·
HALF 18 97 CROWN
Translation:
Defender of the Faith Empress of India
(Fidei Defensatrix Indiae Imperatrix)
Reeded
The standard weight of these coins was 5/11 troy ounce (218.2 grains).
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1893 | 1 792 600 | $ 16 | $ 25 | $ 39 | $ 93 | $ 220 | 17% | ||||||
1893 | 1 300 | $ 2600 | 0.5% | Proof | |||||||||
1894 | 1 524 900 | $ 19 | $ 24 | 9% | |||||||||
1895 | 1 772 600 | $ 18 | $ 33 | 14% | |||||||||
1896 | 2 148 500 | $ 13 | $ 19 | $ 19 | 16% | ||||||||
1897 | 1 678 600 | $ 12 | $ 34 | $ 41 | $ 230 | $ 370 | 18% | ||||||
1898 | 1 870 000 | $ 18 | $ 33 | $ 200 | 17% | ||||||||
1899 | 2 863 800 | $ 10 | $ 14 | $ 15 | $ 31 | 24% | |||||||
1900 | 4 479 100 | $ 12 | $ 21 | $ 21 | $ 21 | $ 79 | $ 360 | 30% | |||||
1901 | 1 516 500 | $ 9.80 | $ 14 | $ 14 | $ 32 | 16% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Mitchrils, Old_Coins_House_Sofia, floyd1, manny57, libracoin, IndoStocks, GreatCoins, zdravko, mahxirb, Nasdaq, David Petts, despot76, lhillman, Meibion, J-J.Doubrovski, Arnhemcoin, robertmx, mdtoka
» See the details of the coins available for swap