Issuer |
Spain
![]() |
---|---|
Ruling authority |
Francisco Franco (1936-1975)
|
Type | Standard circulation coin |
Year | 1966 (1967-1975) |
Value | 1 Peseta (1 ESP) |
Currency | Peseta (1868-2001) |
Composition | Aluminium-bronze (92.5% copper, 7.5% aluminum) |
Weight | 3.5 g |
Diameter | 21 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1997 |
Number | N# 786 |
References |
KM# 796, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of Francisco Franco facing right
Script: Latin
Lettering:
FRANCISCO FRANCO CAUDILLO DE ESPAÑA POR LA G.DE DIOS
1966
Unabridged legend: Francisco Franco Caudillo de España Por La Gracia de Dios
Translation: Francisco Franco Leader of Spain by the Grace of God
Engraver: Manuel Marín Jimeno
Designer: Juan de Ávalos Taborda
The Spanish coat of arms dividing the value on both sides with the actual date in the stars flanking the words "UNA"
Script: Latin
Lettering:
UNA PESETA
UNA GRANDE LIBRE
PLUS ULTRA
1972
Translation:
One Peseta
One Great Free
Further Beyond
Engraver: Manuel Marín Jimeno
Reeded
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
For the production years check the date inside the stars on the reverse:
© Alberto Cerioli ceriox@gmail.com
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1966 (1967) | 59 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.32 | $ 0.36 | $ 1.10 | 42% | "67" on star | |||
1966 (1968) | 120 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.21 | $ 1.20 | $ 1.30 | 35% | Cal#96; "68" on star | |||
1966 (1969) | 120 000 000 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.13 | $ 0.19 | $ 0.32 | $ 1.10 | 35% | "69" on star | |||
1966 (1970) | 75 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.21 | $ 0.54 | $ 1.10 | 30% | "70" on star | |||
1966 (1971) | 115 270 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.74 | $ 1.10 | 32% | "71" on star | |||
1966 (1972) | 106 000 000 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.24 | $ 0.99 | 30% | "72" on star | |||
1966 (1972) | 30 000 | $ 5.40 | 1.1% | "72" on star; proof | |||||||||
1966 (1973) | 152 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.21 | $ 0.21 | $ 0.46 | 26% | "73" on star | |||
1966 (1973) | 25 000 | 0.7% | "73" on star; proof | ||||||||||
1966 (1974) | 181 000 000 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.21 | $ 0.21 | $ 0.63 | 35% | "74" on star | |||
1966 (1974) | 23 000 | 0.6% | "74" on star; proof | ||||||||||
1966 (1975) | 227 580 000 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.25 | $ 0.41 | $ 0.41 | 36% | "75" on star | |||
1966 (1975) | 75 000 | $ 0.54 | $ 1.90 | 1.5% | "75" on star; proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: pauloss, FEMARU, zk36, karolp2, MaxWesslo, Agneuran, njistar, barsalex, Narky, gillesdebilde2003, volcan417, Hugo Bosss, landycollector, Coins2see, Piwi, apelaez92, bburke057, Chilian, javivalle, rupps, alin225, dady, gyulaszu, omeryuval, moneta, cerico, anentin10, Spookie, question, Fisherman1959, monet, SamCoin89, gasmarfon, HamdiSahnoun, munez2809, rpdavids83, cavalierrogue, kikino, donchev75, gformisa, afercot, guilledefrancia, Alexius73, ahmedf, bbybugs, char64, Jaume, numista24, zoelles, italyprime, serdjod…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 69 Lot 1103 ![]() |
29 Oct 2022 | Undetermined | AU |
USD 19.28
(EUR 18.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |