Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 1 Euro 1 EUR = USD 1.08 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 7905
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 3142, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of Wolfgang Amadeus Mozart, the famous Austrian composer, in reference to Austria as a land of music, is accompanied with the face value and heraldic hatchings representing the Austrian flag and is encircled by the twelve stars of Europe
Script: Latin
Lettering: 1 EURO 2008
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 65 500 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | $ 2.00 | 62% | ||||
2008 | 50 000 | $ 3.20 | 1.4% | In Sets only | |||||||||
2008 | 15 000 | 0.3% | Proof | ||||||||||
2009 | 40 300 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | 50% | ||||
2009 | 75 000 | $ 4.30 | 1.2% | In Sets only | |||||||||
2009 | 15 000 | 0.4% | Proof | ||||||||||
2010 | 11 200 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | $ 1.90 | 23% | |||||
2010 | 50 000 | $ 4.30 | 1.1% | In Sets only | |||||||||
2010 | 15 000 | 0.2% | Proof | ||||||||||
2011 | 8 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.80 | 19% | |||||
2011 | 50 000 | $ 4.30 | 1.1% | In Sets only | |||||||||
2011 | 15 000 | 0.3% | Proof | ||||||||||
2012 | 50 000 | $ 5.40 | 1.8% | In Sets only | |||||||||
2012 | 10 000 | 0.2% | Proof | ||||||||||
2013 | 50 000 | $ 4.30 | 1.8% | In Sets only | |||||||||
2013 | 10 000 | 0.2% | Proof | ||||||||||
2014 | 50 000 | $ 6.10 | 1.8% | In Sets only | |||||||||
2014 | 10 000 | 0.2% | Proof | ||||||||||
2015 | 50 000 | $ 5.50 | 1.5% | In Sets only | |||||||||
2015 | 10 000 | 0.13% | Proof | ||||||||||
2016 | 5 200 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | $ 2.20 | 10% | ||||||
2016 | 50 000 | $ 4.60 | 1.3% | In Sets only | |||||||||
2016 | 10 000 | 0.18% | Proof | ||||||||||
2017 | 8 000 000 | $ 1.10 | $ 1.10 | $ 1.40 | $ 1.80 | 8% | |||||||
2017 | $ 3.20 | 0.8% | In Sets only | ||||||||||
2017 | 10 000 | 0.13% | Proof | ||||||||||
2018 | 5 100 000 | $ 1.10 | $ 1.10 | $ 1.60 | $ 2.00 | 5% | |||||||
2018 | $ 4.30 | 1.1% | In Sets only | ||||||||||
2018 | 10 000 | 0.10% | Proof | ||||||||||
2019 | 2 700 000 | $ 1.10 | $ 2.20 | $ 2.20 | 4% | ||||||||
2019 | $ 7.10 | 0.8% | In Sets only | ||||||||||
2020 | 4 000 000 | $ 1.60 | $ 1.60 | 4% | |||||||||
2020 | $ 6.50 | 0.6% | In Sets only | ||||||||||
2021 | 5 400 000 | $ 1.10 | $ 1.10 | $ 1.70 | 4% | ||||||||
2021 | 50 000 | $ 6.50 | 0.6% | In Sets only | |||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 7 000 000 | $ 1.10 | $ 1.60 | 2% | |||||||||
2022 | 50 000 | 0.7% | In Sets only | ||||||||||
2022 | 10 000 | 0.08% | Proof | ||||||||||
2023 | 50 000 | $ 4.30 | 0.3% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: marmotteph, viking95, RuiJSDuarte, GiannaReggio, Adrian.U, sebastien12, stess62, Ivan, Bakelis, yayo52, tiekhere, dainis56, Hans Moeads, yvan57, andrevslopes, Adripebi, zuzu macumba, ivankag13, Stomac, JCRM, ToniM-Euros, MABAPE, PHIV37, meerma, Moth, Stome, TrefwoordPunk, joosan, HRNumis, CoinsxCoins, VictorB, Astor033, Kuna, STEFANOS_CoinsCollection, majmune …
» See the details of the coins available for swap