Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 2008-2021 |
Value | 10 Euro Cent 0.1 EUR = 0.12 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3139,
|
St. Stephen's Cathedral, one of the jewels of Viennese Gothic architecture, is accompanied with the face value and heraldic hatchings representing the Austrian flag and is encircled by the twelve stars of Europe
Lettering: 10 EURO CENT 2008
A map of Europe next to the denomination
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 70,200,000 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.79 | 53% | ||||
2008 | 50,000 | 1.21 | 1.2% | In Sets only | ||||||||
2008 | 15,000 | 0.3% | Proof | |||||||||
2009 | 15,900,000 | 0.12 | 0.12 | 0.12 | 0.61 | 23% | ||||||
2009 | 75,000 | 0.97 | 0.8% | In Sets only | ||||||||
2009 | 15,000 | 0.3% | Proof | |||||||||
2010 | 42,800,000 | 0.12 | 0.12 | 0.12 | 0.36 | 34% | ||||||
2010 | 50,000 | 2.43 | 1.0% | In Sets only | ||||||||
2010 | 15,000 | 0.3% | Proof | |||||||||
2011 | 27,600,000 | 0.12 | 0.12 | 0.12 | 0.12 | 0.24 | 0.73 | 26% | ||||
2011 | 50,000 | 1.1% | In Sets only | |||||||||
2011 | 15,000 | 0.3% | Proof | |||||||||
2012 | 25,000,000 | 0.12 | 0.12 | 0.12 | 0.15 | 21% | ||||||
2012 | 50,000 | 1.2% | In Sets only | |||||||||
2012 | 10,000 | 0.20% | Proof | |||||||||
2013 | 30,010,000 | 0.12 | 0.12 | 0.12 | 0.12 | 0.24 | 0.50 | 22% | ||||
2013 | 50,000 | 1.0% | In Sets only | |||||||||
2013 | 10,000 | 0.2% | Proof | |||||||||
2014 | 27,590,000 | 0.12 | 0.12 | 0.12 | 0.18 | 18% | ||||||
2014 | 50,000 | 0.94 | 1.3% | In Sets only | ||||||||
2014 | 10,000 | 0.17% | Proof | |||||||||
2015 | 55,000,000 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 24% | ||||
2015 | 50,000 | 1.21 | 1.4% | In Sets only | ||||||||
2015 | 10,000 | 0.17% | Proof | |||||||||
2016 | 12,300,000 | 0.12 | 0.12 | 0.73 | 9% | |||||||
2016 | 50,000 | 3.64 | 0.9% | In Sets only | ||||||||
2016 | 10,000 | 0.14% | Proof | |||||||||
2017 | 39,500,000 | 0.12 | 0.12 | 0.18 | 0.43 | 17% | ||||||
2017 | 0.85 | 0.5% | In Sets only | |||||||||
2017 | 10,000 | 0.11% | Proof | |||||||||
2018 | 30,200,000 | 0.12 | 0.12 | 0.12 | 0.36 | 7% | ||||||
2018 | 1.13 | 1.0% | In Sets only | |||||||||
2018 | 10,000 | 0.11% | Proof | |||||||||
2019 | 15,100,000 | 0.56 | 0.50 | 3% | ||||||||
2019 | 4.86 | 0.7% | In Sets only | |||||||||
2020 | 1.3% | |||||||||||
2020 | 1.21 | 0.4% | In Sets only | |||||||||
2021 | 0.11% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: katcha, mflieller, inthenite, ahmedf, moosz, Ozelame, morenodo, LUCASA, dfriedman, Alf48, rolkacz, joro_tr59, PICOT77120, Ryan380, Shmays, Mitridat1974, pedro1elcruel, Stomac, levan, sarahzo, DIONYSEN, AndreasCY, SteveV, Commemorative_Euro, Pasmo, stefuo, monet, Palinka83, Purnac, Juveba14, Arty77, Jdgarst0720, jbEE, Messiah2012 …
» See the details of the coins available for swap