Issuer | Austria |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 10 Euro Cent 0.1 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 7926
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 3139, ![]() And 5 more volumes. ![]() And 2 more volumes. |
St. Stephen's Cathedral, one of the jewels of Viennese Gothic architecture, is accompanied with the face value and heraldic hatchings representing the Austrian flag and is encircled by the twelve stars of Europe
Script: Latin
Lettering: 10 EURO CENT 2008
A map of Europe next to the denomination
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 70 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.54 | 50% | ||||
2008 | 50 000 | $ 0.87 | 1.2% | In Sets only | |||||||||
2008 | 15 000 | 0.3% | Proof | ||||||||||
2009 | 15 900 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.54 | 21% | |||||
2009 | 75 000 | $ 0.87 | 1.0% | In Sets only | |||||||||
2009 | 15 000 | 0.2% | Proof | ||||||||||
2010 | 42 800 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.33 | 33% | ||||
2010 | 50 000 | $ 0.53 | 1.0% | In Sets only | |||||||||
2010 | 15 000 | 0.2% | Proof | ||||||||||
2011 | 27 600 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.54 | 25% | ||||
2011 | 50 000 | $ 0.64 | 1.1% | In Sets only | |||||||||
2011 | 15 000 | 0.2% | Proof | ||||||||||
2012 | 25 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 20% | |||||
2012 | 50 000 | $ 0.66 | 1.2% | In Sets only | |||||||||
2012 | 10 000 | 0.16% | Proof | ||||||||||
2013 | 30 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.38 | 22% | ||||
2013 | 50 000 | $ 0.71 | 1.0% | In Sets only | |||||||||
2013 | 10 000 | 0.19% | Proof | ||||||||||
2014 | 27 600 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.22 | 19% | |||||
2014 | 50 000 | $ 0.62 | 1.2% | In Sets only | |||||||||
2014 | 10 000 | 0.16% | Proof | ||||||||||
2015 | 63 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 26% | ||||
2015 | 50 000 | $ 1.10 | 1.3% | In Sets only | |||||||||
2015 | 10 000 | 0.14% | Proof | ||||||||||
2016 | 12 300 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.30 | 10% | ||||||
2016 | 50 000 | $ 3.30 | 0.9% | In Sets only | |||||||||
2016 | 10 000 | 0.12% | Proof | ||||||||||
2017 | 39 500 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.23 | 19% | |||||
2017 | $ 0.76 | 0.5% | In Sets only | ||||||||||
2017 | 10 000 | 0.12% | Proof | ||||||||||
2018 | 30 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 9% | ||||||
2018 | $ 0.84 | 1.0% | In Sets only | ||||||||||
2018 | 10 000 | 0.09% | Proof | ||||||||||
2019 | 15 100 000 | $ 0.27 | $ 0.33 | $ 0.33 | 5% | ||||||||
2019 | $ 2.20 | 0.8% | In Sets only | ||||||||||
2020 | 12 100 000 | $ 0.18 | $ 0.18 | $ 0.22 | 4% | ||||||||
2020 | $ 0.74 | 0.5% | In Sets only | ||||||||||
2021 | 12 100 000 | $ 0.11 | $ 0.16 | 3% | |||||||||
2021 | $ 0.65 | 0.5% | In Sets only | ||||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 15 700 000 | $ 0.19 | $ 0.19 | 3% | |||||||||
2022 | 50 000 | 0.6% | In Sets only | ||||||||||
2022 | 10 000 | 0.07% | Proof | ||||||||||
2023 | 50 000 | $ 2.70 | 0.3% | BU set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: greg_ya, gabilife79, high_ju, Mitridat1974, AndrewAlBacha, cercafil1966, edgarmx1, sinjunio, Kevinnnn00, MusicBoxDancer, lightning, Croft89coffey, Relvas, hobby, thomas31, LatvianProGamer, franktomi, egisholt, Mauro74, LUCASA, babichjob, walter73, charley63, xwxalessandroxwx, andrepcarvalho, Moris, apples62, chemik, splash40, danyjiji, Jato2757, Arty77, caninus, Loïc …
» See the details of the coins available for swap