Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.21 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 7927 |
References |
KM# 3140, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Belvedere Palace, one of the most beautiful baroque palaces in Austria where the treaty re-establishing the sovereignty of Austria was signed in 1955, making its name synonymous with freedom, encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe around the rim
Script: Latin
Lettering:
EURO CENT
20
2008
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven Indentations ("Spanish flower")
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 45 300 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.47 | 49% | ||||
2008 | 50 000 | $ 1.10 | 1.3% | BU set | |||||||||
2008 | 15 000 | 0.3% | Proof | ||||||||||
2009 | 49 800 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 45% | |||||
2009 | 75 000 | $ 1.30 | 1.2% | BU set | |||||||||
2009 | 15 000 | 0.3% | Proof | ||||||||||
2010 | 4 200 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.54 | 13% | |||||
2010 | 50 000 | $ 2.10 | 1.1% | BU set | |||||||||
2010 | 15 000 | 0.20% | Proof | ||||||||||
2011 | 21 300 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.68 | 25% | ||||
2011 | 50 000 | $ 1.30 | 1.2% | BU set | |||||||||
2011 | 15 000 | 0.3% | Proof | ||||||||||
2012 | 10 800 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.54 | 15% | |||||
2012 | 50 000 | $ 1.30 | 1.4% | BU set | |||||||||
2012 | 10 000 | 0.20% | Proof | ||||||||||
2013 | 25 200 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.25 | $ 0.34 | 22% | |||||
2013 | 50 000 | $ 1.20 | 1.1% | BU set | |||||||||
2013 | 10 000 | 0.2% | Proof | ||||||||||
2014 | 10 500 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.25 | $ 0.43 | 13% | ||||||
2014 | 50 000 | $ 1.20 | 1.4% | BU set | |||||||||
2014 | 10 000 | 0.20% | Proof | ||||||||||
2015 | 9 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.27 | $ 0.48 | 10% | |||||
2015 | 50 000 | $ 1.10 | 1.2% | BU set | |||||||||
2015 | 10 000 | 0.10% | Proof | ||||||||||
2016 | 30 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 17% | ||||
2016 | 50 000 | $ 2.10 | 1.0% | BU set | |||||||||
2016 | 10 000 | 0.17% | Proof | ||||||||||
2017 | 30 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 17% | ||||
2017 | $ 1.00 | 0.6% | BU set | ||||||||||
2017 | 10 000 | 0.07% | Proof | ||||||||||
2018 | 20 400 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.40 | 9% | |||||||
2018 | $ 1.40 | 1.0% | BU set | ||||||||||
2018 | 10 000 | 0.12% | Proof | ||||||||||
2019 | 25 600 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 8% | |||||||
2019 | $ 1.50 | 0.8% | BU set | ||||||||||
2020 | 19 800 000 | $ 0.21 | $ 0.21 | $ 0.43 | 6% | ||||||||
2020 | $ 1.50 | 0.6% | BU set | ||||||||||
2021 | 21 000 000 | $ 0.21 | $ 0.32 | $ 0.43 | $ 0.43 | 6% | |||||||
2021 | 50 000 | $ 1.30 | 0.6% | BU set | |||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 25 300 000 | $ 0.21 | $ 0.21 | $ 0.30 | 4% | ||||||||
2022 | 50 000 | $ 1.70 | 0.7% | BU set | |||||||||
2022 | 10 000 | 0.07% | Proof | ||||||||||
2023 | $ 0.43 | 1.0% | |||||||||||
2023 | 50 000 | $ 2.70 | 0.3% | BU set | |||||||||
2023 | 10 000 | 0.02% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Bakelis, armandos, Ricarda, charbelgh236, gasmarfon, Dragonata, Oh-Moon, enrico, TITI51, friton, Elfungo, Leonie0721, asowsa, CJPcc, EuTuna, Agneuran, Wakeybluenose, Atunero, liko, apples62, berekin, javiersuarez, luca biondi, JustLikeMC, sylvie54, Monetino, rpdavids83, dimdim80, AGULIS, kezzerdrix, Stome, skypy, crimea62, FelixEshed, Buschigel, Bavariat, Maxime03, Madeira, dainis56, Dmitry Artemov, Cybertraque, Kostascollector, barbaazul, jonathan45, Huevofrito, janez kralj, Pedro A. Nieto, greg.stef, gabilife79, giannisp, Robert T…
» See the details of the coins available for swap