Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1969-2001 |
Value | 5 Francs (5 FRF) |
Currency | New franc (1960-2001) |
Composition | Nickel plated copper-nickel |
Weight | 10 g |
Diameter | 29 mm |
Thickness | 2.09 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 February 2002 |
Number | N# 8 |
References |
F# 341, ![]()
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
KM# 926a.1, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Sower, designed by Oscar Roty in 1900, a national emblem of the French Republic
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
O. Roty
Translation: French Republic.
Olive branches, oak branches and wheat ears, underneath the face value, are surrounded with the French motto.
Script: Latin
Lettering:
LIBERTE•EGALITE•FRATERNITE
5
FRANCS
1970
Translation: LIBERTY • EQUALITY • FRATERNITY
Reeded
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
![]() |
Paris, France (600-1973) |
Raymond Joly, General coin engraver, Paris (1958-1974) | |
Émile Rousseau, General coin engraver, Monnaie de Paris (1974-1994) | |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) |
Pré-série de 5 FRANCS Semeuse, 1969 Paris GEM.154 10
The different brands of general engravers
Owl 1958-74 Raymond Joly.
Dolphin 1975-94 Rousseau.
Bee 1994-2000 Pierre Rodier
Head of the Engraving Service
Horseshoe 2001 Gérard Buquoy
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1969 | 0.3% | G771 - GEM154.10 - pre-series without "ESSAI" | |||||||||||
1970 | 5 000 | $ 130 | 0.9% | F. 341/1 - Essai | |||||||||
1970 | 57 900 000 | $ 0.13 | $ 0.36 | $ 0.54 | $ 0.54 | $ 0.96 | $ 1.10 | $ 1.40 | 39% | F. 341/2 | |||
1971 | 142 216 000 | $ 0.15 | $ 0.27 | $ 0.54 | $ 0.54 | $ 0.76 | $ 0.82 | $ 4.50 | 57% | F. 341/3 | |||
1972 | 45 507 000 | $ 0.11 | $ 0.35 | $ 0.54 | $ 0.65 | $ 0.81 | $ 1.10 | $ 6.50 | 34% | F. 341/4 | |||
1973 | 45 079 000 | $ 0.10 | $ 0.33 | $ 0.50 | $ 0.50 | $ 0.93 | $ 1.30 | $ 4.10 | 34% | F. 341/5 | |||
1974 | 26 986 811 | $ 0.10 | $ 0.33 | $ 0.59 | $ 0.76 | $ 0.76 | $ 0.95 | $ 4.40 | 25% | F. 341/6 | |||
1975 | 16 764 011 | $ 0.11 | $ 0.19 | $ 0.82 | $ 1.10 | $ 1.10 | $ 6.50 | 12% | F. 341/7 | ||||
1976 | 1 665 711 | $ 1.30 | $ 1.30 | $ 2.20 | $ 9.80 | 6% | F. 341/8 | ||||||
1977 | 485 011 | $ 3.80 | $ 5.30 | $ 7.90 | $ 11 | 4% | F. 341/9 | ||||||
1978 | 30 046 011 | $ 0.19 | $ 0.22 | $ 0.54 | $ 0.54 | $ 0.89 | $ 2.60 | $ 4.40 | 25% | F. 341/10 | |||
1979 | 50 511 | $ 22 | 1.4% | F. 341/11 | |||||||||
1980 | 60 000 | $ 0.22 | $ 20 | 1.8% | F. 341/12 - In Sets only | ||||||||
1981 | 50 011 | $ 18 | 1.4% | F. 341/13 | |||||||||
1982 | 59 711 | $ 11 | $ 15 | $ 17 | 1.5% | F. 341/14 | |||||||
1983 | 100 972 | $ 3.30 | $ 4.40 | $ 11 | $ 16 | 1.8% | F. 341/15 | ||||||
1984 | 50 247 | $ 4.40 | $ 49 | 1.1% | F. 341/16 | ||||||||
1985 | 20 111 | $ 57 | $ 57 | 0.8% | F. 341/17 | ||||||||
1986 | 15 000 | $ 94 | 0.6% | F. 341/18 - In Sets only | |||||||||
1987 | 19 993 967 | $ 0.53 | $ 0.54 | $ 1.10 | $ 1.10 | $ 2.20 | $ 5.40 | 19% | F. 341/19 | ||||
1988 | 95 576 | $ 6.20 | $ 6.20 | $ 7.30 | $ 8.20 | 2% | F. 341/20 | ||||||
1989 | 94 449 | $ 5.30 | $ 5.30 | $ 13 | $ 13 | 2% | F. 341/21 | ||||||
1990 | 15 000 011 | $ 0.46 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.50 | $ 2.50 | 16% | F. 341/22 | ||||
1991 | 7 488 011 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | $ 4.80 | 11% | F. 341/23 - Coin alignment | |||||
1991 | 2 500 | 0.16% | F. 341/24 - Medal alignment | ||||||||||
1992 | 9 966 011 | $ 1.00 | $ 1.00 | $ 1.30 | $ 1.40 | $ 2.70 | 12% | F. 341/25 - Coin alignment | |||||
1992 | 2 698 | 0.10% | F. 341/26 - Medal alignment | ||||||||||
1993 | 14 970 011 | $ 0.79 | $ 0.82 | $ 0.95 | $ 0.98 | $ 3.20 | $ 3.30 | 14% | F. 341/27 - Coin alignment | ||||
1993 | 3 095 | 0.17% | F. 341/28 - Medal alignment | ||||||||||
1994 | 6 000 000 | $ 1.10 | $ 1.50 | $ 1.50 | $ 3.30 | 9% | F. 341/29 | ||||||
1994 | 3 973 818 | $ 12 | $ 14 | $ 14 | $ 14 | 2% | F. 341/30 | ||||||
1995 | 19 990 011 | $ 0.87 | $ 0.93 | $ 1.10 | $ 1.10 | $ 1.10 | $ 3.80 | 14% | F. 341/31 | ||||
1996 | 17 013 | $ 38 | 0.9% | F. 341/32 | |||||||||
1997 | 15 000 | $ 44 | 0.7% | F. 341/33 - In BU Sets only | |||||||||
1998 | 25 000 | $ 20 | 1.0% | F. 341/34 - In BU Sets only | |||||||||
1999 | 25 500 | $ 22 | 1.0% | F. 341/35 - In BU Sets only | |||||||||
2000 | 100 000 | $ 16 | 1.5% | F. 341/36 - In BU Sets only | |||||||||
2001 | 125 000 | $ 11 | 3% | F. 341/37 - In BU Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: neyogev, jd58, guy555gv, rejero, kezzerdrix, aarez, Michele75, Animalhouse, JoachimSdl, ludcor, uccello, moneta29, Jos59, baril, leprédateur, Coins2see, aumi, TELC0NTAR, pero01, TONY28, l-ajaiste-21, Arvpoc, PatGav, Nmatu, Adolfo, char64, oldandhardy, HRNumis, kendor, gma, ahmedf, coqueariza, Russ PV, hkuus, Pierrelain28, skyboy, wenrait, adinoku, kamalos11, Blair.Gilmore, kced, pascal1969, DuikerTS, Victorrr, Pepgrafic, ianel87, Jagovruni9, RobertL, nickdage, yann65, Renato Lima…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
CGB E-auction n°316 Lot 233711 ![]() |
May 6, 2019 |
1979 |
UNC |
USD 21.77
(EUR 20.00) (+ buyer's premium) |
|
© CGB |