Country | Belgium |
---|---|
King |
Albert II (1993-2013) |
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 2 Euro 2 EUR = 2.38 USD |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
231,
Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
Schön#
209
|
The portrait of King Albert II facing left encircled by the 12 stars of Europe in the outer ring, among which is situated his monogram (a capital "A" with the Roman numeral "II" underneath a crown)
Lettering: A II 2000
Engraver: Jan Alfons Keustermans
A map, next to the face value, shows the fifteen states of the European Union
Lettering: 2 EURO LL
Finely ribbed with edge lettering: six times the sequence "2 * * " alternately upright and inverted
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 40,000 | 29.75 | 2% | In Sets only | ||||||||
1999 | 10,388 | 1.5% | Proof | |||||||||
2000 | 120,000,000 | 2.38 | 2.38 | 2.38 | 2.38 | 2.38 | 2.55 | 3.57 | 63% | |||
2000 | 40,000 | 6.03 | 1.6% | In Sets only | ||||||||
2000 | 10,388 | 0.6% | Proof | |||||||||
2001 | 40,000 | 21.42 | 2% | In Sets only | ||||||||
2001 | 10,388 | 0.5% | Proof | |||||||||
2002 | 50,000,000 | 2.38 | 2.38 | 2.38 | 2.38 | 2.38 | 2.98 | 4.05 | 35% | |||
2002 | 140,000 | 5.95 | 3% | In Sets only | ||||||||
2002 | 7,866 | 0.4% | Proof | |||||||||
2003 | 36,500,000 | 2.38 | 2.38 | 2.38 | 2.38 | 2.38 | 2.68 | 4.40 | 28% | |||
2003 | 185,000 | 5.95 | 3% | In Sets only | ||||||||
2003 | 7,866 | 0.5% | Proof | |||||||||
2004 | 43,976,988 | 2.38 | 2.38 | 2.38 | 2.38 | 2.38 | 3.57 | 4.11 | 38% | |||
2004 | 85,250 | 5.95 | 1.6% | In Sets only | ||||||||
2004 | 3,006 | 0.4% | Proof | |||||||||
2005 | 20,000,000 | 2.38 | 2.38 | 2.38 | 2.38 | 5.95 | 21% | |||||
2005 | 53,100 | 4.76 | 1.5% | In Sets only | ||||||||
2005 | 3,006 | 0.3% | Proof | |||||||||
2006 | 20,000,000 | 2.38 | 2.38 | 2.38 | 2.38 | 3.57 | 26% | |||||
2006 | 43,018 | 4.76 | 1.4% | In Sets only | ||||||||
2006 | 3,006 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Roguey, jorget10, el7591, pp01, mario.fiammelligmail.com, polo88510, sergiolorca, mocraj, Bismark11, ETN, AGULIS, patcalin69, victor nascimento, clcc, sylvie54, Taras, sylvied, Emilie80, girador53, CAFRCUBA2020, elvinka, gege002, wkonijn, manach, colec 68, CATMAIG, coinmap, jjeeaapp, Sneev, Maxime26, Cesar rego, Stome, pkorant …
» See the details of the coins available for swap