Country | Yugoslavia |
---|---|
King | Alexander I (1929-1934) |
Type | Standard circulation coin |
Years | 1931-1934 |
Value | 1 Dukat (1 YUS) |
Currency | Serbian dinar (1918-1941) |
Composition | Gold (.986) |
Weight | 3.48 g |
Diameter | 19.75 mm |
Thickness | 0.7 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
12.1,
|
King Alexander I facing left
Lettering: АЛЕКСАНДАР I КРАЉ ЈУГОСЛАВИЈЕ
Translation: ALEXANDER I THE KING OF YUGOSLAVIA
Engravers: Richard Placht , Joseph Prinz
Crowned double eagle with shield on breast
Lettering:
KRALJEVINA JUGOSLAVIJА 1931
DUKAT 1 ДУКАТ
Translation:
KINGDOM OF YUGOSLAVIA 1931
DUKAT 1 DUKAT
Engravers: Richard Placht , Joseph Prinz
Reeded
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 k | 50,000 | 40% | KM# 12.1 (Countermark: Birds) | |||||||||
1931 k | 150,000 | 48% | KM# 12.2 (Countermark: Ear of Corn) | |||||||||
1931 k | 16% | KM# 12.3 (Countermark: Sword) | ||||||||||
1932 k | 8% | KM# 12.1 (Countermark: Birds) - rare | ||||||||||
1932 k | 70,000 | 40% | KM# 12.2 (Countermark: Ear of Corn) | |||||||||
1933 k | 40,000 | 20% | KM# 12.2 (Countermark: Ear of Corn) | |||||||||
1934 k | 2,000 | 12% | KM# 12.2 (Countermark: Ear of Corn) |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: chopin