Issuer |
Hungary
![]() |
---|---|
Period |
Republic (1989-date)
|
Type | Standard circulation coin |
Years | 1992-2011 |
Value | 10 Forint 10 HUF = USD 0.029 |
Currency | Forint (1946-date) |
Composition | Copper-nickel |
Weight | 6.1 g |
Diameter | 24.8 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 810 |
References |
KM# 695, ![]() And 5 more volumes. ![]() And 2 more volumes.
István Adamovszky, Péter Molnár; 2020. Magyar Érme Katalógus 1790-2020 (4th edition). Adamo, Budapest.
|
The Hungarian coat of arms with the country name around the rim and the date below.
Script: Latin
Lettering: MAGYAR KÖZTÁRSASÁG · 2009 ·
Translation: Republic of Hungary
Engravers: István Kósa, István Bartos
The value above the mintmark.
Script: Latin
Lettering:
10
FORINT
BP.
Engravers: István Kósa, István Bartos
7 reeded segments with 10 reeds each.
© ZacUK
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1992 BP. | 2 000 | 0.6% | In sets | ||||||||||
1992 BP. | 1 000 | 0.13% | Proof | ||||||||||
1993 BP. | 35 565 000 | $ 0.09 | $ 0.16 | $ 0.21 | $ 0.21 | $ 0.54 | $ 1.10 | 35% | |||||
1993 BP. | 0.13% | In sets | |||||||||||
1993 BP. | 30 000 | 0.4% | Proof | ||||||||||
1994 BP. | 69 077 505 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.21 | $ 0.29 | $ 1.10 | $ 1.10 | 51% | ||||
1994 BP. | 0.18% | In sets | |||||||||||
1994 BP. | 15 000 | 0.4% | Proof | ||||||||||
1995 BP. | 40 910 000 | $ 0.10 | $ 0.13 | $ 0.16 | $ 0.19 | $ 0.27 | $ 0.54 | $ 0.60 | 36% | ||||
1995 BP. | 0.07% | In sets | |||||||||||
1995 BP. | 15 000 | 0.19% | Proof | ||||||||||
1996 BP. | 10 010 000 | $ 0.09 | $ 0.16 | $ 0.21 | $ 0.32 | 13% | |||||||
1996 BP. | 0.04% | In sets | |||||||||||
1996 BP. | 10 000 | 0.2% | Proof | ||||||||||
1997 BP. | 8 007 000 | $ 0.11 | $ 0.21 | $ 0.55 | 12% | ||||||||
1997 BP. | 0.05% | In sets | |||||||||||
1997 BP. | 3 000 | 0.14% | Proof | ||||||||||
1998 BP. | 7 000 | 0.5% | In sets | ||||||||||
1998 BP. | 3 000 | 0.13% | Proof | ||||||||||
1999 BP. | 7 000 | 0.5% | In sets | ||||||||||
1999 BP. | 3 000 | 0.07% | Proof | ||||||||||
2000 BP. | 7 000 | 0.4% | In sets | ||||||||||
2000 BP. | 3 000 | 0.12% | Proof | ||||||||||
2001 BP. | 12 007 000 | $ 0.11 | $ 0.21 | $ 0.22 | $ 0.32 | 14% | |||||||
2001 BP. | 0.02% | In sets | |||||||||||
2001 BP. | 3 000 | 0.18% | Proof | ||||||||||
2002 BP. | 5 007 000 | $ 0.21 | $ 0.21 | $ 0.49 | 7% | ||||||||
2002 BP. | 0.02% | In sets | |||||||||||
2002 BP. | 3 000 | 0.17% | Proof | ||||||||||
2003 BP. | 10 008 000 | $ 0.13 | $ 0.28 | $ 0.33 | 12% | ||||||||
2003 BP. | 8 000 | 0.07% | In sets | ||||||||||
2003 BP. | 7 000 | 0.3% | Proof | ||||||||||
2004 BP. | 19 008 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.32 | 17% | ||||||
2004 BP. | 0.10% | In sets | |||||||||||
2004 BP. | 7 000 | 0.2% | Proof | ||||||||||
2005 BP. | 9 001 000 | $ 0.05 | $ 0.28 | $ 0.54 | 10% | ||||||||
2005 BP. | 0.05% | In sets | |||||||||||
2005 BP. | 7 000 | 0.2% | Proof | ||||||||||
2006 BP. | 15 008 000 | $ 0.22 | $ 0.22 | $ 0.32 | 14% | ||||||||
2006 BP. | 0.07% | In sets | |||||||||||
2006 BP. | 7 000 | 0.17% | Proof | ||||||||||
2007 BP. | 25 008 000 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | 19% | ||||||
2007 BP. | 0.06% | In sets | |||||||||||
2007 BP. | 7 000 | 0.2% | Proof | ||||||||||
2008 BP. | 14 003 005 | $ 0.11 | $ 0.21 | $ 0.27 | 11% | ||||||||
2008 BP. | 0.08% | In sets | |||||||||||
2008 BP. | 7 000 | 0.19% | Proof | ||||||||||
2009 BP. | 2 022 015 | 0.3% | |||||||||||
2009 BP. | 0.12% | In sets | |||||||||||
2009 BP. | 9 000 | $ 2.80 | 0.2% | Proof | |||||||||
2010 BP. | 21 020 | 0.3% | In sets | ||||||||||
2010 BP. | 7 000 | 0.16% | Proof | ||||||||||
2011 BP. | 7 000 | 0.3% | In sets | ||||||||||
2011 BP. | 7 000 | $ 3.20 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ngdawa, Stuart15, gagaouze, Matias Fernando, ilex.alexandrii, Anto coin, Dur1n, Qnko, normandie, jcdelier, Russ PV, COINMAN1, Dragonata, aggthe, 24grana, holsten2er, mourinho, iiruig, ananthk, Rocomon, Purnac, Flavius_vg, apelaez92, JosPoels, l-ajaiste-21, shalev snitz, zioberta, idan, PANDA64, Arvpoc, roccop, Zastmaster, SantaKlaus, antoine0002, MikeF, Graziella, Rojomano, vega50, fatbardhshpuza, manach, balkancoins, solo, davidhs, ALLinNumismatics, pdekeyse, jmaa, carutina, nik_gr, SirFabsi, katcha, Sim420…
» See the details of the coins available for swap