Issuer |
Hungary
![]() |
---|---|
Period |
Republic (1989-date)
|
Type | Standard circulation coin |
Years | 1992-2008 |
Value | 2 Forint (2 HUF) |
Currency | Forint (1946-date) |
Composition | Copper-nickel |
Weight | 3.1 g |
Diameter | 19.2 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 March 2008 |
Number | N# 812 |
References |
KM# 693, ![]() And 5 more volumes. ![]() And 2 more volumes.
jr. István Adamovszky, Péter Molnár; 2023. Magyar Érme Katalógus 1790-2023 (5th edition). Adamo, Budapest.
|
Plant (Colchicum Hungaricum) opening - the Hungarian crocus
Script: Latin
Lettering:
MAGYAR KÖZTÁRSASÁG
· 2000 ·
Translation:
Republic of Hungary
2000
Engravers: István Kósa, István Bartos
Value, line across
Script: Latin
Lettering:
2
FORINT
BP.
Engravers: István Kósa, István Bartos
Reeded
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1992 BP. | 10 380 100 | $ 0.12 | $ 0.23 | $ 0.33 | $ 0.76 | 12% | |||||||
1992 BP. | 0.05% | In sets | |||||||||||
1992 BP. | 1 000 | 0.15% | Proof | ||||||||||
1993 BP. | 0.3% | In sets | |||||||||||
1993 BP. | 30 000 | 0.6% | Proof | ||||||||||
1993 BP. | 82 915 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.27 | $ 0.63 | 36% | smaller beads | ||||
1994 BP. | 0.2% | In sets | |||||||||||
1994 BP. | 68 370 005 | $ 0.04 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.22 | $ 0.53 | 31% | larger beads | ||||
1994 BP. | 15 000 | 0.3% | Proof | ||||||||||
1995 BP. | 0.08% | In sets | |||||||||||
1995 BP. | 60 945 000 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.22 | $ 0.30 | $ 0.51 | 27% | larger beads | ||||
1995 BP. | 15 000 | 0.4% | Proof | ||||||||||
1996 BP. | 50 010 000 | $ 0.03 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.16 | $ 0.33 | $ 0.50 | 22% | ||||
1996 BP. | 0.05% | In sets | |||||||||||
1996 BP. | 10 000 | 0.3% | Proof | ||||||||||
1997 BP. | 70 007 000 | $ 0.10 | $ 0.11 | $ 0.14 | $ 0.16 | $ 0.52 | 26% | ||||||
1997 BP. | 0.03% | In sets | |||||||||||
1997 BP. | 3 000 | 0.2% | Proof | ||||||||||
1998 BP. | 20 007 000 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.54 | 11% | ||||
1998 BP. | 0.04% | In sets | |||||||||||
1998 BP. | 3 000 | 0.18% | Proof | ||||||||||
1999 BP. | 50 007 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.54 | $ 0.65 | 19% | ||||
1999 BP. | 0.05% | In sets | |||||||||||
1999 BP. | 3 000 | 0.15% | Proof | ||||||||||
2000 BP. | 55 007 000 | $ 0.05 | $ 0.11 | $ 0.13 | $ 0.15 | $ 0.54 | 20% | ||||||
2000 BP. | 0.07% | In sets | |||||||||||
2000 BP. | 3 000 | 0.2% | Proof | ||||||||||
2001 BP. | 0.08% | In sets | |||||||||||
2001 BP. | 50 007 000 | $ 0.09 | $ 0.11 | $ 0.11 | $ 0.25 | $ 0.38 | 16% | larger beads | |||||
2001 BP. | 3 000 | 0.4% | Proof | ||||||||||
2002 BP. | 60 007 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | $ 0.30 | 18% | ||||||
2002 BP. | 0.08% | In sets | |||||||||||
2002 BP. | 3 000 | 0.3% | Proof | ||||||||||
2003 BP. | 7 008 000 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.33 | $ 0.64 | 17% | ||||||
2003 BP. | 8 000 | 0.11% | In sets | ||||||||||
2003 BP. | 7 000 | 0.4% | Proof | ||||||||||
2004 BP. | 88 008 000 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.15 | $ 0.38 | 19% | ||||||
2004 BP. | 0.14% | In sets | |||||||||||
2004 BP. | 7 000 | 0.4% | Proof | ||||||||||
2005 BP. | 72 008 000 | $ 0.07 | $ 0.10 | $ 0.10 | $ 0.25 | $ 0.54 | 15% | ||||||
2005 BP. | 0.04% | In sets | |||||||||||
2005 BP. | 7 000 | 0.4% | Proof | ||||||||||
2006 BP. | 0.11% | In sets | |||||||||||
2006 BP. | 54 008 000 | $ 0.09 | $ 0.13 | $ 0.49 | $ 0.54 | 11% | larger beads | ||||||
2006 BP. | 7 000 | 0.3% | Proof | ||||||||||
2007 BP. | 0.08% | In sets | |||||||||||
2007 BP. | 82 013 010 | $ 0.13 | $ 0.13 | $ 0.14 | $ 0.14 | $ 0.45 | 12% | larger beads | |||||
2007 BP. | 7 000 | 0.4% | Proof | ||||||||||
2008 BP. | 0.6% | ||||||||||||
2008 BP. | 4 000 | $ 2.00 | 0.16% | Proof | |||||||||
2008 BP. | 0.4% | Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cavalierrogue, Georgezzzz, Prabhu, alexx_353, panther71, Bulgaria1999, kevin247, robertmx, loklinka, W.Z., gformisa, JoachimSdl, bobkoelle, fabatka, nik_gr, rejero, ROLA, mickfinn, sandeepprasadtenali, Nefer, benjammoins, greg_ya, Edilan, Jojo54000, niculaE13numismat, piibeleht, Dutchgalego, balkancoins, Blazenko, Jérôme Thilly, scorpion36, KAMPDEN, rytas56, Limbru, zoelles, setare1304, zike911, albinh, char64, Cvetan, Heligal, Stupendousman35, Svarun, rmj, nickk17299, Bertrand10, sheeptotherescue, pimouce63, hyac50, Arnhemcoin, nukn…
» See the details of the coins available for swap