Country | Austria - Habsburg |
---|---|
Emperor | Maximilian I (1486-1519) |
Type | Standard circulation coin |
Years | 1515-1518 |
Value | 1 Pfennig (1/240) |
Currency | Thaler (1520-1754) |
Composition | Billon |
Weight | 0.35 g |
Diameter | 15 mm |
Shape | Round (irregular) |
Demonetized | Yes |
References |
Schult#
3987 Wolfgang Schulten; 1974. Deutsche Münzen aus der Zeit Karl V. Typenkatalog der Gepräge zwischen dem Beginn der Talerprägung (1484) und der dritten Reichsmünzordnung (1559). Nümismatischer Verlag Schulten, Frankfurt, Germany.
|
Two-fold shield, Carinthia (Kärnten) left and Austria right, date above, within a rhombus.
Smooth (uniface)
Also Egg 27 to 30 (Erich Egg, Die Münzen Kaiser Maximilans I).
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1515 | 50% | Egg#28 | ||||||||||
1516 | 50% | Egg#29 | ||||||||||
1517 | 50% | Egg#30 | ||||||||||
1518 | 38% | Egg#31 |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: Ecapoe