Issuer | South Africa |
---|---|
Period |
Republic of South Africa (1961-date)
|
Type | Standard circulation coin |
Years | 1990-1995 |
Value | 50 Cents 0.50 ZAR = USD 0.032 |
Currency | Rand (1961-date) |
Composition | Bronze plated steel |
Weight | 5.0 g |
Diameter | 22.0 mm |
Thickness | 1.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 832
Numista type number (https://numista.com)
|
References |
KM# 137, ![]() And 5 more volumes.
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
Schön# 174 ![]() And 2 more volumes. |
South Africa coat of arms with the motto "Ex Unitate Vires" (Power Through Unity) and the country name both in Afrikaans and English within a nonagon
Lettering:
SUID-AFRIKA · SOUTH AFRICA
EX UNITATE VIRES
1994
ALS
Engraver: Arthur Sutherland
Bird-of-paradise flower (Strelitzia reginae), commonly known in South Africa as the "crane" flower, which is native to South Africa with the value to the right, all within a nonagon
Lettering: 50c GC
Engraver: Grant Cogle
Reeded
Bird-of-paradise flower:
Family: Strelitziaceae
Genus: Strelitzia
Sub Species: Strelitzia reginae
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1990 | 12 200 | 2.0% | Hern#Nf1 | |||||||||
1990 | 12 230 | 0.19% | Hern#Nf1; BU Set | |||||||||
1990 | 10 239 | 0.4% | Hern#Nf1; Proof | |||||||||
1991 | 23 988 200 | $ 0.16 | $ 0.16 | $ 0.32 | $ 0.50 | $ 0.53 | $ 0.63 | 34% | Hern#Nf2 | |||
1991 | 15 000 | 0.10% | Hern#Nf2; BU Set | |||||||||
1991 | 12 000 | 1.0% | Hern#Nf2; Proof | |||||||||
1992 | 17 989 700 | $ 0.13 | $ 0.38 | $ 0.38 | $ 0.53 | 30% | Hern#Nf3 | |||||
1992 | 15 087 | 0.17% | Hern#Nf3; BU Set | |||||||||
1992 | 10 263 | $ 0.98 | 1.1% | Hern#Nf3; Proof | ||||||||
1993 | 64 992 200 | $ 0.15 | $ 0.33 | $ 0.33 | $ 0.36 | $ 0.37 | $ 0.53 | $ 0.66 | 41% | Hern#Nf4 | ||
1993 | 10 902 | 0.12% | Hern#Nf4; BU Set | |||||||||
1993 | 7 790 | 1.2% | Hern#Nf4; Proof | |||||||||
1994 | 11 994 100 | $ 0.14 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.33 | $ 0.48 | 34% | Hern#Nf5 | |||
1994 | 6 786 | 0.07% | Hern#Nf5; BU Set | |||||||||
1994 | 5 804 | 0.9% | Hern#Nf5; Proof | |||||||||
1995 | 57 994 100 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.45 | $ 1.22 | 26% | Hern#Nf6 | |||
1995 | 8 477 | 0.14% | Hern#Nf6; BU Set | |||||||||
1995 | 5 816 | 0.8% | Hern#Nf6; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: drak, pictavien, Gurvas69, tricoin, Jan Hilbolling, santhoshkpcoins, honeybadger, jrubins56, Limbru, tibo19, Jadish, mitino, ammarelkelany, AFRICANO, kafkaf, CaipiraKid, J-J.Doubrovski, titi68, rodmacbr, Freyr, Randy, Wolfgang, RuanVtown, Kylethecollector, mexcoins, onecent, nicolo.magnani, robelliott, Griffindian, isamar, coin13, Fire Blade5, lorenzi, Hizz-soGood, bevi75, MRyk, djfat325, toughbad, donmart …
» See the details of the coins available for swap