Country | Australia |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 50 Cents 0.50 AUD = 0.39 USD |
Currency | Dollar (1966-date) |
Composition | Copper-nickel |
Weight | 15.55 g |
Diameter | 31.51 mm |
Thickness | 3 mm |
Shape | Dodecagonal (12-sided) |
Orientation | Medal alignment ↑↑ |
References |
KM#
404,
|
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 2004
IRB
Australia coat of arms (the escutcheon is carried by a red kangaroo (Macropus rufus) and an Emu (Dromaius novaehollandiae)) and the numeral "50"
Lettering:
50
SD
12-sided, smooth
© Mike Bentley
In 1999 the 50 cent standard Australian Coat of Arms coin debuted the 4th portrait of Queen Elizabeth II as designed by Ian Rank-Broadley. It has been issued into circulation in every year since then except for 2000, 2001, 2002, 2003, & 2005.
The rarest version is the 2005 PNC only issue at a mintage of only 30,000.
It has also been issued in various Uncirculated & Proof Year sets, Baby Uncirculated & Proof Year sets, Wedding Specimen and Proof Sets, Various PNC's, Uncirculated Berlin WMF Sets, Uncirculated Legends Sets and other special Sets.
In 2019 the RAM released a special Five-Coin Set to commemorate the Fiftieth Anniversary of the Dodecagon 50 cent Coin. The five coins in the set are each dated 2019 and each one portrays a different effigy of Queen Elizabeth II as used on the 12 sided 50 cent coin since it was introduced in 1969 as well as the new Jody Clark Sixth Effigy introduced on Australian coins in 2019.
Fine Silver (.999) Proof versions of this coin have also been issued in various Fine Silver sets.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 20,300,000 | 1.21 | 0.96 | 1.35 | 1.49 | 23% | Circulation | |||||
1999 | 28,056 | 0.6% | Proof Year Set | |||||||||
1999 | 70,067 | 0.8% | UNC Year Set | |||||||||
2004 | 17,918,000 | 1.23 | 0.78 | 14% | Circulation | |||||||
2004 | 0.20% | Circulation - Large Head | ||||||||||
2004 | 16,000 | 0.03% | Proof Koala Baby Set | |||||||||
2004 | 50,000 | 0.6% | Proof Year Set | |||||||||
2004 | 3,963 | 0.03% | Specimen Wedding Set | |||||||||
2004 | 31,036 | 0.03% | UNC Koala Baby Set | |||||||||
2004 | 67,795 | 0.8% | UNC Year Set | |||||||||
2005 | 30,000 | 60.68 | 1.0% | UNC in PNC (Joint UK & Australia issue) | ||||||||
2006 | 59,455,000 | 0.91 | 1.08 | 1.08 | 1.08 | 1.12 | 33% | Circulation | ||||
2006 | 15,127 | 0.03% | Proof Magic Pudding Baby Set | |||||||||
2006 | 2,752 | 0.03% | Specimen Wedding Set | |||||||||
2006 | 1,500 | 0.07% | UNC ANDA Canberra Show | |||||||||
2006 | 1,000 | 0.03% | UNC Baby Memento Coincard | |||||||||
2006 | 32,095 | 0.07% | UNC Magic Pudding Baby Set | |||||||||
2006 | 1,500 | 0.07% | UNC WMF Berlin Money Fair | |||||||||
2006 | 84,407 | 3.18 | 1.0% | UNC Year Set | ||||||||
2007 | 19,872,000 | 0.94 | 0.96 | 3.28 | 13% | Circulation | ||||||
2007 | 12,417 | 0.03% | Proof Magic Pudding Baby Set | |||||||||
2007 | 30,516 | 0.4% | Proof Year Set | |||||||||
2007 | 2,629 | 0.07% | Specimen Wedding Set | |||||||||
2007 | 1,000 | 0.07% | UNC Baby Memento Coincard | |||||||||
2007 | 33,693 | 0.17% | UNC Magic Pudding Baby Set | |||||||||
2007 | 1,500 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2007 | 66,641 | 0.8% | UNC Year Set | |||||||||
2008 | 32,518,000 | 0.75 | 0.87 | 19% | Circulation | |||||||
2008 | 15,500 | 0.03% | Proof Magic Pudding Baby Set | |||||||||
2008 | 28,569 | 16.72 | 0.3% | Proof Year Set | ||||||||
2008 | 3,278 | 0.03% | Specimen Wedding Set | |||||||||
2008 | 56,504 | 0.10% | UNC Magic Pudding Baby Set | |||||||||
2008 | 63,734 | 0.9% | UNC Year Set | |||||||||
2009 | 19,031,000 | 0.37 | 1.10 | 12% | Circulation | |||||||
2009 | 12,307 | 0.10% | Proof Blinky Bill Baby Set | |||||||||
2009 | 23,257 | 0.3% | Proof Year Set | |||||||||
2009 | 2,824 | 0.03% | Specimen Wedding Set | |||||||||
2009 | 34,179 | 0.03% | UNC Blinky Bill Baby Set | |||||||||
2009 | 1,500 | 0.03% | UNC Brisbane ANDA Fair | |||||||||
2009 | 1,497 | 0.03% | UNC Melbourne ANDA Fair | |||||||||
2009 | 1,498 | 0.03% | UNC Sydney ANDA Fair | |||||||||
2009 | 1,500 | 0.03% | UNC WMF Berlin World Money Fair | |||||||||
2009 | 50,957 | 0.7% | UNC Year Set | |||||||||
2010 | 22,200,000 | 0.39 | 0.78 | 13% | Circulation | |||||||
2010 | 10,002 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2010 | 2,493 | 0.03% | Proof Wedding Set | |||||||||
2010 | 18,753 | 35.50 | 0.3% | Proof Year Set | ||||||||
2010 | 2,500 | 0.03% | UNC ANA Boston World Money Fair | |||||||||
2010 | 33,131 | 0.10% | UNC Blinky Bill Baby Set | |||||||||
2010 | 1,500 | 0.07% | UNC WMF Berlin World Money Fair | |||||||||
2010 | 48,489 | 0.7% | UNC Year Set | |||||||||
2011 | 14,380,000 | 1.07 | 9% | Circulation | ||||||||
2011 | 8,008 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2011 | 2,506 | 0.03% | Proof Wedding Set | |||||||||
2011 | 15,597 | 16.71 | 0.3% | Proof Year Set | ||||||||
2011 | 27,618 | 0.10% | UNC Blinky Bill Baby Set | |||||||||
2011 | 1,500 | 0.03% | UNC WMF Berlin World Money Fair | |||||||||
2011 | 40,383 | 0.6% | UNC Year Set | |||||||||
2012 | 17,600,000 | 0.78 | 1.13 | 9% | Circulation | |||||||
2012 | 9,270 | 0.17% | Proof Dot & Kangaroo Baby Set | |||||||||
2012 | 2,027 | 0.03% | Proof Wedding Set | |||||||||
2012 | 23,084 | 0.3% | UNC Dot & Kangaroo Baby Set | |||||||||
2013 | 18,800,000 | 0.39 | 9% | Circulation | ||||||||
2013 | 8,000 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2013 | 850 | 0.03% | Proof Wedding Set | |||||||||
2013 | 50,000 | 0.4% | Proof Year Set | |||||||||
2013 | 21,001 | 0.10% | UNC Dot & Kangaroo Baby Set | |||||||||
2013 | 1,500 | 0.07% | UNC WMF Berlin World Money Fair | |||||||||
2013 | 44,750 | 0.9% | UNC Year Set | |||||||||
2014 | 17,743,000 | 1.40 | 7% | Circulation | ||||||||
2014 | 6,650 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2014 | 2,000 | 0.03% | Proof Wedding Set | |||||||||
2014 | 14,814 | 0.3% | Proof Year Set | |||||||||
2014 | 18,088 | 0.10% | UNC Dot & Kangaroo Baby Set | |||||||||
2014 | 1,500 | 0.03% | UNC WMF Berlin World Money Fair | |||||||||
2014 | 42,277 | 9.81 | 0.7% | UNC Year Set | ||||||||
2015 | 19,440,000 | 7% | Circulation | |||||||||
2015 | 6,552 | 0.20% | Proof Alphabet Baby Set | |||||||||
2015 | 18,500 | 0.3% | UNC Alphabet Baby Set | |||||||||
2015 C | 5,000 | 0.2% | Proof - 50.50 Coin Set | |||||||||
2016 | 15,700,000 | 0.81 | 6% | Circulation | ||||||||
2016 | 7,019 | 0.10% | Proof Alphabet Baby Set | |||||||||
2016 | 18,902 | 0.20% | UNC Alphabet Baby Set | |||||||||
2016 | 1,500 | 0.03% | UNC RAM Legends Six Coin Set | |||||||||
2017 | 8,171,400 | 0.46 | 3% | Circulation | ||||||||
2017 | 7,319 | 0.03% | Proof Alphabet Baby Set | |||||||||
2017 | 18,207 | 0.3% | Proof Year Set | |||||||||
2017 | 17,715 | 0.07% | UNC Alphabet Baby Set | |||||||||
2017 | 1,500 | 0.07% | UNC RAM Legends Six Coin Set | |||||||||
2017 | 1,250 | 0.07% | UNC WMF Berlin World Money Fair | |||||||||
2017 | 45,793 | 0.7% | UNC Year Set | |||||||||
2018 | 3,672,200 | 1.5% | Circulation | |||||||||
2018 | 3,000 | 0% | Proof Milestones and Celebrations Set | |||||||||
2018 | 17,396 | 0.3% | Proof Year Set | |||||||||
2018 | 1,500 | 0.03% | UNC RAM Legends Six Coin Set | |||||||||
2018 | 1,250 | 0.03% | UNC WMF Berlin Armistice 6 Coin Set | |||||||||
2018 | 46,216 | 1.0% | UNC Year Set | |||||||||
2019 | 240,000 | 1.60 | 0.8% | Circulation | ||||||||
2019 | 1,016 | 0.03% | Proof Milestones and Celebrations Set | |||||||||
2019 | 16,573 | 0.4% | Proof Year Set | |||||||||
2019 | 12,970 | 9.29 | 0.4% | UNC 50th Anniversary of Dodegagon 50c | ||||||||
2019 | 1,500 | 0.07% | UNC RAM Legends Six Coin Set | |||||||||
2019 | 14,736 | 4.27 | 0.8% | UNC Six Coin "Effigies Over Time" Set | ||||||||
2019 | 1,250 | 0.10% | UNC WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55,547 | 3.16 | 1.6% | UNC Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: denislo, COINMAN1, mirkos, Italiancoincollector, chemik, serdjod, mitino, collector69, seenavincent, ToTeU, Maurits, thor, COWCurrency, denni_au, AnSeTu017, tyasraj, G.IG., maurilp04, abeilleecureuil, Horacio, Essor Prof, Patrick7, muzz0000, trjodea, mishak, jvc, adriansantosee, meerma, MisterZee35, franche92, Anitesh, Crapgamer, Bas S Warwick, canepilot …
» See the details of the coins available for swap