Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 50 Cents 0.50 AUD = USD 0.33 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 15.55 g |
Diameter | 31.51 mm |
Thickness | 3 mm |
Shape | Dodecagonal (12-sided) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 8327 |
References |
KM# 404, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2004
IRB
Australia coat of arms (the escutcheon is carried by a red kangaroo (Macropus rufus) and an Emu (Dromaius novaehollandiae)) and the numeral "50"
Script: Latin
Lettering:
50
SD
12-sided, smooth
© Mike Bentley (CC BY-NC)
In 1999 the 50 cent standard Australian Coat of Arms coin debuted the 4th portrait of Queen Elizabeth II as designed by Ian Rank-Broadley. It has been issued into circulation in every year since then except for 2000, 2001, 2002, 2003, & 2005.
The rarest version is the 2005 PNC only issue at a mintage of only 30,000.
It has also been issued in various Uncirculated & Proof Year sets, Baby Uncirculated & Proof Year sets, Wedding Specimen and Proof Sets, Various PNC's, Uncirculated Berlin WMF Sets, Uncirculated Legends Sets and other special Sets.
In 2019 the RAM released a special Five-Coin Set to commemorate the Fiftieth Anniversary of the Dodecagon 50 cent Coin. The five coins in the set are each dated 2019 and each one portrays a different effigy of Queen Elizabeth II as used on the 12 sided 50 cent coin since it was introduced in 1969 as well as the new Jody Clark Sixth Effigy introduced on Australian coins in 2019.
Fine Silver (.999) Proof versions of this coin have also been issued in various Fine Silver sets.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 70 067 | 0.8% | BU Year Set | ||||||||||
1999 | 20 300 000 | $ 0.48 | $ 0.87 | $ 0.87 | $ 1.10 | $ 1.10 | $ 1.30 | 22% | Circulation | ||||
1999 | 28 056 | 0.6% | Proof Year Set | ||||||||||
2004 | 31 036 | 0.11% | BU Koala Baby Set | ||||||||||
2004 | 3 963 | 0.03% | BU Specimen Wedding Set | ||||||||||
2004 | 67 795 | 0.8% | BU Year Set | ||||||||||
2004 | 17 918 000 | $ 0.73 | $ 0.73 | $ 0.73 | $ 0.73 | $ 0.73 | $ 1.10 | $ 2.10 | 14% | Circulation | |||
2004 | 0.3% | Circulation - Large Head | |||||||||||
2004 | 16 000 | 0.03% | Proof Koala Baby Set | ||||||||||
2004 | 50 000 | 0.5% | Proof Year Set | ||||||||||
2005 | 30 000 | $ 49 | 1.1% | BU in PNC (Joint UK & Australia issue) | |||||||||
2006 | 1 500 | 0.08% | BU ANDA Canberra Show | ||||||||||
2006 | 1 000 | 0.05% | BU Baby Memento Coincard | ||||||||||
2006 | 32 095 | 0.08% | BU Magic Pudding Baby Set | ||||||||||
2006 | 2 752 | 0.03% | BU Specimen Wedding Set | ||||||||||
2006 | 1 500 | 0.05% | BU WMF Berlin Money Fair | ||||||||||
2006 | 84 407 | $ 3.30 | 1.0% | BU Year Set | |||||||||
2006 | 59 455 000 | $ 0.62 | $ 0.62 | $ 0.96 | $ 0.96 | $ 0.96 | $ 1.00 | 33% | Circulation | ||||
2006 | 15 127 | 0.05% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 1 000 | 0.05% | BU Baby Memento Coincard | ||||||||||
2007 | 33 693 | 0.16% | BU Magic Pudding Baby Set | ||||||||||
2007 | 2 629 | 0.05% | BU Specimen Wedding Set | ||||||||||
2007 | 1 500 | 0.03% | BU WMF Berlin Money Fair | ||||||||||
2007 | 66 641 | 0.9% | BU Year Set | ||||||||||
2007 | 19 872 000 | $ 0.84 | $ 0.86 | $ 1.30 | $ 2.90 | 13% | Circulation | ||||||
2007 | 12 417 | 0.05% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 30 516 | 0.5% | Proof Year Set | ||||||||||
2008 | 45 604 | 0.16% | BU Magic Pudding Baby Set | ||||||||||
2008 | 3 278 | 0.03% | BU Specimen Wedding Set | ||||||||||
2008 | 63 734 | 0.9% | BU Year Set | ||||||||||
2008 | 32 518 000 | $ 0.49 | $ 0.55 | $ 0.66 | $ 0.69 | $ 0.79 | 19% | Circulation | |||||
2008 | 15 500 | 0.03% | Proof Magic Pudding Baby Set | ||||||||||
2008 | 28 569 | 0.3% | Proof Year Set | ||||||||||
2009 | 34 179 | 0.08% | BU Blinky Bill Baby Set | ||||||||||
2009 | 1 500 | 0.03% | BU Brisbane ANDA Fair | ||||||||||
2009 | 1 497 | 0.03% | BU Melbourne ANDA Fair | ||||||||||
2009 | 2 824 | 0.03% | BU Specimen Wedding Set | ||||||||||
2009 | 1 498 | 0.03% | BU Sydney ANDA Fair | ||||||||||
2009 | 1 500 | 0.03% | BU WMF Berlin World Money Fair | ||||||||||
2009 | 50 957 | 0.8% | BU Year Set | ||||||||||
2009 | 19 031 000 | $ 0.60 | $ 0.97 | $ 1.00 | $ 1.10 | 13% | Circulation | ||||||
2009 | 12 307 | 0.08% | Proof Blinky Bill Baby Set | ||||||||||
2009 | 23 257 | 0.4% | Proof Year Set | ||||||||||
2010 | 2 500 | 0.03% | BU ANA Boston World Money Fair | ||||||||||
2010 | 33 131 | 0.13% | BU Blinky Bill Baby Set | ||||||||||
2010 | 1 500 | 0.05% | BU WMF Berlin World Money Fair | ||||||||||
2010 | 48 489 | 0.8% | BU Year Set | ||||||||||
2010 | 22 200 000 | $ 0.35 | $ 0.40 | $ 0.70 | $ 1.20 | 13% | Circulation | ||||||
2010 | 10 002 | 0.03% | Proof Blinky Bill Baby Set | ||||||||||
2010 | 2 493 | 0.03% | Proof Wedding Set | ||||||||||
2010 | 18 753 | 0.3% | Proof Year Set | ||||||||||
2011 | 27 618 | 0.08% | BU Blinky Bill Baby Set | ||||||||||
2011 | 1 500 | 0.03% | BU WMF Berlin World Money Fair | ||||||||||
2011 | 40 383 | 0.6% | BU Year Set | ||||||||||
2011 | 14 380 000 | $ 0.69 | $ 0.69 | 9% | Circulation | ||||||||
2011 | 8 008 | 0.03% | Proof Blinky Bill Baby Set | ||||||||||
2011 | 2 506 | 0.03% | Proof Wedding Set | ||||||||||
2011 | 15 597 | 0.3% | Proof Year Set | ||||||||||
2012 | 23 084 | 0.3% | BU Dot & Kangaroo Baby Set | ||||||||||
2012 | 17 600 000 | $ 0.44 | $ 0.51 | $ 0.75 | $ 1.20 | $ 4.40 | 10% | Circulation | |||||
2012 | 9 270 | 0.13% | Proof Dot & Kangaroo Baby Set | ||||||||||
2012 | 2 027 | 0.03% | Proof Wedding Set | ||||||||||
2013 | 21 001 | 0.08% | BU Dot & Kangaroo Baby Set | ||||||||||
2013 | 1 500 | 0.05% | BU WMF Berlin World Money Fair | ||||||||||
2013 | 44 750 | 0.8% | BU Year Set | ||||||||||
2013 | 18 800 000 | $ 0.32 | $ 0.36 | $ 0.74 | $ 1.00 | $ 2.10 | 9% | Circulation | |||||
2013 | 8 000 | 0.03% | Proof Dot & Kangaroo Baby Set | ||||||||||
2013 | 850 | 0.03% | Proof Wedding Set | ||||||||||
2013 | 50 000 | 0.4% | Proof Year Set | ||||||||||
2014 | 18 088 | 0.08% | BU Dot & Kangaroo Baby Set | ||||||||||
2014 | 1 500 | 0.03% | BU WMF Berlin World Money Fair | ||||||||||
2014 | 42 277 | $ 8.20 | 0.8% | BU Year Set | |||||||||
2014 | 17 743 000 | $ 0.54 | $ 0.70 | $ 1.20 | $ 3.40 | 8% | Circulation | ||||||
2014 | 6 650 | 0.03% | Proof Dot & Kangaroo Baby Set | ||||||||||
2014 | 2 000 | 0.03% | Proof Wedding Set | ||||||||||
2014 | 14 814 | 0.3% | Proof Year Set | ||||||||||
2015 | 18 500 | 0.2% | BU Alphabet Baby Set | ||||||||||
2015 | 19 440 000 | $ 0.78 | $ 0.83 | $ 0.97 | 8% | Circulation | |||||||
2015 | 6 552 | 0.16% | Proof Alphabet Baby Set | ||||||||||
2015 C | 5 000 | 0.2% | Proof - 50.50 Coin Set | ||||||||||
2016 | 18 902 | 0.19% | BU Alphabet Baby Set | ||||||||||
2016 | 1 500 | 0.11% | BU RAM Legends Six Coin Set | ||||||||||
2016 | 15 700 000 | $ 0.45 | $ 0.45 | $ 0.53 | $ 0.66 | 6% | Circulation | ||||||
2016 | 7 019 | 0.08% | Proof Alphabet Baby Set | ||||||||||
2017 | 17 715 | 0.05% | BU Alphabet Baby Set | ||||||||||
2017 | 1 500 | 0.05% | BU RAM Legends Six Coin Set | ||||||||||
2017 | 1 250 | 0.05% | BU WMF Berlin World Money Fair | ||||||||||
2017 | 45 793 | $ 2.90 | 0.8% | BU Year Set | |||||||||
2017 | 8 171 400 | $ 0.33 | $ 0.66 | 3% | Circulation | ||||||||
2017 | 7 319 | 0.03% | Proof Alphabet Baby Set | ||||||||||
2017 | 18 207 | 0.3% | Proof Year Set | ||||||||||
2018 | 1 500 | 0.05% | BU RAM Legends Six Coin Set | ||||||||||
2018 | 1 250 | 0.08% | BU WMF Berlin Armistice 6 Coin Set | ||||||||||
2018 | 46 216 | 1.0% | BU Year Set | ||||||||||
2018 | 4 662 000 | $ 1.30 | 2% | Circulation | |||||||||
2018 | 3 000 | 0.05% | Proof Milestones and Celebrations Set | ||||||||||
2018 | 17 396 | 0.3% | Proof Year Set | ||||||||||
2019 | 12 970 | $ 11 | 0.4% | BU 50th Anniversary of Dodegagon 50c | |||||||||
2019 | 1 500 | 0.08% | BU RAM Legends Six Coin Set | ||||||||||
2019 | 14 736 | $ 8.70 | 0.9% | BU Six Coin "Effigies Over Time" Set | |||||||||
2019 | 1 250 | $ 6.50 | 0.2% | BU WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55 547 | $ 6.80 | 1.6% | BU Year Set | |||||||||
2019 | 1 050 000 | $ 0.83 | 1.6% | Circulation | |||||||||
2019 | 1 016 | 0.03% | Proof Milestones and Celebrations Set | ||||||||||
2019 | 16 573 | 0.4% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coinmap, Toki honor, Dejan, sangriablanca, i_getsov, AnSeTu017, daikin, sandeepprasadtenali, mitch0366, jhhlai, crimea62, drol.com, Arnhemcoin, azhardanish, alin225, Crapgamer, yahel, rmj, owen911, caesar1990, raymond, jmaa, angiono, Jan Hilbolling, tudelev, Danielarmando, walter73, antoine0002, Rasmus20, mexcoins, muzz0000, Joe-breuille, Stadaik, Eligius05, mishak, Sneev, Robert T, RAM1500, mesaleja, Wakeybluenose, Rayan, serdjod, LeModi, Numismater, brugra, quartz, gvaicika, qwerty844448, AshM, ahmedf, Kostascollector…
» See the details of the coins available for swap