Issuer |
Dominican Republic
![]() |
---|---|
Period |
Fourth Republic (1966-date)
|
Type | Standard circulation coin |
Years | 1991-2008 |
Value | 1 Peso 1 DOP = USD 0.018 |
Currency | Peso oro (1937-date) |
Composition | Brass |
Weight | 6.5 g |
Diameter | 25.0 mm |
Thickness | 2.0 mm |
Shape | Hendecagonal (11-sided) |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 836 |
References |
KM# 80.1, ![]() And 5 more volumes. ![]() And 5 more volumes. ![]() And 5 more volumes. ![]() And 2 more volumes. |
The arms of the Dominican Republic with the denomination to the left and below.
Script: Latin
Lettering:
1 PESO
REPUBLICA DOMINICANA
DIOS PATRIA LIBERTAD
Translation:
Dominican Republic
God Fatherland Liberty
Portrait of Juan Pablo Duarte y Diez (1813-1876), one of the founding fathers of the Dominican Republic, facing left and the date below with the inscription "DUARTE" either on the neck or on the side.
Script: Latin
Lettering:
PADRE DE LA PATRIA
DUARTE
2002
Translation: Father of the Fatherland
Plain with 11 angles.
Mint of Poland (Mennica Polska), Warsaw, Poland (1766-date) | |
Royal Canadian Mint, Winnipeg, Canada |
Supposedly, the alignment of the sides may be different in each year of issue. Please check the alignment of your coin before entering the data.
Specifications of the coins may also vary:
Diameter from 24.9 to 25.1 mm
Thickness from 1.9 to 2.05 mm
Weight from 6.45 to 6.6 g
Mints:
1991-1993 - Royal Canadian Mint (Canada)
1997 - Mennica Polska (Poland)
2000-2008 - Royal Canadian Mint (Canada)
1992
Varieties with different position of signature on the Rev.
1993
Variety with medal alignment ↑↑.
Picture: © Images courtesy of Alexandr Prokofyev.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1991 | 40 000 000 | $ 0.11 | $ 0.11 | $ 0.18 | $ 0.28 | $ 0.96 | $ 0.96 | $ 0.96 | 37% | KM#80.1 ("DUARTE" on bust); coin alignment ↑↓ | |||
1992 | 35 000 000 | $ 0.06 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.92 | $ 0.92 | $ 2.10 | 35% | KM#80.1 ("DUARTE" on bust); coin alignment ↑↓ | |||
1992 | 35 000 000 | $ 0.19 | $ 0.19 | $ 0.20 | $ 0.32 | $ 0.53 | $ 0.53 | 23% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | ||||
1993 | 40 000 000 | $ 0.06 | $ 0.13 | $ 0.13 | $ 0.21 | $ 1.00 | $ 1.00 | 31% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | ||||
1993 | 1.2% | KM#80.3 ("DUARTE" below bust); medal alignment ↑↑ | |||||||||||
1997 | 20 000 000 | $ 0.11 | $ 0.32 | $ 0.44 | $ 0.54 | $ 1.00 | 22% | KM#80.3 ("DUARTE" below bust); medal alignment ↑↑ | |||||
2000 | 30 000 000 | $ 0.06 | $ 0.26 | $ 0.26 | $ 0.43 | $ 0.54 | $ 1.10 | 22% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | ||||
2002 | 80 000 000 | $ 0.06 | $ 0.28 | $ 0.34 | $ 0.43 | $ 0.60 | $ 1.10 | $ 2.00 | 38% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | |||
2005 | 10 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.54 | 7% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | ||||||
2008 | 40 000 000 | $ 0.39 | $ 0.39 | $ 0.39 | $ 0.69 | 7% | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ianel87, Jabreu94, eRBe56, ivan.garbev, jurrag, flat5263, CLERETH, amaf1976, Diego Garcia, kinstintin, kalti celtic odor, jarka1456, yvavoie, Serpgarcia, lulu17, KLFenstermaker, agymerrc, kerleguern, guy555gv, Skahitwonder, Alexius73, EMN-cba, sandernl, jrealb, Pepgrafic, lungta, Forinumis, alamir, Gad, SergheiSein, Domy39, mino4013, cavalierrogue, Purnac, Coinguy1960, bburke057, dady, Huevofrito, oynbcn, mr pimpin 2 us, jdanielpm, coinmap, Vennie75, Shaji Mathew, ybigdan, TITI51, adam789MidSA999, Domus02, landycollector, vija, mariocosta…
» See the details of the coins available for swap