Issuer |
Spain
![]() |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 10 Euro Cent 0.1 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 84 |
References |
KM# 1043, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of Miguel de Cervantes, the father of Spanish literature, is accompanied with his name, a quill, the lettering "ESPAÑA" (Spain) and the royal monogram an is encircled by the twelve stars of Europe of whom five are bound by a band
Script: Latin
Lettering:
ESPAÑA
Cervantes
1999 M
Translation:
Spain
Cervantes
1999 M
Engraver: Begoña Castellanos García
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 M | 588 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.26 | 59% | ||||
1999 M | 49 030 | $ 1.10 | 0.6% | BU set | |||||||||
2000 M | 243 900 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.32 | 35% | ||||
2000 M | 49 600 | $ 1.10 | 0.6% | BU set | |||||||||
2001 M | 160 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | 30% | ||||
2001 M | 49 426 | $ 0.61 | 0.7% | BU set | |||||||||
2002 M | 133 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | 25% | ||||
2002 M | 99 301 | $ 1.70 | 0.7% | BU set | |||||||||
2002 M | 23 000 | 0.2% | Proof | ||||||||||
2003 M | 292 500 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | 35% | ||||
2003 M | 149 306 | $ 0.44 | 0.8% | BU set | |||||||||
2003 M | 8 904 | 0.19% | Proof | ||||||||||
2004 M | 121 900 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.49 | 23% | ||||
2004 M | 43 000 | $ 0.94 | 0.4% | BU set | |||||||||
2005 M | 321 300 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.15 | 35% | ||||
2005 M | 49 923 | $ 0.94 | 0.6% | BU set | |||||||||
2005 M | 3 000 | 0.2% | Proof | ||||||||||
2006 M | 91 800 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.19 | 21% | ||||
2006 M | 49 996 | $ 1.60 | 0.8% | BU set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: greg_ya, giannisp, TITI51, el7591, robertmx, Mikki, levshilo, wenrait, dimdim80, rejero, Agneuran, Beverly Lopes, agymerrc, pravin_bk, MRAM, marcpleche, hkuus, aragorn1980, laprusse, antetony, greg.stef, Pintarola, djbroth, zuzu macumba, CarlosPeru, emii99, coqueariza, sirivinu, Georgezzzz, manawyddan, coins2021, rzeta, Ricardich, Pascual Medina, ALLinNumismatics, panther71, JustLikeMC, jonathan45, titi68, eric76, fabatka, Buono, gignace, mariocosta, Brod01, moneda a moneda, Atunero, katcha, Eduardo51, l-ajaiste-21, tontondynamite…
» See the details of the coins available for swap