Country | Germany - Federal Republic |
---|---|
Period | Federal Republic (1949-date) |
Type | Standard circulation coin |
Years | 1950-2001 |
Value | 1 Deutsche Mark (1 DEM) |
Currency | Deutsche Mark (1948-2001) |
Composition | Copper-nickel |
Weight | 5.5 g |
Diameter | 23.5 mm |
Thickness | 1.75 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 12-31-2001 |
References |
KM#
110,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön#
108
|
German eagle, mintmark below.
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
∙ A ∙
Translation:
Federal Republic of Germany
∙ A ∙
Two oak branches on either side of the face value.
Lettering:
1
DEUTSCHE
MARK
2001
Translation:
1
German
Mark
2001
Engraver: J. Bernhart
Smooth with imprints
Lettering: ~*~ ~·~ ~*~ ~·~ ~*~ ~·~
© ZacUK
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Different obverse and reverse designs (visible in eagle's head, legend lettering):
Type A: Obverse 1: tongue near the lower beak, large eyeball, thicker letters; Reverse 1: thicker letters with a smaller base
Type B: Obverse 1: tongue near the lower beak, large eyeball, thicker letters; Reverse 2: thinner letters with larger and more detailed base
Type C: Obverse 2: tongue in the middle, smaller eyeball, thinner letters; Reverse 2: thinner letters with larger and more detailed base
Type D: Obverse 2: tongue in the middle, smaller eyeball, thinner letters; Reverse 1: thicker letters with a smaller base
see here for pictures (Type C and D switched):
https://monnaiesetvarietes.numista.com/FICHES/Allemagne%20RFA/ALLEMAGNE%201%20Mark%20110.pdf
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 D | 60,467,000 | 0.91 | 0.91 | 1.35 | 2.76 | 17% | Type A | |||||
1950 D | 0.2% | Type A; Proof | ||||||||||
1950 F | 69,183,000 | 0.61 | 1.52 | 1.52 | 1.28 | 16% | Type A | |||||
1950 F | 150 | 0.3% | Type A; Proof | |||||||||
1950 G | 39,826,000 | 0.78 | 0.85 | 1.89 | 2.03 | 11% | Type A | |||||
1950 G | 200 | 0.19% | Type A; Proof | |||||||||
1950 J | 61,483,000 | 1.03 | 0.73 | 0.99 | 1.89 | 15% | Type A | |||||
1950 J | 0.4% | Type A; Proof | ||||||||||
1954 D | 5,202,000 | 4.28 | 3% | Type A | ||||||||
1954 D | 0.11% | Type A; Proof | ||||||||||
1954 F | 6,000,000 | 2.43 | 3% | Type A | ||||||||
1954 F | 175 | 0.04% | Type A; Proof | |||||||||
1954 G | 3,459,000 | 7.29 | 2.0% | Type A | ||||||||
1954 G | 15 | 0.05% | Type A; Proof | |||||||||
1954 J | 5,341,000 | 6.90 | 19.96 | 3% | Type A | |||||||
1954 J | 0.05% | Type A; Proof | ||||||||||
1955 D | 3,093,000 | 2.43 | 1.6% | Type A | ||||||||
1955 D | 0.06% | Type A; Proof | ||||||||||
1955 F | 4,909,000 | 1.22 | 2.74 | 3% | Type A | |||||||
1955 F | 20 | 0.11% | Type A; Proof | |||||||||
1955 G | 0.06% | Type A; Proof | ||||||||||
1955 G | 2,500,000 | 3.04 | 1.3% | Type A; rare | ||||||||
1955 J | 5,294,000 | 3.04 | 12.17 | 2% | Type A | |||||||
1955 J | 0.05% | Type A; Proof | ||||||||||
1956 D | 13,231,000 | 2.09 | 2.08 | 5% | Type A | |||||||
1956 D | 0.11% | Type A; Proof | ||||||||||
1956 F | 14,700,000 | 1.83 | 7.30 | 5% | Type A | |||||||
1956 F | 100 | 0.07% | Type A; Proof | |||||||||
1956 G | 8,362,000 | 2.92 | 5.42 | 4% | Type A | |||||||
1956 G | 0.06% | Type A; Proof | ||||||||||
1956 J | 11,478,000 | 3.59 | 5.42 | 4% | Type A | |||||||
1956 J | 0.08% | Type A; Proof | ||||||||||
1957 D | 6,820,000 | 1.22 | 2.18 | 3% | Type A | |||||||
1957 D | 100 | 0.08% | Type A; Proof | |||||||||
1957 F | 6,390,000 | 1.28 | 3% | Type A | ||||||||
1957 F | 100 | 0.05% | Type A; Proof | |||||||||
1957 G | 3,841,000 | 4.87 | 6.50 | 2% | Type A | |||||||
1957 G | 27 | 0.05% | Type A; Proof | |||||||||
1957 J | 6,632,000 | 2.08 | 3% | Type A | ||||||||
1957 J | 200 | 0.04% | Type A; Proof | |||||||||
1958 D | 4,150,000 | 3.94 | 4.36 | 2% | Type A | |||||||
1958 D | 200 | 0.06% | Type A; Proof | |||||||||
1958 F | 4,109,000 | 1.28 | 3.65 | 2% | Type A | |||||||
1958 F | 100 | 0.06% | Type A; Proof | |||||||||
1958 G | 3,460,000 | 1.8% | Type A | |||||||||
1958 G | 20 | 0.04% | Type A; Proof | |||||||||
1958 J | 4,656,000 | 2.43 | 3.65 | 3% | Type A | |||||||
1958 J | 37 | 0.04% | Type A; Proof | |||||||||
1959 D | 10,409,000 | 1.69 | 2.13 | 4% | Type A | |||||||
1959 D | 40 | 0.08% | Type A; Proof | |||||||||
1959 F | 11,972,000 | 1.83 | 2.13 | 4% | Type A | |||||||
1959 F | 100 | 0.11% | Type A; Proof | |||||||||
1959 G | 6,921,000 | 1.85 | 2.75 | 3% | Type A | |||||||
1959 G | 20 | 0.05% | Type A; Proof | |||||||||
1959 J | 10,691,000 | 0.56 | 1.52 | 3.04 | 4% | Type A | ||||||
1959 J | 25 | 0.05% | Type A; Proof | |||||||||
1960 D | 5,453,000 | 1.69 | 1.22 | 2% | Type A | |||||||
1960 D | 100 | 0.10% | Type A; Proof | |||||||||
1960 F | 5,709,000 | 2.43 | 3.01 | 2% | Type A | |||||||
1960 F | 100 | 0.08% | Type A; Proof | |||||||||
1960 G | 3,632,000 | 4.38 | 1.7% | Type A | ||||||||
1960 G | 100 | 0.05% | Type A; Proof | |||||||||
1960 J | 5,612,000 | 0.62 | 3% | Type A | ||||||||
1960 J | 36 | 0.05% | Type A; Proof | |||||||||
1961 D | 7,536,000 | 1.83 | 3% | Type A | ||||||||
1961 D | 60 | 0.04% | Type A; Proof | |||||||||
1961 F | 6,029,000 | 2.01 | 2.80 | 3% | Type A | |||||||
1961 F | 50 | 0.05% | Type A; Proof | |||||||||
1961 G | 4,843,000 | 2.43 | 2.90 | 3% | Type A | |||||||
1961 G | 70 | 0.05% | Type A; Proof | |||||||||
1961 J | 7,483,000 | 1.66 | 3% | Type A | ||||||||
1961 J | 28 | 0.07% | Type A; Proof | |||||||||
1962 D | 10,327,000 | 1.24 | 2.43 | 4% | Type A | |||||||
1962 D | 40 | 0.08% | Type A; Proof | |||||||||
1962 F | 11,122,000 | 1.48 | 10.31 | 5% | Type A | |||||||
1962 F | 45 | 0.06% | Type A; Proof | |||||||||
1962 G | 6,054,000 | 0.61 | 2% | Type A | ||||||||
1962 G | 100 | 0.05% | Type A; Proof | |||||||||
1962 J | 10,822,000 | 1.69 | 5.42 | 3% | Type A | |||||||
1962 J | 28 | 0.04% | Type A; Proof | |||||||||
1963 D | 12,624,000 | 0.07 | 1.46 | 3.65 | 4% | Type A | ||||||
1963 D | 40 | 0.07% | Type A; Proof | |||||||||
1963 F | 18,292,000 | 1.36 | 0.99 | 2.24 | 5% | Type A | ||||||
1963 F | 45 | 0.07% | Type A; Proof | |||||||||
1963 G | 11,253,000 | 1.48 | 2.43 | 4% | Type A | |||||||
1963 G | 200 | 0.04% | Type A; Proof | |||||||||
1963 J | 15,906,000 | 1.36 | 1.53 | 2.43 | 5% | Type A | ||||||
1963 J | 28 | 0.04% | Type A; Proof | |||||||||
1964 D | 8,048,000 | 1.22 | 2.18 | 3% | Type A | |||||||
1964 D | 30 | 0.07% | Type A; Proof | |||||||||
1964 F | 12,796,000 | 1.5% | Type A | |||||||||
1964 F | 25 | 0.04% | Type A; Proof | |||||||||
1964 G | 3,465,000 | 1.22 | 1.3% | Type A | ||||||||
1964 G | 368 | 0.03% | Type A; Proof | |||||||||
1964 J | 6,958,000 | 1.03 | 3% | Type A | ||||||||
1964 J | 33 | 0.05% | Type A; Proof | |||||||||
1965 D | 9,388,000 | 0.55 | 1.00 | 3% | Type A | |||||||
1965 F | 9,013,000 | 0.78 | 2.43 | 4% | Type A | |||||||
1965 F | 80 | 0.09% | Type A; Proof | |||||||||
1965 G | 6,232,000 | 0.75 | 3.04 | 2% | Type A | |||||||
1965 G | 1,200 | 0.07% | Type A; Proof | |||||||||
1965 J | 8,023,999 | 0.83 | 2.17 | 3% | Type A | |||||||
1966 D | 11,717,000 | 0.75 | 2.43 | 4% | Type A | |||||||
1966 F | 11,368,000 | 0.72 | 2.43 | 4% | Type A | |||||||
1966 F | 100 | 0.11% | Type A; Proof | |||||||||
1966 G | 7,799,000 | 0.69 | 3% | Type A | ||||||||
1966 G | 3,070 | 0.08% | Type A; Proof | |||||||||
1966 J | 12,030,000 | 1.22 | 4% | Type A | ||||||||
1966 J | 1,000 | 0.05% | Type A; Proof | |||||||||
1967 D | 13,017,000 | 0.75 | 3% | Type A | ||||||||
1967 F | 7,500,000 | 1.83 | 1.7% | Type A | ||||||||
1967 F | 1,500 | 0.05% | Type A; Proof | |||||||||
1967 G | 4,324,000 | 1.22 | 1.8% | Type A | ||||||||
1967 G | 4,500 | 0.05% | Type A; Proof | |||||||||
1967 J | 13,357,000 | 0.83 | 4% | Type A | ||||||||
1967 J | 1,500 | 0.05% | Type A; Proof | |||||||||
1968 D | 1,303,000 | 1.22 | 4.98 | 3% | Type A | |||||||
1968 F | 1,500,000 | 1.22 | 2.37 | 4% | Type A | |||||||
1968 F | 3,000 | 0.06% | Type A; Proof | |||||||||
1968 G | 5,198,000 | 2.25 | 3.26 | 2% | Type A | |||||||
1968 G | 6,023 | 0.06% | Type A; Proof | |||||||||
1968 J | 2,000 | 0.05% | Type A; Proof | |||||||||
1968 J | 1,338,000 | 0.8% | Type A; rare | |||||||||
1969 D | 13,025,000 | 1.22 | 1.63 | 4% | Type A | |||||||
1969 F | 15,021,000 | 0.80 | 5.40 | 4% | Type A | |||||||
1969 F | 5,000 | 0.05% | Type A; Proof | |||||||||
1969 G | 8,665,000 | 0.61 | 1.93 | 3% | Type A | |||||||
1969 G | 8,700 | 0.11% | Type A; Proof | |||||||||
1969 J | 13,370,000 | 0.83 | 0.96 | 4% | Type A | |||||||
1969 J | 5,000 | 0.08% | Type A; Proof | |||||||||
1970 D | 17,928,000 | 1.07 | 2.17 | 5% | Type A | |||||||
1970 F | 19,408,000 | 1.22 | 1.12 | 5% | Type A | |||||||
1970 F | 5,140 | 0.10% | Type A; Proof | |||||||||
1970 G | 20,386,000 | 0.61 | 0.91 | 18.46 | 5% | Type A | ||||||
1970 G | 10,200 | 0.09% | Type A; Proof | |||||||||
1970 J | 10,707,000 | 1.00 | 1.12 | 3% | Type A | |||||||
1970 J | 5,000 | 0.07% | Type A; Proof | |||||||||
1971 D | 24,513,000 | 0.71 | 0.97 | 1.11 | 6% | Type B or C | ||||||
1971 D | 8,000 | 0.11% | Type B or C; Proof | |||||||||
1971 F | 28,275,000 | 0.91 | 1.00 | 1.12 | 1.58 | 5.43 | 6% | Type B or C | ||||
1971 F | 8,000 | 0.11% | Type B or C; Proof | |||||||||
1971 G | 16,375,000 | 0.75 | 4% | Type B or C | ||||||||
1971 G | 10,000 | 0.06% | Type B or C; Proof | |||||||||
1971 J | 25,214,000 | 0.84 | 1.69 | 6% | Type B or C | |||||||
1971 J | 8,000 | 0.07% | Type B or C; Proof | |||||||||
1972 D | 20,904,000 | 0.83 | 1.12 | 5% | Type B or C | |||||||
1972 D | 8,000 | 0.07% | Type B or C; Proof | |||||||||
1972 F | 24,086,000 | 0.79 | 0.62 | 1.12 | 5% | Type B or C | ||||||
1972 F | 8,000 | 0.09% | Type B or C; Proof | |||||||||
1972 G | 13,868,000 | 0.83 | 1.08 | 4% | Type B or C | |||||||
1972 G | 10,000 | 0.07% | Type B or C; Proof | |||||||||
1972 J | 21,360,000 | 0.62 | 1.12 | 5% | Type B or C | |||||||
1972 J | 8,000 | 0.10% | Type B or C; Proof | |||||||||
1973 D | 14,327,000 | 0.92 | 4% | Type B or C | ||||||||
1973 D | 9,000 | 0.07% | Type B or C; Proof | |||||||||
1973 F | 16,591,999 | 0.80 | 4% | Type B or C | ||||||||
1973 F | 9,000 | 0.08% | Type B or C; Proof | |||||||||
1973 G | 10,409,000 | 0.75 | 2% | Type B or C | ||||||||
1973 G | 9,000 | 0.04% | Type B or C; Proof | |||||||||
1973 J | 14,704,000 | 0.73 | 1.03 | 4% | Type B or C | |||||||
1973 J | 9,000 | 0.09% | Type B or C; Proof | |||||||||
1974 D | 20,876,000 | 0.75 | 1.83 | 5% | Type C | |||||||
1974 D | 35,000 | 0.15% | Type C; Proof | |||||||||
1974 F | 24,057,000 | 0.61 | 0.73 | 1.47 | 4% | Type C | ||||||
1974 F | 35,000 | 0.15% | Type C; Proof | |||||||||
1974 G | 13,931,000 | 0.10 | 0.61 | 3% | Type C | |||||||
1974 G | 35,000 | 0.13% | Type C; Proof | |||||||||
1974 J | 21,440,000 | 0.85 | 0.83 | 4% | Type C or D | |||||||
1974 J | 35,000 | 0.11% | Type C or D; Proof | |||||||||
1975 D | 18,241,000 | 0.62 | 5% | Type C | ||||||||
1975 D | 43,000 | 0.12% | Type C; Proof | |||||||||
1975 F | 21,059,000 | 0.61 | 0.83 | 5% | Type C | |||||||
1975 F | 43,000 | 0.12% | Type C; Proof | |||||||||
1975 G | 12,142,000 | 0.61 | 0.62 | 3% | Type C | |||||||
1975 G | 43,000 | 0.14% | Type C; Proof | |||||||||
1975 J | 18,770,000 | 0.73 | 4% | Type C | ||||||||
1975 J | 43,000 | 0.09% | Type C; Proof | |||||||||
1976 D | 15,670,000 | 0.91 | 4% | Type C | ||||||||
1976 D | 43,000 | 0.15% | Type C; Proof | |||||||||
1976 F | 18,105,000 | 0.43 | 0.85 | 1.12 | 5% | Type C | ||||||
1976 F | 43,000 | 0.2% | Type C; Proof | |||||||||
1976 G | 10,382,000 | 1.22 | 1.05 | 2% | Type C | |||||||
1976 G | 43,000 | 0.18% | Type C; Proof | |||||||||
1976 J | 16,046,000 | 0.58 | 0.75 | 4% | Type C | |||||||
1976 J | 43,000 | 0.16% | Type C; Proof | |||||||||
1977 D | 20,801,000 | 0.30 | 1.16 | 1.10 | 4% | Type C | ||||||
1977 D | 51,000 | 0.15% | Type C; Proof | |||||||||
1977 F | 24,026,000 | 0.83 | 0.97 | 5% | Type C | |||||||
1977 F | 51,000 | 0.12% | Type C; Proof | |||||||||
1977 G | 13,849,000 | 0.79 | 4% | Type C | ||||||||
1977 G | 51,000 | 0.11% | Type C; Proof | |||||||||
1977 J | 21,416,000 | 0.75 | 0.95 | 4% | Type C | |||||||
1977 J | 51,000 | 0.09% | Type C; Proof | |||||||||
1978 D | 15,600,000 | 0.83 | 0.95 | 4% | Type C | |||||||
1978 D | 54,000 | 0.13% | Type C; Proof | |||||||||
1978 F | 18,000,000 | 0.75 | 0.91 | 4% | Type C | |||||||
1978 F | 54,000 | 0.18% | Type C; Proof | |||||||||
1978 G | 10,380,000 | 0.73 | 1.22 | 3% | Type C | |||||||
1978 G | 54,000 | 0.07% | Type C; Proof | |||||||||
1978 J | 16,020,000 | 0.75 | 1.22 | 3% | Type C | |||||||
1978 J | 0.07% | Type C; error: axis coin alignment | ||||||||||
1978 J | 54,000 | 0.11% | Type C; Proof | |||||||||
1979 D | 18,200,000 | 1.22 | 0.95 | 4% | Type C | |||||||
1979 D | 89,000 | 0.11% | Type C; Proof | |||||||||
1979 F | 21,000,000 | 0.91 | 1.05 | 2.43 | 4% | Type C | ||||||
1979 F | 89,000 | 0.11% | Type C; Proof | |||||||||
1979 G | 12,110,000 | 0.83 | 3% | Type C | ||||||||
1979 G | 89,000 | 0.11% | Type C; Proof | |||||||||
1979 J | 18,690,000 | 0.91 | 0.95 | 4% | Type C | |||||||
1979 J | 89,000 | 0.12% | Type C; Proof | |||||||||
1980 D | 24,330,000 | 0.65 | 4% | Type C | ||||||||
1980 D | 110,000 | 0.15% | Type C; Proof | |||||||||
1980 F | 9,670,000 | 0.69 | 0.84 | 4% | Type C | |||||||
1980 F | 110,000 | 0.12% | Type C; Proof | |||||||||
1980 G | 8,540,000 | 0.61 | 3% | Type C | ||||||||
1980 G | 110,000 | 0.10% | Type C; Proof | |||||||||
1980 J | 16,010,000 | 0.71 | 3% | Type C | ||||||||
1980 J | 110,000 | 0.11% | Type C; Proof | |||||||||
1981 D | 21,150,000 | 0.69 | 0.86 | 4% | Type C | |||||||
1981 D | 91,000 | 0.16% | Type C; Proof | |||||||||
1981 F | 25,910,000 | 0.62 | 0.75 | 4% | Type C | |||||||
1981 F | 91,000 | 0.11% | Type C; Proof | |||||||||
1981 G | 14,090,000 | 0.61 | 0.97 | 0.67 | 3% | Type C | ||||||
1981 G | 91,000 | 0.12% | Type C; Proof | |||||||||
1981 J | 18,800,000 | 0.78 | 1.22 | 4% | Type C | |||||||
1981 J | 91,000 | 0.14% | Type C; Proof | |||||||||
1982 D | 20,590,000 | 0.79 | 4% | Type C | ||||||||
1982 D | 78,000 | 0.11% | Type C; Proof | |||||||||
1982 F | 22,990,000 | 1.16 | 1.50 | 5% | Type C | |||||||
1982 F | 78,000 | 0.10% | Type C; Proof | |||||||||
1982 G | 14,900,000 | 0.61 | 0.69 | 3% | Type C | |||||||
1982 G | 78,000 | 0.11% | Type C; Proof | |||||||||
1982 J | 11,520,000 | 0.47 | 0.61 | 4% | Type C | |||||||
1982 J | 78,000 | 0.10% | Type C; Proof | |||||||||
1983 D | 18,200,000 | 1.34 | 0.79 | 3% | Type C | |||||||
1983 D | 75,000 | 0.18% | Type C; Proof | |||||||||
1983 F | 21,000,000 | 0.67 | 4% | Type C | ||||||||
1983 F | 75,000 | 0.08% | Type C; Proof | |||||||||
1983 G | 12,100,000 | 1.02 | 3% | Type C | ||||||||
1983 G | 75,000 | 0.13% | Type C; Proof | |||||||||
1983 J | 18,690,000 | 1.07 | 3% | Type C | ||||||||
1983 J | 75,000 | 0.14% | Type C; Proof | |||||||||
1984 D | 8,400,000 | 1.22 | 1.68 | 2% | Type C | |||||||
1984 D | 64,000 | 0.09% | Type C; Proof | |||||||||
1984 F | 9,700,000 | 1.22 | 2% | Type C | ||||||||
1984 F | 64,000 | 0.11% | Type C; Proof | |||||||||
1984 G | 5,600,000 | 1.4% | Type C | |||||||||
1984 G | 64,000 | 0.10% | Type C; Proof | |||||||||
1984 J | 8,700,000 | 1.22 | 1.8% | Type C | ||||||||
1984 J | 64,000 | 0.08% | Type C; Proof | |||||||||
1985 D | 11,700,000 | 0.83 | 3% | Type C | ||||||||
1985 D | 56,000 | 0.12% | Type C; Proof | |||||||||
1985 F | 13,500,000 | 0.68 | 3% | Type C | ||||||||
1985 F | 54,000 | 0.11% | Type C; Proof | |||||||||
1985 G | 7,800,000 | 1.22 | 1.8% | Type C | ||||||||
1985 G | 55,000 | 0.10% | Type C; Proof | |||||||||
1985 J | 12,000,000 | 0.62 | 2% | Type C | ||||||||
1985 J | 54,000 | 0.12% | Type C; Proof | |||||||||
1986 D | 10,400,000 | 0.61 | 2% | Type C | ||||||||
1986 D | 44,000 | 0.10% | Type C; Proof | |||||||||
1986 F | 12,000,000 | 0.67 | 1.83 | 3% | Type C | |||||||
1986 F | 44,000 | 0.10% | Type C; Proof | |||||||||
1986 G | 6,900,000 | 1.4% | Type C | |||||||||
1986 G | 44,000 | 0.08% | Type C; Proof | |||||||||
1986 J | 10,700,000 | 1.07 | 2% | Type C | ||||||||
1986 J | 44,000 | 0.06% | Type C; Proof | |||||||||
1987 D | 3,120,000 | 2.37 | 0.9% | Type C | ||||||||
1987 D | 45,000 | 0.12% | Type C; Proof | |||||||||
1987 F | 3,600,000 | 1.1% | Type C | |||||||||
1987 F | 45,000 | 0.09% | Type C; Proof | |||||||||
1987 G | 2,080,000 | 0.8% | Type C | |||||||||
1987 G | 45,000 | 0.09% | Type C; Proof | |||||||||
1987 J | 3,200,000 | 0.8% | Type C | |||||||||
1987 J | 45,000 | 0.08% | Type C; Proof | |||||||||
1988 D | 20,800,000 | 0.69 | 0.82 | 3% | Type C | |||||||
1988 D | 45,000 | 0.13% | Type C; Proof | |||||||||
1988 F | 24,000,000 | 1.06 | 0.61 | 3% | Type C | |||||||
1988 F | 45,000 | 0.14% | Type C; Proof | |||||||||
1988 G | 13,800,000 | 0.61 | 1.40 | 2% | Type C | |||||||
1988 G | 45,000 | 0.11% | Type C; Proof | |||||||||
1988 J | 21,400,000 | 0.67 | 3% | Type C | ||||||||
1988 J | 45,000 | 0.08% | Type C; Proof | |||||||||
1989 D | 39,000,000 | 0.61 | 1.55 | 0.75 | 5% | Type C | ||||||
1989 D | 45,000 | 0.14% | Type C; Proof | |||||||||
1989 F | 45,000,000 | 1.22 | 1.22 | 6% | Type C | |||||||
1989 F | 45,000 | 0.14% | Type C; Proof | |||||||||
1989 G | 25,950,000 | 0.69 | 0.75 | 4% | Type C | |||||||
1989 G | 45,000 | 0.11% | Type C; Proof | |||||||||
1989 J | 40,050,000 | 0.69 | 0.85 | 5% | Type C | |||||||
1989 J | 45,000 | 0.11% | Type C; Proof | |||||||||
1990 A | 55,000,000 | 0.69 | 0.71 | 6% | Type C | |||||||
1990 D | 77,740,000 | 0.67 | 0.84 | 8% | Type C | |||||||
1990 D | 45,000 | 0.2% | Type C; Proof | |||||||||
1990 F | 89,700,000 | 0.61 | 0.71 | 9% | Type C | |||||||
1990 F | 45,000 | 0.2% | Type C; Proof | |||||||||
1990 G | 51,720,000 | 0.69 | 0.82 | 6% | Type C | |||||||
1990 G | 45,000 | 0.11% | Type C; Proof | |||||||||
1990 J | 79,830,000 | 0.58 | 0.65 | 7% | Type C | |||||||
1990 J | 45,000 | 0.10% | Type C; Proof | |||||||||
1991 A | 30,000,000 | 0.61 | 0.97 | 4% | Type C | |||||||
1991 A | 45,000 | 0.10% | Type C; Proof | |||||||||
1991 D | 31,500,000 | 0.61 | 0.61 | 4% | Type C | |||||||
1991 D | 45,000 | 0.12% | Type C; Proof | |||||||||
1991 F | 36,000,000 | 0.47 | 0.61 | 0.69 | 5% | Type C | ||||||
1991 F | 45,000 | 0.09% | Type C; Proof | |||||||||
1991 G | 21,000,000 | 0.55 | 1.22 | 3% | Type C | |||||||
1991 G | 45,000 | 0.12% | Type C; Proof | |||||||||
1991 J | 31,500,000 | 0.61 | 1.22 | 3% | Type C | |||||||
1991 J | 45,000 | 0.11% | Type C; Proof | |||||||||
1992 A | 30,000,000 | 0.69 | 1.07 | 3% | Type C | |||||||
1992 A | 45,000 | 0.09% | Type C; Proof | |||||||||
1992 D | 31,500,000 | 0.67 | 1.22 | 4% | Type C | |||||||
1992 D | 45,000 | 0.16% | Type C; Proof | |||||||||
1992 F | 36,000,000 | 0.61 | 0.97 | 4% | Type C | |||||||
1992 F | 45,000 | 0.08% | Type C; Proof | |||||||||
1992 G | 21,000,000 | 0.61 | 3% | Type C | ||||||||
1992 G | 45,000 | 0.07% | Type C; Proof | |||||||||
1992 J | 31,500,000 | 0.61 | 1.22 | 3% | Type C | |||||||
1992 J | 45,000 | 0.06% | Type C; Proof | |||||||||
1993 A | 8,000,000 | 1.4% | Type C | |||||||||
1993 A | 45,000 | 0.05% | Type C; Proof | |||||||||
1993 D | 8,400,000 | 1.22 | 1.4% | Type C | ||||||||
1993 D | 45,000 | 0.07% | Type C; Proof | |||||||||
1993 F | 9,600,000 | 0.69 | 1.6% | Type C | ||||||||
1993 F | 45,000 | 0.08% | Type C; Proof | |||||||||
1993 G | 5,600,000 | 0.97 | 1.0% | Type C | ||||||||
1993 G | 45,000 | 0.07% | Type C; Proof | |||||||||
1993 J | 8,400,000 | 0.62 | 1.22 | 1.2% | Type C | |||||||
1993 J | 45,000 | 0.07% | Type C; Proof | |||||||||
1994 A | 18,000,000 | 0.62 | 1.22 | 1.9% | Type C | |||||||
1994 A | 45,000 | 0.08% | Type C; Proof | |||||||||
1994 D | 18,900,000 | 0.62 | 1.7% | Type C | ||||||||
1994 D | 45,000 | 0.07% | Type C; Proof | |||||||||
1994 F | 21,800,000 | 1.07 | 2% | Type C | ||||||||
1994 F | 45,000 | 0.11% | Type C; Proof | |||||||||
1994 G | 12,800,000 | 1.22 | 1.7% | Type C | ||||||||
1994 G | 45,000 | 0.09% | Type C; Proof | |||||||||
1994 J | 18,900,000 | 0.85 | 1.8% | Type C | ||||||||
1994 J | 45,000 | 0.10% | Type C; Proof | |||||||||
1995 A | 20,000 | 0.12% | Type C; in sets only | |||||||||
1995 A | 45,000 | 0.05% | Type C; Proof | |||||||||
1995 D | 20,000 | 0.11% | Type C; in sets only | |||||||||
1995 D | 45,000 | 0.04% | Type C; Proof | |||||||||
1995 F | 20,000 | 0.11% | Type C; in sets only | |||||||||
1995 F | 45,000 | 0.06% | Type C; Proof | |||||||||
1995 G | 20,000 | 0.11% | Type C; in sets only | |||||||||
1995 G | 45,000 | 0.05% | Type C; Proof | |||||||||
1995 J | 100,000 | 0.15% | Type C; in sets only | |||||||||
1995 J | 45,000 | 0.06% | Type C; Proof | |||||||||
1996 A | 50,000 | 0.19% | Type C; in sets only | |||||||||
1996 A | 45,000 | 0.07% | Type C; Proof | |||||||||
1996 D | 50,000 | 0.18% | Type C; in sets only | |||||||||
1996 D | 45,000 | 0.06% | Type C; Proof | |||||||||
1996 F | 50,000 | 0.17% | Type C; in sets only | |||||||||
1996 F | 45,000 | 0.07% | Type C; Proof | |||||||||
1996 G | 50,000 | 0.18% | Type C; in sets only | |||||||||
1996 G | 45,000 | 0.07% | Type C; Proof | |||||||||
1996 J | 50,000 | 0.17% | Type C; in sets only | |||||||||
1996 J | 45,000 | 0.11% | Type C; Proof | |||||||||
1997 A | 70,000 | 0.17% | Type C; in sets only | |||||||||
1997 A | 45,000 | 0.13% | Type C; Proof | |||||||||
1997 D | 70,000 | 0.18% | Type C; in sets only | |||||||||
1997 D | 45,000 | 0.11% | Type C; Proof | |||||||||
1997 F | 70,000 | 0.18% | Type C; in sets only | |||||||||
1997 F | 45,000 | 0.11% | Type C; Proof | |||||||||
1997 G | 70,000 | 0.18% | Type C; in sets only | |||||||||
1997 G | 45,000 | 0.12% | Type C; Proof | |||||||||
1997 J | 70,000 | 0.18% | Type C; in sets only | |||||||||
1997 J | 45,000 | 0.12% | Type C; Proof | |||||||||
1998 A | 70,000 | 0.2% | Type C; in sets only | |||||||||
1998 A | 45,000 | 0.10% | Type C; Proof | |||||||||
1998 D | 70,000 | 0.2% | Type C; in sets only | |||||||||
1998 D | 45,000 | 0.08% | Type C; Proof | |||||||||
1998 F | 70,000 | 0.2% | Type C; in sets only | |||||||||
1998 F | 45,000 | 0.10% | Type C; Proof | |||||||||
1998 G | 70,000 | 0.19% | Type C; in sets only | |||||||||
1998 G | 45,000 | 0.07% | Type C; Proof | |||||||||
1998 J | 70,000 | 0.2% | Type C; in sets only | |||||||||
1998 J | 45,000 | 0.08% | Type C; Proof | |||||||||
1999 A | 70,000 | 0.2% | Type C; in sets only | |||||||||
1999 A | 45,000 | 0.07% | Type C; Proof | |||||||||
1999 D | 70,000 | 0.2% | Type C; in sets only | |||||||||
1999 D | 45,000 | 0.08% | Type C; Proof | |||||||||
