Country |
Germany - 1871-1948
![]() |
---|---|
Period | Weimar Republic (1918-1933) |
Type | Standard circulation coin |
Years | 1924-1936 |
Value | 10 Reichspfennig (0.10) |
Currency | Reichsmark (1924-1948) |
Composition | Aluminium-bronze |
Weight | 4.05 g |
Diameter | 21.0 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
40,
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461963 .
J#
317, Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön DM#
40 Gerhard Schön; 2016. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Gietl Verlag, Regenstauf, Germany. ISBN 9783866461338 .
|
Wheat ears drawing a pyramid
Lettering:
G
1929
Engraver: Waldemar Raemisch
Face value in a square with 4 oak leaves
Lettering:
DEUTSCHES REICH
10
REICHSPFENNIG
Translation:
GERMAN EMPIRE
10 REICHSPFENNIG
Engraver: Waldemar Raemisch
Reeded
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 A | 20,883,938 | 0.43 | 0.39 | 0.74 | 1.81 | 10.81 | 28% | |||||
1924 D | 9,638,845 | 0.36 | 0.86 | 10% | ||||||||
1924 E | 5,185,000 | 0.87 | 1.14 | 7% | ||||||||
1924 E | 166 | 0.3% | Proof | |||||||||
1924 F | 2,758,000 | 1.21 | 5.67 | 6% | ||||||||
1924 G | 4,362,508 | 1.03 | 1.96 | 6% | ||||||||
1924 J | 3,993,350 | 0.36 | 2.02 | 11% | ||||||||
1925 A | 102,319,296 | 0.42 | 0.36 | 0.57 | 2.07 | 16.46 | 39% | |||||
1925 D | 36,852,968 | 0.62 | 0.34 | 0.94 | 11.96 | 21% | ||||||
1925 E | 18,700,000 | 0.27 | 2.15 | 11% | ||||||||
1925 E | 61 | 0.2% | Proof | |||||||||
1925 F | 12,516,292 | 0.27 | 2.96 | 10% | ||||||||
1925 G | 10,360,238 | 0.60 | 10.24 | 6% | ||||||||
1925 J | 8,755,370 | 1.8% | ||||||||||
1926 A | 14,390,121 | 1.21 | 4.95 | 7% | ||||||||
1926 G | 1,480,775 | 1.4% | ||||||||||
1928 A | 2,308,360 | 3% | ||||||||||
1928 G | 0.3% | very rare | ||||||||||
1929 A | 25,712,174 | 0.51 | 0.60 | 1.10 | 2.05 | 16% | ||||||
1929 D | 7,048,622 | 1.21 | 6% | |||||||||
1929 E | 3,138,000 | 3% | ||||||||||
1929 F | 3,739,850 | 2.22 | 4% | |||||||||
1929 G | 2,728,531 | 2.96 | 3% | |||||||||
1929 J | 4,086,243 | 2.16 | 4% | |||||||||
1930 A | 7,539,966 | 1.21 | 1.21 | 9% | ||||||||
1930 D | 2,148,408 | 2% | ||||||||||
1930 E | 2,089,800 | 1.6% | ||||||||||
1930 F | 2,006,251 | 3.15 | 2.0% | |||||||||
1930 G | 1,541,679 | 1.3% | ||||||||||
1930 J | 1,636,503 | 1.7% | ||||||||||
1931 A | 9,660,987 | 4.26 | 5% | |||||||||
1931 D | 663,615 | 0.8% | rare | |||||||||
1931 F | 1,482,264 | 1.0% | rare | |||||||||
1931 G | 37,500 | 0.3% | very rare | |||||||||
1932 A | 4,528,222 | 1.33 | 5% | |||||||||
1932 D | 2,812,200 | 2.42 | 3% | |||||||||
1932 E | 1,490,518 | 4.83 | 1.5% | |||||||||
1932 F | 1,805,572 | 2% | ||||||||||
1932 G | 136,500 | 0.20% | ultra rare | |||||||||
1933 A | 1,349,197 | 0.7% | rare | |||||||||
1933 G | 1,046,000 | 22.20 | 0.9% | |||||||||
1933 J | 1,634,000 | 1.7% | ||||||||||
1934 A | 3,199,581 | 3.29 | 3% | |||||||||
1934 D | 1,252,080 | 1.3% | ||||||||||
1934 E | 0.6% | rare | ||||||||||
1934 F | 100,000 | 0.9% | rare | |||||||||
1934 G | 150,000 | 0.6% | rare | |||||||||
1935 A | 35,889,733 | 0.54 | 0.60 | 2.20 | 20% | |||||||
1935 D | 8,959,712 | 0.27 | 7% | |||||||||
1935 E | 5,965,932 | 0.58 | 4% | |||||||||
1935 F | 7,944,426 | 0.36 | 2.22 | 6% | ||||||||
1935 G | 4,847,483 | 0.97 | 4% | |||||||||
1935 J | 8,994,811 | 0.81 | 3.29 | 7% | ||||||||
1936 A | 24,526,894 | 0.97 | 1.84 | 14% | ||||||||
1936 D | 8,092,208 | 1.97 | 6% | |||||||||
1936 E | 2,441,310 | 3% | ||||||||||
1936 F | 4,888,627 | 1.81 | 5% | |||||||||
1936 G | 1,715,000 | 1.6% | ||||||||||
1936 J | 1,631,699 | 2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: La Rondelle, alexsynthetic, cyprusalexander, Sumair, Jérôme Thilly, deus, lilianc, pnightingale, WouterG96, HANNIBAL, KleinerWolf, abidbol, spet, xabier, Leitwolf, mpashea, Boubymomo, ventrejaune01, Valdor, Swapandswap, brugra, joosan, Chech, robert15ryba, nickk17299, Netherlands62, nlcharrua, RUIFER03, Texas1, kevin247, meerma, Numismater …
» See the details of the coins available for swap