Issuer |
Luxembourg
![]() |
---|---|
Duke |
Philip IV the Great (1621-1665)
|
Type | Standard circulation coin |
Years | 1632-1650 |
Value | 1 Patard = 1 Sol = 1 Sous (1⁄20) |
Currency | Duchy - Florin (1353-1713) |
Composition | Billon (.250 silver) |
Weight | 1.75 g |
Diameter | 22 mm |
Shape | Round (irregular) |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 85472 |
References |
L# 240-1, ![]()
Raymond Weiller; 1977. Les Monnaies Luxembourgeoises. Institut supérieur d'archéologie et d'histoire de l'art, Louvain-la-Neuve, Belgium.
GH# 339-5, ![]() ![]()
Édouard Bernays, Jules Vannérus; 1910. Histoire monétaire du comté puis du duché de Luxembourg et de ses fiefs : abbaye d'Echternach, comté de Chiny, seigneuies de Moiry, de Schönecken et de Saint-Vith, comté de Salm en Ardenne, seigneurie d'Orchimont, terre franche de Cugnon. Académie royale de Belgique, Brussels, Belgium.
|
Crowned Burgundian cross with jewel of the Golden Fleece, dividing date.
Script: Latin
Lettering: PHIL.IIII.D.G.HISPAN:Z.INDIAR:REX
Translation: Philip IV, by the grace of God, King of the Spains and the Indies
Crowned coat of arms of Luxembourg.
Script: Latin
Lettering: ARCHID.AVS.DVX.BVR.LVXEM.Z
Translation: Archduke of Austria, Duke of Burgundy and Luxemburg, etc.
Smooth
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1632 | |||||||||||||
1633 | |||||||||||||
1634 | |||||||||||||
1635 | |||||||||||||
1636 | |||||||||||||
1637 | |||||||||||||
1639 | |||||||||||||
1640 | |||||||||||||
1641 | |||||||||||||
1642 | |||||||||||||
1643 | |||||||||||||
1644 | |||||||||||||
1650 | (fr) N'EXISTE PAS |
No member from this site currently wants to exchange it.