Issuer |
France
![]() |
---|---|
King |
Henry II (1547-1559)
|
Type | Standard circulation coin |
Years | 1549-1559 |
Value | 12 Deniers = 1 Douzain = 1⁄20 Livre tournois |
Currency | Livre tournois (987-1795) |
Composition | Billon (Ag .292) |
Weight | 2.682 g |
Diameter | 24.5 mm |
Shape | Round |
Demonetized | 10 July 1559 |
Number |
N# 8555
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Dy royales# 997 ![]() And 1 more volumes. |
Script: Latin
Lettering: + HENRICVS. 2. DEI. G. FRANCORV. REX ♜
Engraver: Christophe de Laulne
Script: Latin
Lettering: + SIT. NOMEN. DNI BENEDICTVM. 1550 ♜
* | Chambéry, France |
& | Aix-en-Provence, France |
+ | Caen, France |
♕ | Crémieu, France |
9 | Rennes, France |
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
C | Saint-Lô, France (1275-1693) |
D | Lyon, France (?-1858) |
E | Tours, France |
F | Angers, France |
G | Poitiers, France |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
O | Moulins, France |
P | Dijon, France |
R | Villeneuve-lès-Avignon, France |
S | Troyes, France |
T | Nantes, France (?-1837) |
X | Villefranche, modern-day Villefranche-de-Rouergue, France |
Y | Bourges, France |
Z | Grenoble, France |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1549 9 | 312 714 | ||||||||||||
1549 B | |||||||||||||
1549 D | 172 800 | ||||||||||||
1549 I | 103 680 | ||||||||||||
1549 L | 123 005 | ||||||||||||
1549 P | |||||||||||||
1550 & | 281 520 | ||||||||||||
1550 + | 828 000 | ||||||||||||
1550 9 | 2 370 960 | ||||||||||||
1550 A | |||||||||||||
1550 B | |||||||||||||
1550 D | |||||||||||||
1550 E | 1 510 560 | ||||||||||||
1550 F | 959 760 | ||||||||||||
1550 G | |||||||||||||
1550 H | |||||||||||||
1550 I | |||||||||||||
1550 K | 480 240 | ||||||||||||
1550 L | 182 895 | ||||||||||||
1550 M | 164 880 | ||||||||||||
1550 O | 287 240 | ||||||||||||
1550 P | 602 640 | ||||||||||||
1550 R | 1 045 440 | ||||||||||||
1550 X | |||||||||||||
1550 Y | 389 431 | ||||||||||||
1550 Z | 466 560 | ||||||||||||
1551 * | 110 160 | ||||||||||||
1551 + | 1 458 120 | ||||||||||||
1551 ♕ | 1 064 880 | ||||||||||||
1551 9 | 2 783 520 | ||||||||||||
1551 A | 7 440 480 | ||||||||||||
1551 B | |||||||||||||
1551 C | 3 305 520 | ||||||||||||
1551 D | |||||||||||||
1551 F | 1 376 640 | ||||||||||||
1551 H | 1 618 560 | ||||||||||||
1551 K | 575 280 | ||||||||||||
1551 M | 618 480 | ||||||||||||
1551 O | 601 742 | ||||||||||||
1551 P | 710 640 | ||||||||||||
1551 R | 1 045 440 | ||||||||||||
1551 S | 617 040 | ||||||||||||
1551 T | |||||||||||||
1551 Y | 352 030 | ||||||||||||
1551 Y | 549 360 | ||||||||||||
1552 * | 174 240 | ||||||||||||
1552 ♕ | 1 064 880 | ||||||||||||
1552 9 | 680 640 | ||||||||||||
1552 A | 1 884 960 | ||||||||||||
1552 C | 434 880 | ||||||||||||
1552 F | |||||||||||||
1552 H | 448 560 | ||||||||||||
1552 I | |||||||||||||
1552 K | 480 240 | ||||||||||||
1552 O | 110 501 | ||||||||||||
1552 P | 1 884 960 | ||||||||||||
1552 S | 440 640 | ||||||||||||
1552 Y | |||||||||||||
1553 9 | 417 600 | ||||||||||||
1553 A | 826 560 | ||||||||||||
1553 C | 201 600 | ||||||||||||
1553 D | |||||||||||||
1553 I | |||||||||||||
1553 O | 65 345 | ||||||||||||
1553 P | 63 360 | ||||||||||||
1553 S | |||||||||||||
1554 9 | 158 102 | ||||||||||||
1554 C | 127 440 | ||||||||||||
1554 D | 267 120 | ||||||||||||
1554 H | 85 680 | ||||||||||||
1554 K | 144 000 | ||||||||||||
1554 L | 35 280 | ||||||||||||
1554 P | 68 400 | ||||||||||||
1554 S | |||||||||||||
1555 9 | 82 213 | ||||||||||||
1555 A | |||||||||||||
1555 C | |||||||||||||
1555 G | 143 700 | ||||||||||||
1555 P | 95 760 | ||||||||||||
1555 S | |||||||||||||
1555 S | |||||||||||||
1556 D | 80 992 | ||||||||||||
1556 H | 75 548 | ||||||||||||
1556 K | 145 044 | ||||||||||||
1556 P | 126 000 | ||||||||||||
1556 S | |||||||||||||
1557 9 | 13 231 | ||||||||||||
1557 A | 426 240 | ||||||||||||
1557 D | 256 320 | ||||||||||||
1557 H | 123 981 | ||||||||||||
1557 K | 33 966 | ||||||||||||
1557 P | 143 280 | ||||||||||||
1557 S | 228 960 | ||||||||||||
1558 D | 192 960 | ||||||||||||
1559 H | 95 183 | ||||||||||||
1559 P | 60 480 |
Members from this site want to exchange it: gregorense03, rusnumis, j-b07, sophos, smy77, Majorana, pol051, Grincheux, l-ajaiste-21
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 69 Lot 593 ![]() |
Oct 29, 2022 | Undetermined | VF |
USD 20.61
(EUR 19.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lot 594 ![]() |
Oct 29, 2022 | Undetermined | VF |
USD 35.80
(EUR 33.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |