Country | United Kingdom |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1954-1970 |
Value | 1 Penny = 1/12 Shilling (1/240) |
Currency | Pound sterling (1158-1970) |
Composition | Bronze |
Weight | 9.45 g |
Diameter | 30.8 mm |
Thickness | 1.6 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 08-31-1971 |
References |
KM#
897,
|
Young laureate portrait of HM Queen Elizabeth II facing right, legend around.
Lettering:
+ ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
M · G ·
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith (Elizabeth II Dei Gratia Regina Fidei Defensatrix)
Seated figure of Britannia right, with trident in left hand and shield bearing the Union flag in right, sea behind with lighthouse to left, denomination above and date in exergue.
Lettering:
ONE PENNY
1964
Engraver: Charles Walter Coombes
Plain
The standard weight of these pieces was 48 to the pound avoirdupois (1/3 ounce or 145.8 grains).
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 1 | 0.4% | unique | |||||||||
1961 | 48,313,400 | 0.15 | 0.29 | 0.31 | 0.89 | 1.19 | 1.07 | 22% | ||||
1961 | 0.3% | Proof | ||||||||||
1962 | 157,588,600 | 1.10 | 0.33 | 0.32 | 0.55 | 0.60 | 1.06 | 1.11 | 36% | |||
1962 | 0.6% | Proof | ||||||||||
1963 | 119,733,600 | 1.10 | 0.15 | 0.36 | 0.42 | 0.58 | 1.06 | 1.43 | 34% | |||
1963 | 0.5% | Proof | ||||||||||
1964 | 153,294,000 | 0.27 | 0.18 | 0.27 | 0.42 | 0.77 | 1.05 | 1.06 | 35% | |||
1964 | 0.4% | Proof | ||||||||||
1965 | 121,310,400 | 1.05 | 0.29 | 0.12 | 0.30 | 0.57 | 1.05 | 1.36 | 32% | |||
1966 | 165,739,200 | 0.70 | 0.30 | 0.24 | 0.30 | 0.65 | 1.11 | 1.19 | 36% | |||
1967 | 654,564,000 | 0.61 | 0.38 | 0.48 | 0.60 | 0.60 | 0.69 | 1.05 | 67% | |||
1970 | 750,400 | 6.64 | 5% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bruno20, Galaad, Mmaaxxiimmuuss, papirrus, Twotone, Kestas, belette1974, Valdor, frowell, JANICK777, gianca, Hugo Mateus, Nanoo, luc4822, shura72, Hering, atteau, tudelev, romain29, Martinn, Valenmia123, Victor (Ukraine), Nacean, Mickabzh35, jorge do outeiro, holgrafis, jarkow37, francoisdes, numis46, Szavincent, Hannu Laine …
» See the details of the coins available for swap