Issuer |
Spanish Netherlands
(Duchy of Brabant, Belgian States)
![]() |
---|---|
King |
Philip IV (1621-1665)
|
Type | Standard circulation coin |
Years | 1624-1660 |
Value | 1 Liard (1⁄80) |
Currency | Gulden (1506-1713) |
Composition | Copper |
Weight | 3.84 g |
Diameter | 28 mm |
Shape | Round (irregular) |
Technique | Hammered |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 8590 |
References |
GH# 336, ![]() ![]() And 5 more volumes. |
Crown above firesteel (briquet) surrounded by three shields
Script: Latin
Lettering: PHIL. IIII. D. G. HISP. ET. INDIAR. REX.
Unabridged legend: Philippus IIII dei gratia Hispaniarum et Indiarum rex
Translation: Philip IV, by God's grace, king of the Spains and the Indies
Crowned coat of arms divides date.
Script: Latin
Lettering: ARCHID. AVST. DVX. BVRG. BRAB.Z
Unabridged legend: Archidux Austriae Dux Burgundiae Brabantiae Z
Translation: Archduke of Austria, Duke of Burgundy, Brabant et cetera
Smooth
Antwerp, Belgium (600-1814) | |
Maastricht, Netherlands (565-1794) | |
Royal Mint of Belgium, Brussels, Belgium (983-2017) |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1624 | 3% | KM#62.2 Maastricht | |||||||||||
1625 | 0% | KM#62.2 Maastricht | |||||||||||
1626 | 0% | KM#62.2 Maastricht | |||||||||||
1627 | 3% | KM#62.2 Maastricht | |||||||||||
1628 | 1.7% | KM#62.2 Maastricht | |||||||||||
1629 | 0% | KM#62.2 Maastricht | |||||||||||
1630 | 0% | KM#62.2 Maastricht | |||||||||||
1631 | 0% | KM#62.2 Maastricht | |||||||||||
1632 | 0% | KM#62.2 Maastricht | |||||||||||
1643 | 23% | KM#62.1 Antwerp | |||||||||||
1643 | 4% | KM#62.3 Brussels | |||||||||||
1644 | 10% | KM#62.3 Brussels | |||||||||||
1647 | 3% | KM#62.3 Brussels | |||||||||||
1648 | 12% | KM#62.3 Brussels | |||||||||||
1649 | 3% | ||||||||||||
1650 | 3% | KM#62.1 Antwerp | |||||||||||
1650 | 3% | KM#62.3 Brussels | |||||||||||
1652 | 9% | KM#62.1 Antwerp | |||||||||||
1652 | 1.7% | KM#62.3 Brussels | |||||||||||
1653 | 6% | KM#62.1 Antwerp | |||||||||||
1653 | 3% | KM#62.3 Brussels | |||||||||||
1654 | 10% | KM#62.1 Antwerp | |||||||||||
1655 | 8% | KM#62.3 Brussels | |||||||||||
1656 | 1.7% | KM#62.1 Antwerp | |||||||||||
1656 | 0.9% | KM#62.3 Brussels | |||||||||||
1659 | 3% | KM#62.3 Brussels | |||||||||||
1660 | 3% | KM#62.3 Brussels |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Colombeau, J-J.Doubrovski, proutoutoune, supamilleke
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 77 Lot 2886 ![]() |
Feb 11, 2023 | 1647 – KM#62.3 Brussels | F |
USD 15.76
(EUR 15.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |