Country | Austria - Habsburg |
---|---|
Emperor | Rudolf II (1576-1612) |
Type | Standard circulation coin |
Years | 1602-1611 |
Value | 1 Kreuzer (1/60) |
Currency | Thaler (1520-1754) |
Composition | Silver |
Shape | Round |
Demonetized | Yes |
References |
KM#
31,
Heinz Moser, Heinz Tursky; 1981. Die Münzstätte Hall in Tirol / Band 2. 1665 - 1809. Haymon, Innsbruck, Austria.
|
Portrait right, date under the bust 4 or 2 digits, with or without inner circles.
Lettering: RUDOL II D G RO IM S A G H B REX
2 cross pattées at 45°, at the centre a Tyrol shield, one or 2 inner circles.
Lettering: NECNON ARCHIDUCESA D B C TIRO
Many types partly referenced in Moser Tursky with unclear correspondance with KM numbers.
Example of variant for 1604 2 circles on reverse:
Photo AUREA Numismatika
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1602 | ||||||||||||
1603 | (fr) cercle avers sans cercle revers | |||||||||||
1603 | (fr) Sans cercles avers revers | |||||||||||
1604 | (fr) (16)04 cercle avers petit cercle revers MT#336 | |||||||||||
1604 | (fr) cercle avers 2 cercles revers MT#335 | |||||||||||
1605 | (fr) (16)05 cercle avers 2 cercles revers MT#338 | |||||||||||
1605 | (fr) cercle avers 2 cercles revers MT#337 | |||||||||||
1605 | (fr) surfrappe 1602 MT#339 | |||||||||||
1606 | (fr) cercle avers 2 cercles revers MT#340 | |||||||||||
1607 | (fr) cercle avers 2 cercles revers MT#341 | |||||||||||
1608 | (fr) (16)08 cercle avers 2 cercles revers MT#342 | |||||||||||
1608 | (fr) 1608- cercle avers 2 cercles revers | |||||||||||
1609 | (fr) (16)09 cercle avers petit cercle revers MT#343 | |||||||||||
1610 | (fr) cercle avers 2 cercles revers MT#344 | |||||||||||
1611 | (fr) cercle avers 2 cercles revers MT#345 |
No member from this site currently wants to exchange it.