Issuer |
Spain
![]() |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 1 Euro 1 EUR = USD 1.08 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 87 |
References |
KM# 1046, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of King Juan Carlos I is encircled by the lettering "ESPAÑA" (Spain), the mintmark for the Madrid Mint and the twelve stars of Europe of which four are bound by a band
Script: Latin
Lettering:
ESPAÑA
M
20 02
Translation:
Spain
M
2002
Engraver: Luis José Díaz
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 M | 100 150 970 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 32% | ||||
1999 M | 49 030 | $ 2.20 | 0.5% | BU set | |||||||||
2000 M | 89 300 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 27% | ||||
2000 M | 49 600 | $ 2.20 | 0.6% | BU set | |||||||||
2001 M | 259 100 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | $ 1.70 | 42% | ||||
2001 M | 49 426 | $ 2.20 | 0.8% | BU set | |||||||||
2002 M | 335 600 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 43% | ||||
2002 M | 99 301 | $ 2.20 | 1.0% | BU set | |||||||||
2002 M | 23 000 | 0.3% | Proof | ||||||||||
2003 M | 297 400 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | 40% | ||||
2003 M | 149 306 | $ 2.20 | 0.9% | BU set | |||||||||
2003 M | 8 904 | 0.2% | Proof | ||||||||||
2004 M | 98 700 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 24% | ||||
2004 M | 43 000 | $ 2.20 | 0.4% | BU set | |||||||||
2005 M | 77 800 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 23% | ||||
2005 M | 49 923 | $ 2.20 | 0.5% | BU set | |||||||||
2005 M | 3 000 | 0.2% | Proof | ||||||||||
2006 M | 101 600 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.50 | 25% | ||||
2006 M | 49 996 | $ 4.60 | 0.7% | BU set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: letocapo, Jams, Pierrelain28, smalas, azhardanish, girador53, Leoldir, jdgarcia, house54, Huevofrito, shaninja, Olivetti, Kiwigrant, BastianSK, Coclicolect, Granits, MIMI48, cofon, webgalo, Yur13, Ricardich, Atunero, Facundo, dragankg, daikin, Carlos Garcia, Acid Burn, vitor.guise, Eligius05, flomaster71, ToniM-Euros, msantos, hkuus, montana2011, Ramons78, Jaime Lerin, Twotone, Wallis411, NathansCoins, McCormicK, Rooxs, Renato Lima, sacha24, Jordi_Mir, sentieroit, manach, shalev snitz, laprusse, manumocellin, landycollector, rmj…
» See the details of the coins available for swap