Issuer |
Finland
![]() |
---|---|
Period |
Republic (1919-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 2 Euro 2 EUR = USD 2.18 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 8714 |
References |
KM# 130, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Cloudberries and cloudberry flowers, the emblem of Finland, are encircled by the twelve stars of Europe
Script: Latin
Lettering: 2013 FI
Engraver: Raimo Isma Heino
New map of eurozone
Script: Latin
Lettering: 2 EURO LL
Finely ribbed with edge lettering: "SUOMI FINLAND" (Finland in Finnish and Swedish) and three lion's heads
Script: Latin
Lettering: SUOMI FINLAND
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 FI | 5 137 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.40 | $ 4.40 | 40% | (fr) logo entre les étoiles de 8h et 9h. | |||
2007 FI | 86 500 | $ 6.50 | 1.8% | BU set | |||||||||
2007 FI | 3 000 | 0.7% | Proof | ||||||||||
2008 FI | 8 236 500 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.80 | $ 4.40 | 42% | (fr) logo sous le mûrier | |||
2008 FI | 95 325 | $ 4.40 | 1.6% | BU set | |||||||||
2008 FI | 2 500 | 0.5% | Proof | ||||||||||
2009 FI | 6 256 500 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.10 | $ 4.80 | 34% | (fr) logo sous le mûrier | |||
2009 FI | 60 500 | $ 6.70 | 1.4% | BU set | |||||||||
2009 FI | 2 500 | 0.5% | Proof | ||||||||||
2010 FI | 3 938 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.30 | $ 3.80 | 28% | (fr) logo sous le mûrier | |||
2010 FI | 65 000 | $ 4.40 | 1.8% | BU set | |||||||||
2010 FI | 2 000 | 0.7% | Proof | ||||||||||
2011 FI | 5 155 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | $ 4.40 | 31% | (fr) logo sous le mûrier | |||
2011 FI | 35 000 | $ 6.50 | 1.5% | BU set | |||||||||
2011 FI | 2 000 | 0.6% | Proof | ||||||||||
2012 FI | 3 234 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.80 | $ 4.40 | 23% | (fr) logo sous le mûrier | ||||
2012 FI | 35 000 | $ 6.20 | 1.3% | BU set | |||||||||
2012 FI | 2 000 | 0.3% | Proof | ||||||||||
2013 FI | 853 500 | $ 2.20 | $ 2.20 | $ 3.00 | $ 4.20 | 13% | (fr) logo sous le mûrier | ||||||
2013 FI | 44 700 | $ 11 | 1.3% | BU set | |||||||||
2013 FI | 1 800 | 0.06% | Proof | ||||||||||
2014 FI | 226 100 | $ 6.80 | 6% | (fr) logo sous le mûrier | |||||||||
2014 FI | 72 700 | 0.4% | BU set | ||||||||||
2014 FI | 1 200 | 0.03% | Proof | ||||||||||
2015 FI | 169 100 | $ 2.20 | $ 4.20 | $ 5.80 | 5% | (fr) logo sous le mûrier | |||||||
2015 FI | 29 700 | $ 8.70 | 0.9% | BU set | |||||||||
2015 FI | 1 200 | 0.5% | Proof | ||||||||||
2016 FI | 172 100 | $ 2.20 | $ 4.50 | $ 7.10 | 6% | (fr) logo sous le mûrier | |||||||
2016 FI | 26 700 | $ 13 | 0.3% | BU set | |||||||||
2016 FI | 1 200 | 0.03% | Proof | ||||||||||
2017 FI | 74 900 | $ 6.50 | $ 8.40 | 4% | (fr) logo sous le mûrier | ||||||||
2017 FI | 24 100 | $ 13 | 1.3% | BU set | |||||||||
2017 FI | 1 000 | 0.03% | Proof | ||||||||||
2018 FI | 2 040 500 | $ 2.20 | $ 4.80 | $ 4.80 | 8% | (fr) logo sous le mûrier | |||||||
2018 FI | 8 500 | $ 15 | 0.6% | BU set | |||||||||
2018 FI | 1 000 | 0.06% | Proof | ||||||||||
2019 FI | 5 970 000 | $ 2.20 | $ 2.30 | $ 4.90 | $ 8.70 | 3% | (fr) logo sous le mûrier | ||||||
2020 FI | 11 000 | $ 16 | 1.2% | In BU sets only | |||||||||
2020 FI | 500 | 0.03% | Proof | ||||||||||
2021 FI | 13 200 | $ 17 | 1.1% | In BU sets only | |||||||||
2021 FI | 1 000 | 0.12% | Proof | ||||||||||
2022 FI | $ 11 | 0.9% | In BU sets only | ||||||||||
2022 Fi | 0.06% | Proof | |||||||||||
2023 Fi | 2 000 | $ 11 | 0.4% | In Bu sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cabre, be.hanoi, daikin, hkuus, Eizenberg, cercafil1966, girador53, McCormicK, apples62, Forlet, Ljubomir222, kalti celtic odor, albinh, habs83, ananthk, LXNR, JAN1, akadotour, enrico, Pigé, karili, Jams, cofon, monet, Insertcoincoin, sacha24, ArnoV, Numismatics.ffm, CREPOSUC, skypy, rzeta, BUZZ-LV, passarinha, Italiancoincollector, gma, kebyx, MarcNL, barbaazul, moneta29, PHIV37, Pierrelain28, xalomon, panasonic84, Alf48, Tdlq87, nukn, liko, capa61, Julius68, talos05, Birkencoin…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 86 Lot 270 ![]() |
Jun 10, 2023 | Undetermined | UNC |
USD 7.62
(EUR 7.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |