Location |
United Kingdom
(United Kingdom, British Overseas Territories and Crown Dependencies) ![]() |
---|---|
Issuing entity | The Royal Mint |
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1968-1981 |
Value | 10 Pence (0.10 GBP) |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Copper-nickel (75% Cu, 25% Ni) |
Weight | 11.3 g |
Diameter | 28.5 mm |
Thickness | 2.25 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 June 1993 |
Number | N# 878 |
References |
KM# 912, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Second crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
Script: Latin
Lettering: ELIZABETH·II D·G·REG·F·D·1969
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith
Part of the Crest of England, a lion passant guardant royally crowned, legend above, denomination below.
Script: Latin
Lettering:
NEW PENCE
10
Designer:
Christopher Ironside
Milled
© Renato Lima (CC BY-NC)
Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
Obverse die varieties:
1968-77 - obverse 151 beads, reverse 152 beads;
1978-81 - obverse 147 beads, reverse 152 beads;
Christopher Ironside designed all six new denominations for decimalisation for which he was awarded the OBE in 1971.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1968 | 336 143 250 | $ 0.12 | $ 0.19 | $ 0.20 | $ 0.22 | $ 0.43 | $ 0.90 | $ 1.30 | 52% | ||||
1968 | 6 323 210 | $ 1.70 | 1.9% | BU (in blue wallet) | |||||||||
1969 | 314 008 000 | $ 0.21 | $ 0.21 | $ 0.23 | $ 0.23 | $ 0.49 | $ 0.93 | $ 1.50 | 44% | ||||
1970 | 133 571 000 | $ 0.24 | $ 0.24 | $ 0.30 | $ 0.30 | $ 0.47 | $ 0.86 | $ 1.20 | 28% | ||||
1971 | 63 205 000 | $ 0.12 | $ 0.22 | $ 0.24 | $ 0.28 | $ 0.45 | $ 1.10 | $ 2.20 | 17% | ||||
1971 | 350 000 | $ 1.90 | 2.0% | Proof | |||||||||
1972 | 150 000 | $ 3.20 | 1.4% | Proof | |||||||||
1973 | 152 174 000 | $ 0.12 | $ 0.14 | $ 0.20 | $ 0.27 | $ 0.41 | $ 0.41 | $ 0.96 | 28% | ||||
1973 | 100 000 | $ 1.90 | 1.3% | Proof | |||||||||
1974 | 92 741 000 | $ 0.13 | $ 0.15 | $ 0.20 | $ 0.26 | $ 0.49 | $ 0.63 | $ 1.90 | 20% | ||||
1974 | 100 000 | $ 2.50 | 1.0% | Proof | |||||||||
1975 | 181 559 000 | $ 0.13 | $ 0.14 | $ 0.22 | $ 0.23 | $ 0.30 | $ 0.97 | $ 1.10 | 29% | ||||
1975 | 100 000 | $ 1.80 | 1.2% | Proof | |||||||||
1976 | 228 220 000 | $ 0.12 | $ 0.12 | $ 0.22 | $ 0.25 | $ 0.31 | $ 1.20 | $ 2.20 | 31% | ||||
1976 | 100 000 | $ 2.60 | 1.1% | Proof | |||||||||
1977 | 59 323 000 | $ 0.12 | $ 0.17 | $ 0.17 | $ 0.26 | $ 0.41 | $ 0.68 | $ 2.50 | 13% | ||||
1977 | 193 000 | $ 2.50 | 1.3% | Proof | |||||||||
1978 | 86 100 | $ 4.30 | 1.5% | Proof | |||||||||
1979 | 115 457 000 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.26 | $ 0.49 | $ 0.49 | $ 1.10 | 19% | ||||
1979 | 81 000 | $ 1.90 | 0.8% | Proof | |||||||||
1980 | 88 650 000 | $ 0.11 | $ 0.11 | $ 0.22 | $ 0.24 | $ 0.45 | $ 0.45 | $ 1.10 | 15% | ||||
1980 | 143 000 | $ 2.40 | 1.4% | Proof | |||||||||
1981 | 3 487 000 | $ 0.32 | $ 0.32 | 1.6% | |||||||||
1981 | 100 300 | $ 2.90 | 1.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: urosb, Leoldir, hkuus, tallest4eva, setare1304, MBC, axe13, kuba997, zoelles, Drab, kevin247, Shaji Mathew, Jwright, erniemix, kebyx, jr-tel, webgalo, Renato Lima, Ramons78, am_oul, gemini955, 53th0s, Blazenko, Olivierditole, jmaa, Pedro A. Nieto, janez kralj, azyza, yvavoie, Carles1981, MartaMCastro, Dejan, zeeeee, BURSTYNNUS, Arvpoc, Fablu, yo69, rejero, joaofabiobortolanza, MRAM, metropolis, char64, zk36, Pipo7, Vfufu, jdgarcia, agymerrc, Ljubomir222, zuzu macumba, Domy39, chemik…
» See the details of the coins available for swap