Issuer |
Spain
![]() |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 2 Euro 2 EUR = USD 2.18 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 88 |
References |
KM# 1047, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of King Juan Carlos I is encircled by the lettering "ESPAÑA" (Spain), the mintmark for the Madrid Mint and the twelve stars of Europe of which four are bound by a band
Script: Latin
Lettering:
ESPAÑA
M
20 04
Translation: Spain
Engraver: Luis José Díaz Salas
A map, next to the face value, shows the 15 states of the European Union
Script: Latin
Lettering: 2 EURO LL
Finely ribbed with edge lettering: six times the sequence "2 * * " alternately upright and inverted
Script: Latin
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 M | 60 500 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.40 | 38% | ||||
1999 M | 49 030 | $ 4.40 | 0.7% | BU set | |||||||||
2000 M | 36 600 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.30 | 28% | ||||
2000 M | 49 600 | $ 3.30 | 0.6% | BU set | |||||||||
2001 M | 140 200 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.90 | 47% | ||||
2001 M | 49 426 | $ 4.00 | 0.8% | BU set | |||||||||
2002 M | 164 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | 49% | ||||
2002 M | 99 301 | $ 4.90 | 1.2% | BU set | |||||||||
2002 M | 23 000 | 0.3% | Proof | ||||||||||
2003 M | 44 500 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.90 | $ 3.50 | 27% | ||||
2003 M | 149 306 | $ 4.90 | 1.0% | BU set | |||||||||
2003 M | 8 904 | 0.2% | Proof | ||||||||||
2004 M | 4 100 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.30 | 12% | ||||
2004 M | 43 000 | $ 3.30 | 0.6% | BU set | |||||||||
2005 M | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.00 | $ 3.80 | 12% | ||||
2005 M | 49 923 | $ 3.30 | 0.6% | BU set | |||||||||
2005 M | 3 000 | 0.3% | Proof | ||||||||||
2006 M | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.90 | $ 2.90 | 12% | |||||
2006 M | 49 996 | $ 9.30 | 0.8% | BU set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Yur13, gonparper, sroussos, aarez, AFRICANO, Alf48, kalti celtic odor, mikh3, sywonder, Raminjaff, Pintarola, Ivan, FelixEshed, marco1981, McCormicK, gma, sentieroit, edualber, Bulbacoin, Ramons78, Didier29, vega50, Eligius05, popo6943, Joao Costa, yannick.drake, JODEBOUZ, Birkencoin, apples62, Patadubol, aumi, chardon var, Stome, Diego Garcia, Leonie0721, SaraFil, Cvetan, Cybertraque, tiger, akadotour, najuknaik, djuric, Monetino, manumocellin, seenavincent, bencoins, liko, Tatxamendi, Huevofrito, cofon, Andres Herrera…
» See the details of the coins available for swap