Issuer |
United Kingdom
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1954-1970 |
Value | 2 Shillings = 1 Florin = 24 Pence (0.1) |
Currency | Pound sterling (1158-1970) |
Composition | Copper-nickel (75% Cu, 25% Ni) |
Weight | 11.31 g |
Diameter | 28.5 mm |
Thickness | 2.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 June 1993 |
Number | N# 885 |
References |
KM# 906, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Young laureate bust of Queen Elizabeth II right, legend around.
Note: no 'BRITT:OMN'
Script: Latin
Lettering:
+ ELIZABETH·II·DEI·GRATIA·REGINA
M· G·
Translation: Elizabeth the Second by the Grace of God Queen
Central Tudor rose surrounded by thistles, shamrocks and leeks, legend above, denomination and date below.
Script: Latin
Lettering:
FID: DEF:
TWO SHILLINGS 1965
E·F C·T
Unabridged legend: Fidei Defensatrix
Translation: Defender of the Faith
Engravers:
Edgar Fuller, Cecil Thomas
Reeded
House of Windsor (1917 to date), Elizabeth II (1952-2022), Pre-decimal issues (1953-70).
The standard weight of these coins was 4/11 troy ounce (174.5 grains). Under the Coinage Act of 1946, the composition changed from .500 silver to .750 copper/.250 nickel but the weight remained unchanged.
The 1970-dated proof strikes were issued as part of the 'Last Sterling' mint set which comprised
half crown to halfpenny and were produced over the course of several years:
01/04/71-31/03/72 = 69,763
01/04/72-31/03/73 = 586,554
01/04/73-31/03/74 = 74,293
01/04/74-31/03/75 = 19,814
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1954 | 13 085 400 | $ 0.33 | $ 0.33 | $ 1.10 | $ 1.10 | 15% | |||||||
1955 | 25 887 200 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.74 | $ 1.20 | $ 1.20 | $ 1.90 | 22% | ||||
1956 | 47 824 500 | $ 0.27 | $ 0.27 | $ 0.67 | $ 0.67 | $ 0.67 | $ 0.67 | $ 0.67 | 31% | ||||
1957 | 33 071 200 | $ 0.11 | $ 0.33 | $ 0.33 | $ 0.70 | $ 1.00 | $ 1.20 | 25% | |||||
1958 | 9 564 500 | $ 0.41 | $ 0.41 | $ 0.60 | $ 1.10 | $ 1.80 | 12% | ||||||
1959 | 14 080 300 | $ 0.12 | $ 0.30 | $ 0.30 | $ 1.10 | $ 1.40 | 14% | ||||||
1960 | 13 831 700 | $ 0.49 | $ 0.49 | $ 0.67 | $ 1.20 | 14% | |||||||
1961 | 37 735 300 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.64 | $ 1.20 | $ 1.20 | $ 2.20 | 25% | ||||
1962 | 35 147 900 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.64 | $ 1.10 | $ 1.10 | $ 3.70 | 24% | ||||
1963 | 26 471 000 | $ 0.29 | $ 0.29 | $ 0.58 | $ 0.92 | $ 1.10 | $ 2.30 | 20% | |||||
1964 | 16 539 000 | $ 0.53 | $ 0.53 | $ 0.67 | $ 0.96 | $ 1.10 | $ 4.80 | 15% | |||||
1965 | 48 163 000 | $ 0.47 | $ 0.52 | $ 0.52 | $ 0.58 | $ 0.68 | $ 0.95 | $ 3.90 | 29% | ||||
1966 | 83 999 000 | $ 0.19 | $ 0.21 | $ 0.26 | $ 0.53 | $ 1.10 | $ 1.10 | $ 1.10 | 40% | ||||
1967 | 39 718 000 | $ 0.58 | $ 0.58 | $ 0.75 | $ 0.97 | $ 1.20 | $ 1.50 | 28% | |||||
1970 | 750 400 | $ 4.50 | 5% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: olidam, tunisian ahmed, art999art, Tomy69, Grinya, hkuus, Jérôme Thilly, MRAM, MikeF, fouillon, yahel, cobrapel, Wallis411, Arnhemcoin, donmart, brugra, Pcoetzee5, monge, Blazenko, Jagovruni9, hyper70, walter73, Piwi, mr pimpin 2 us, Gerreke, PatGav, CREPOSUC, OlaM, tonidefrancia, gros, worth, jbelena, 67miles, Pipo7, yann65, Alixcoins, Toupeirinho, gvaicika, fjrortega_79, titi68, kommodore, Pigé, ngdawa, Facundo, Inodra, Serpgarcia, BARTEK, holsten2er, Cybertraque, ryanscoins, smvdbrink…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 232004 Lot 64321 ![]() |
23 Jan 2020 | 1964 |
UNC (PCGS MS64) |
USD 81.00
(incl. buyer's premium) |
|
© Heritage Auctions |